Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 1 to 50 of 28819 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1 | I170689 | Frances (-) Fuller | 0 | FTMTRIPP | |
| 2 | I171341 | Grace | 0 | FTMTRIPP | |
| 3 | I165181 | Jeanne | 0 | FTMTRIPP | |
| 4 | I169620 | Kvelvn | 0 | FTMTRIPP | |
| 5 | I165916 | Laura | 0 | FTMTRIPP | |
| 6 | I166654 | Linda Gayle | 0 | FTMTRIPP | |
| 7 | I161373 | Louise | 0 | FTMTRIPP | |
| 8 | I162355 | Mabel | 0 | FTMTRIPP | |
| 9 | I168855 | Margaret | 0 | FTMTRIPP | |
| 10 | I169898 | Peggy | 0 | FTMTRIPP | |
| 11 | I169017 | (-) Achor | Cynthia Ann | 0 | FTMTRIPP |
| 12 | I140970 | (-) Adams | Yvonne | 0 | FTMTRIPP |
| 13 | I166455 | (-) Alger | Charlotte | 0 | FTMTRIPP |
| 14 | I143777 | (-) Allen | Dorcas | 0 | FTMTRIPP |
| 15 | I115256 | (-) Almy | Mary | 0 | FTMTRIPP |
| 16 | I148777 | (-) Arnett | Dorothy E | 0 | FTMTRIPP |
| 17 | I131618 | (-) Atwood | Mary | 0 | FTMTRIPP |
| 18 | I118472 | (-) Backman | Clara E | 0 | FTMTRIPP |
| 19 | I152329 | (-) Baker | Desire | 0 | FTMTRIPP |
| 20 | I154018 | (-) Baker | Elizabeth | 0 | FTMTRIPP |
| 21 | I145873 | (-) Ball | Ada | 0 | FTMTRIPP |
| 22 | I49838 | (-) Bandy | Iva Lou | 0 | FTMTRIPP |
| 23 | I162117 | (-) Barker | Elizabeth | 0 | FTMTRIPP |
| 24 | I20960 | (-) Barney | Betsey A. | 0 | FTMTRIPP |
| 25 | I127310 | (-) Bassett | Elisabeth | 0 | FTMTRIPP |
| 26 | I147962 | (-) Bearse | Mary | 0 | FTMTRIPP |
| 27 | I98668 | (-) Bearse | Rebecca | 0 | FTMTRIPP |
| 28 | I19608 | (-) Beaulieu | Lillian | 0 | FTMTRIPP |
| 29 | I123435 | (-) Bell | Mary B | 0 | FTMTRIPP |
| 30 | I110764 | (-) Bernstein | Elsie Lorraine | 0 | FTMTRIPP |
| 31 | I92714 | (-) Berry | Rebecca | 0 | FTMTRIPP |
| 32 | I98239 | (-) Birch | Jean | 0 | FTMTRIPP |
| 33 | I45504 | (-) Birdsall | Jane | 0 | FTMTRIPP |
| 34 | I18148 | (-) Blake | Irene | 0 | FTMTRIPP |
| 35 | I132253 | (-) Bloodsworth | Joyce | 0 | FTMTRIPP |
| 36 | I140331 | (-) Bly | Susan | 0 | FTMTRIPP |
| 37 | I110935 | (-) Bodfish | Nancy | 0 | FTMTRIPP |
| 38 | I117490 | (-) Bohannon | Dollie S | 0 | FTMTRIPP |
| 39 | I131459 | (-) Bohannon | Hazel | 0 | FTMTRIPP |
| 40 | I17368 | (-) Booth | Mary | 0 | FTMTRIPP |
| 41 | I93496 | (-) Borden | Ruth | 0 | FTMTRIPP |
| 42 | I130655 | (-) Bowerman | Jane | 0 | FTMTRIPP |
| 43 | I121123 | (-) Boyd | Margaret | 0 | FTMTRIPP |
| 44 | I156395 | (-) Bradeen | Alice M | 0 | FTMTRIPP |
| 45 | I165074 | (-) Braley | Nancy | 0 | FTMTRIPP |
| 46 | I165410 | (-) Brayley | Alice | 0 | FTMTRIPP |
| 47 | I156325 | (-) Brewer | Rebecah | 0 | FTMTRIPP |
| 48 | I167424 | (-) Briggs | Cynthia | 0 | FTMTRIPP |
| 49 | I165374 | (-) Briggs | Lydia | 0 | FTMTRIPP |
| 50 | I115149 | (-) Brightman | Rebecca | 0 | FTMTRIPP |
1 2 3 4 5 ... 577» Next»
