 Tripp Families of North America
Tripp Families of North America
 Notable Descendants
Notable Descendants
Matches 1 to 15 of 15 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 1 |  | Augustus Osborn Bourn (October 1, 1834 – January 29, 1925) was an American politician and the 36th Governor of Rhode Island. He continued the business after his father's death and incorporated it as the Providence Rubber Company. He also founded the National Rubber Company, which later merged with the former company. GEN8: AUGUSTUS O BOURN [8], George Bourn7, Stephen Bourn6, Charity Chase5, Elisha Chase4, Sarah Sherman3, Martha2, John1) | Owner of original: Deb Carpenter | |
| 2 |  | Enoch Bartlett Tripp Enoch Bartlett Tripp The ancestors of E. B. Tripp for several generations were Americans and took part in some of the most illustrious events of their country's history. His father, William Tripp, served in the war of 1812; and his grandfather, bearing the same name, was a Revolutionary soldier—a corporal in the Continental army. Robert… | Owner of original: Deb Carpenter | |
| 3 |  | Evelyn Muriel Tripp Fashion Model Evelyn Tripp (1927-1995) was a leading fashion model of the 1950s and 1960s.[1] Evelyn Tripp was born in Flat River, Missouri, in 1927, the daughter of a lead miner.[1] Tripp was discovered by an assistant to Louise Dahl-Wolfe, the Harper's Bazaar photographer, whilst working as a clerical assistant when shopping on New York's Fifth… | Owner of original: Deb Carpenter | |
| 4 |  | Famous Kin of John Tripp John Tripp was a Great Migration immigrant who arrived in New England by 1636. The Great Migration includes immigrants to New England who arrived between the Mayflower in 1620 and the beginning of the English Civil War in 1640. The first wave of immigrants consisted largely of Puritans, who left England in search of religious freedom and… | Owner of original: Deb Carpenter | 
 More Links | 
| 5 |  | George Tryon Harding George Tryon Harding, was an American physician and businessman who is best known as the father of Warren G. Harding, the 29th president of the United States. GEN9: GEORGE TYRON HARDING [9], (Charles Harding8, George Harding7, Phoebe Tripp6, William5, Isaac4, Job3, Peleg2, John1) | Owner of original: Deb Carpenter | |
| 6 |  | Increase Allen Lapham (March 7, 1811 – September 14, 1875) was an American writer, scientist, and naturalist, whose work focused primarily on what is now the U.S. state of Wisconsin. GEN7: INCREASE A LAPHAM [7], (Rachel Allen6, Mary Spencer5, Bridget Tripp4, Othniel3, John2, John1) GEN7: INCREASE A LAPHAM [7], (Rachel Allen6, Increase Allen5, Penelope4, Othniel3, John2, John1) | Owner of original: Deb Carpenter | |
| 7 |  | John Pine Decatur Captain John P. Decatur, interred in Grave 2101, was the Sutler (a person who follows an army and sells provisions, etc., to the soldiers) at Fort Gibson and is the brother of Commodore Stephen Decatur, naval hero of the War of 1812. Tripp Descendant - GEN7: JOHN PINE DECATUR [7], Stephen Decatur6, Priscilla Hill5, Priscilla Rogers4, Anne Tripp3,… | Owner of original: Deb Carpenter | |
| 8 |  | Lizzie Andrew Borden Lizzie Andrew Borden (July 19, 1860 – June 1, 1927) was an American woman who was tried and acquitted of the August 4, 1892, axe murders of her father and stepmother in Fall River, Massachusetts. GEN9: LIZZIE BORDEN [9], (Sarah Morse8, Anthony Morse7, Sarah Vinnicum6, Susanna Tripp5, Benjamin4, Joseph3, Joseph2, John1) | Owner of original: Deb Carpenter | |
| 9 |  | Lois Tripp Slocum Lois Tripp Slocum (May 8, 1899 – May 25, 1951) was an American astronomer. She taught astronomy at Wellesley College, Smith College, and Wilson College during her career. | Owner of original: Jenny ONeill | |
| 10 |  | Paul Delano Captain Paul Delano (June 15, 1775 – February 4, 1842) was an American-born sea captain and a member of the prominent American Delano family. GEN6: PAUL JEFFERSON DELANO [6], Sarah Tripp5, Joseph4, Jonathan3, Joseph2, John1) | ||
| 11 |  | Sir Winston Leonard Spencer Churchill Sir Winston Leonard Spencer Churchill was a British statesman, military officer, and writer who was Prime Minister of the United Kingdom. Tripp Descendant Lineage: GEN10: WINSTON CHURCHILL [10], (Jannette Jerome9, Clarissa Hall8, Clarissa Willcox7, Anna Baker6, Joseph Baker5, Francis Baker4, Isabel Sherman3, Isabel2, John1) | Owner of original: Deb Carpenter | |
| 12 |  | Stephen Decatur Stephen Decatur Sr. (June 1751 – November 11, 1808) was a United States Navy officer and privateer who served in the American Revolutionary War and the Quasi-War. GEN6: STEPHEN DECATUR [6], Priscilla Hill5, Priscilla Rogers4, Anne Tripp3, Peleg2, John1 | Owner of original: Deb Carpenter | |
| 13 |  | Stephen Decatur, Jr Stephen Decatur Jr. January 5, 1779 – March 22, 1820) was a United States Navy officer. Tripp Descendant GEN7: STEPHEN DECATUR JR [7], Stephen Decatur6, Priscilla Hill5, Priscilla Rogers4, Anne Tripp3, Peleg2, John1 | Owner of original: Deb Carpenter | |
| 14 |  | Tripp Political Biography The Political Graveyard is a web site about U.S. political history and cemeteries. Founded in 1996, it is the Internet's most comprehensive free source for American political biography, listing 338,260 politicians, living and dead. | Owner of original: Deb Carpenter | |
| 15 |  | Warren Gamaliel Harding- 29th President of the United States Warren Gamaliel Harding (November 2, 1865 – August 2, 1923) was the 29th president of the United States, serving from 1921 until his death in 1923. GEN10: WARREN GAMALIEL HARDING [10], (George Harding9, Charles Harding8, George Harding7, Phoebe Tripp6, William5, Isaac4, Job3, Peleg2, John1) | Owner of original: Deb Carpenter | 
