Tripp Families of North America
Statistics
Description | Quantity |
---|---|
Total Individuals | 230,229 |
Total Males | 118,337 (51.4%) |
Total Females | 110,077 (47.81%) |
Total Unknown Gender | 1,815 (0.79%) |
Total Living | 18,838 |
Total Families | 79,166 |
Total Unique Surnames | 21,591 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total External Links | 2 |
Total Famous Descendants | 1 |
Total Headstones | 0 |
Total Mayflower Descendants | 0 |
Total Military Histories | 0 |
Total Sources | 9,592 |
Total Source Citations | 2,218,048 |
Average Lifespan1 | |
Earliest Birth (John Jacob Astor STUCKER) | 1900-01 |
Longest Lived1 | Age |
---|---|
Anthony WOLFE | |
Wyneta Elizabeth DILLON | |
George Joseph HERRMANN | |
Sarah Maria SHERMAN | |
Permelia SCRIBNER | |
Elizabeth HEILMAN | |
Johann Michael HEILMAN | |
Maria Barbara HEILMAN | |
Alverson WADE | |
Naomi MUNGER |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |