Tripp Families of North America
Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 51 to 100 of 3752 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 76» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I166681 | Allen | Joseph | 1726 | I50728 | Allen | Joseph | FTMTRIPP | ||||||
| 52 | I134765 | Allen | Joseph | 26 Jan 1731 | I134767 | Allen | Joseph | FTMTRIPP | ||||||
| 53 | I120643 | Allen | Lucinda | I120644 | Allen | Lewis | FTMTRIPP | |||||||
| 54 | I163589 | Allen | Mamie | 1872 | I143606 | Swearingen | James K. P. | FTMTRIPP | ||||||
| 55 | I115017 | Allen | Mary | 1769 | I115020 | Allen | Daniel | FTMTRIPP | ||||||
| 56 | I14857 | Allen | Matilda Caroline | Aug 1834 | 0 | 0 | I99747 | Freeman | Adaline | 0 | FTMTRIPP | |||
| 57 | I142781 | Allen | Nellie Clyde | Abt 1910 | 0 | 0 | I171240 | Allen | Mary J | 0 | FTMTRIPP | |||
| 58 | I125358 | Allen | Peleg | 21 Mar 1734 | I38430 | Allen | John | FTMTRIPP | ||||||
| 59 | I90277 | Allen | Rachel | I90278 | Allen | John | FTMTRIPP | |||||||
| 60 | I159845 | Allen | Rhoby | 2 Apr 1775 | I159846 | Allen | Thomas | FTMTRIPP | ||||||
| 61 | I166683 | Allen | Ruth | I50728 | Allen | Joseph | FTMTRIPP | |||||||
| 62 | I138404 | Allen | Samuel | I138405 | Allen | George | FTMTRIPP | |||||||
| 63 | I159946 | Allen | Samuel | 19 Oct 1788 | I159948 | Allen | Josiah | FTMTRIPP | ||||||
| 64 | I167135 | Allen | Susanna | 28 Apr 1716 | I50728 | Allen | Joseph | FTMTRIPP | ||||||
| 65 | I143758 | Allen | Thomas | I145217 | Allen | Peter | FTMTRIPP | |||||||
| 66 | I49116 | Allender | Orphis Perry | 10 Sep 1841 | 0 | 0 | I49107 | Wilson | Sidney | 0 | FTMTRIPP | |||
| 67 | I49108 | Allender | Sanford L | 0 | 0 | I49107 | Wilson | Sidney | 0 | FTMTRIPP | ||||
| 68 | I75954 | Alty | Joseph | 25 Sep 1813 | I146141 | Alty | Henry | FTMTRIPP | ||||||
| 69 | I61946 | Anderson | Agusta | Abt 1843 | 0 | 0 | I46612 | Church | Clarissa | 0 | FTMTRIPP | |||
| 70 | I46458 | Anderson | Elizabeth Jane | I90578 | Anderson | John | FTMTRIPP | |||||||
| 71 | I18802 | Anderson | George | Abt 1896 | I18841 | Anderson | Lewis | FTMTRIPP | ||||||
| 72 | I6783 | |||||||||||||
| 73 | I53706 | Anderson | Mary | Abt 1884 | I53704 | Anderson | Henry Mortimer | FTMTRIPP | ||||||
| 74 | I123103 | |||||||||||||
| 75 | I128911 | Anderson | Walter John | Abt 1913 | 0 | 0 | I165635 | Anderson | Mary | 0 | FTMTRIPP | |||
| 76 | I160692 | Andrew | Lyla J | 1957 | I76377 | Andrew | Francis Merle | FTMTRIPP | ||||||
| 77 | I122969 | Andrews | Donald Eugene | 19 Jul 1941 | I122970 | Andrews | Eugene | FTMTRIPP | ||||||
| 78 | I156975 | Andrews | Wayne | 0 | 0 | I156974 | Snyder | Gloria J. | 0 | FTMTRIPP | ||||
| 79 | I12640 | Angell | Amasa | 0 | 0 | I37477 | Angell | Hezekiah | 0 | FTMTRIPP | ||||
| 80 | I24101 | Angell | Avis | Abt 1765 | I24105 | Angell | Charles | FTMTRIPP | ||||||
| 81 | I77514 | Angell | Charlotte Amelia | Abt 1824 | I77516 | Angell | Ezekiel | FTMTRIPP | ||||||
| 82 | I12631 | Angell | Ellen | 0 | 0 | I37477 | Angell | Hezekiah | 0 | FTMTRIPP | ||||
| 83 | I12635 | Angell | Susan | 0 | 0 | I37477 | Angell | Hezekiah | 0 | FTMTRIPP | ||||
| 84 | I36898 | Anna | I36883 | Arimathea | Joseph | FTMTRIPP | ||||||||
| 85 | I70414 | Anne | Gayle | I70412 | Purington | Kenneth | FTMTRIPP | |||||||
| 86 | I115787 | Anthony | Elizabeth | I115788 | Anthony | Thomas | FTMTRIPP | |||||||
| 87 | I23458 | Anthony | John | 1607 | I93482 | Anthony | John | FTMTRIPP | ||||||
| 88 | I33334 | Anthony | Michael | I33319 | Anthony | Paul | FTMTRIPP | |||||||
| 89 | I142156 | Appleton | Hopestill | Abt 1696 | I142158 | Appleton | David | FTMTRIPP | ||||||
| 90 | I81658 | Arbogast | Jonathan Jewell | 18 Mar 1962 | I81659 | Arbogast | Jewell Oakland | FTMTRIPP | ||||||
| 91 | I36883 | Arimathea | Joseph | I36886 | Matthan | FTMTRIPP | ||||||||
| 92 | I58243 | Arnold | Charles W | 28 Jun 1859 | 0 | 0 | I58244 | Hean | Elizabeth | 0 | FTMTRIPP | |||
| 93 | I15782 | Arnold | Mary H. | Jan 1822 | 0 | 0 | I15751 | Rowe | Laura | 0 | FTMTRIPP | |||
| 94 | I86160 | Arnold | Ransom | Feb 1848 | I134476 | Arnold | Whitlock | FTMTRIPP | ||||||
| 95 | I134476 | Arnold | Whitlock | 13 Nov 1816 | I134477 | Arnold | Larkin Wood | FTMTRIPP | ||||||
| 96 | I55357 | Arthur | Cora Rebecca | 7 Oct 1896 | I55444 | Arthur | Carroll | FTMTRIPP | ||||||
| 97 | I164427 | Asbury | Karen Sue | 13 Oct 1950 | 0 | 0 | I164428 | White | Helen | 0 | FTMTRIPP | |||
| 98 | I164429 | Asbury | Sherry Ann | 0 | 0 | I164427 | Asbury | Karen Sue | 0 | FTMTRIPP | ||||
| 99 | I27251 | Ash | Margery | I27259 | Ash | Thomas | FTMTRIPP | |||||||
| 100 | I27988 | Ashbridge | Mary Polly | Abt 1806 | I128674 | Ashbridge | Jonathan A | FTMTRIPP |
«Prev 1 2 3 4 5 6 ... 76» Next»
