Tripp Families of North America
Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 3551 to 3600 of 3752 » All Reports » Comma-delimited CSV file
«Prev «1 ... 68 69 70 71 72 73 74 75 76 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3551 | I26565 | Warren | George F. | 10 Jul 1907 | I26450 | Warren | George Francis | FTMTRIPP | ||||||
| 3552 | I6051 | Warren | Henry Lee | 0 | 0 | I27420 | Templeman | Mae (Fay) | 0 | FTMTRIPP | ||||
| 3553 | I18902 | Warren | James Riggs | 3 Nov 1803 | 0 | 0 | I19064 | Riggs | Polly | 0 | FTMTRIPP | |||
| 3554 | I6097 | Warren | Jerry Nicholas | 25 Jul 1875 | I27447 | Warren | Robert Nicholas | FTMTRIPP | ||||||
| 3555 | I6290 | Warren | Julia | Abt 1864 | 0 | 0 | I27387 | Alfrey | Amanda Jane | 0 | FTMTRIPP | |||
| 3556 | I27450 | Warren | Lylah Glenavian | 16 Dec 1899 | 0 | 0 | I27446 | Garmon | Anna | 0 | FTMTRIPP | |||
| 3557 | I6287 | Warren | Martin | Abt 1859 | 0 | 0 | I27387 | Alfrey | Amanda Jane | 0 | FTMTRIPP | |||
| 3558 | I27290 | Warren | Mary Lovina Robbins | 16 Dec 1868 | 0 | 0 | I27273 | Robbins | Mary Jane | 0 | FTMTRIPP | |||
| 3559 | I6065 | Warren | Paul | 0 | 0 | I27420 | Templeman | Mae (Fay) | 0 | FTMTRIPP | ||||
| 3560 | I6152 | Warren | Thelma | 5 Apr 1904 | I26450 | Warren | George Francis | FTMTRIPP | ||||||
| 3561 | I27157 | Warren | William | 1770 | I146688 | Warren | Abijah | FTMTRIPP | ||||||
| 3562 | I138765 | Warriner | William | 12 Jan 1698 | I138767 | Warriner | William | FTMTRIPP | ||||||
| 3563 | I36895 | Warte | I36973 | Clodius | FTMTRIPP | |||||||||
| 3564 | I132096 | Warth | Robert | Abt 1836 | I150110 | Warth | John | FTMTRIPP | ||||||
| 3565 | I164895 | Washburn | Elijah | 8 Oct 1758 | I164801 | Washburn | Elijah | FTMTRIPP | ||||||
| 3566 | I129947 | Washburn | Elizabeth | Abt 1682 | I129948 | Washburn | Thomas | FTMTRIPP | ||||||
| 3567 | I163649 | Washburn | Judith | 11 Apr 1728 | 0 | 0 | I163645 | Billington | Mary | 0 | FTMTRIPP | |||
| 3568 | I25144 | Waterbury | Nellie M. | Abt 1847 | I25146 | Waterbury | James | FTMTRIPP | ||||||
| 3569 | I151516 | Waterman | Resolved | 8 Jul 1638 | I151553 | Waterman | Richard | FTMTRIPP | ||||||
| 3570 | I142176 | Waterman | Samuel | 27 Jun 1726 | 0 | 0 | I142178 | Doty | Mary | 0 | FTMTRIPP | |||
| 3571 | I74541 | Watson | Eleanor Mae | 11 May 1926 | I74544 | Watson | Vernon | FTMTRIPP | ||||||
| 3572 | I11742 | Watson | Ellen | I37556 | Watson | S. J. B. | FTMTRIPP | |||||||
| 3573 | I100627 | Watson | Lydia | Abt 1941 | 0 | 0 | I88527 | Tripp | Cuyler | 0 | FTMTRIPP | |||
| 3574 | I11747 | Watson | Sanford | I37556 | Watson | S. J. B. | FTMTRIPP | |||||||
| 3575 | I113936 | Wayne | Bessie May | Abt 1883 | 0 | 0 | I113939 | (-) Wayne | Adelone | 0 | FTMTRIPP | |||
| 3576 | I87193 | Weaubleau | Lynn Erickson | 0 | 0 | I87154 | Merrel | Yolanda Patricia | 0 | FTMTRIPP | ||||
| 3577 | I106213 | Weaver | Joshua | I104391 | Weaver | FTMTRIPP | ||||||||
| 3578 | I106212 | Weaver | Justin | I104391 | Weaver | FTMTRIPP | ||||||||
| 3579 | I69322 | Weaver | Robert S | Jan 1884 | 0 | 0 | I69323 | (-) Weaver | Olive E | 0 | FTMTRIPP | |||
| 3580 | I71950 | Weber | William | 31 Oct 1931 | 0 | 0 | I76701 | Weber | Helen Gollenberg | 0 | FTMTRIPP | |||
| 3581 | I141693 | Webster | Hannah | 8 May 1779 | I141694 | Webster | Benjamin | FTMTRIPP | ||||||
| 3582 | I62501 | Webster | Lillian Estella | 4 Oct 1885 | I62509 | Webster | Warren | FTMTRIPP | ||||||
| 3583 | I16970 | Weeden | Philip | I16882 | Weeden | William | FTMTRIPP | |||||||
| 3584 | I154434 | Weeks | Charlotte | 15 Feb 1776 | I155071 | Weeks | John | FTMTRIPP | ||||||
| 3585 | I25338 | Weeks | Nancy | 8 Jun 1794 | I25312 | Weeks | Persis | FTMTRIPP | ||||||
| 3586 | I58414 | Weimer | Lawrence W. | I58438 | Weimer | George | FTMTRIPP | |||||||
| 3587 | I58413 | Weimer | Samuel J. | I58438 | Weimer | George | FTMTRIPP | |||||||
| 3588 | I46508 | Weinberg | Gloria | 0 | 0 | I46507 | (-) Bass | Helen | 0 | FTMTRIPP | ||||
| 3589 | I45784 | Welch | Ellen Myra | 14 Oct 1878 | I46022 | Welch | George | FTMTRIPP | ||||||
| 3590 | I74233 | Welch | Sylvester V | 19 Jun 1822 | 0 | 0 | I74235 | Welch | Julia Ann | 0 | FTMTRIPP | |||
| 3591 | I147125 | Weller | Ruth Nancy | 26 Nov 1949 | I147126 | Weller | Rodger Otto | FTMTRIPP | ||||||
| 3592 | I133050 | Wellis | Charlene | Abt 1948 | 0 | 0 | I122918 | Tripp | Elsie Lorene | 0 | FTMTRIPP | |||
| 3593 | I120819 | Wells | Randy | I120814 | Wells | Carlyle Herbert | FTMTRIPP | |||||||
| 3594 | I76023 | Wells | Russell Merwin | 23 Apr 1918 | I76025 | Wells | Russel M | FTMTRIPP | ||||||
| 3595 | I120816 | Wells | Sherry | I120814 | Wells | Carlyle Herbert | FTMTRIPP | |||||||
| 3596 | I162802 | Wenston | Thomas | 0 | 0 | I162838 | Runk | Joyce | 0 | FTMTRIPP | ||||
| 3597 | I162803 | Wenston | William | 0 | 0 | I162838 | Runk | Joyce | 0 | FTMTRIPP | ||||
| 3598 | I169723 | Wentz | George H | 1885 | I169262 | Werntz | Gaberial | FTMTRIPP | ||||||
| 3599 | I105481 | Wesa | Joseph John | 1 Nov 1923 | I105504 | Wesa | Joseph | FTMTRIPP | ||||||
| 3600 | I105505 | Wesa | Lynn | I105481 | Wesa | Joseph John | FTMTRIPP |
«Prev «1 ... 68 69 70 71 72 73 74 75 76 Next»
