Tripp Families of North America
Search Results
Matches 1 to 50 of 1,372 for Last Name equals MOSHER AND Tree equals Tripp Genealogy FTM
1 2 3 4 5 ... 28» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mosher | I149171 | Tripp Genealogy FTM | ||
| 2 | Mosher | I152351 | Tripp Genealogy FTM | ||
| 3 | Mosher | I164005 | b. | New Bedford | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren |
| 4 | Mosher, Abbe E. | I30351 | b. 1834 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 5 | Mosher, Abby | I30387 | b. Abt 1796 | New Bedford, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 6 | Mosher, Abigail | I87744 | b. 21 Sep 1699 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 7 | Mosher, Abigail | I29794 | b. 4 Sep 1730 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 8 | Mosher, Abigail | I87748 | b. 21 Dec 1735 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 9 | Mosher, Abigail | I16761 | b. 13 Oct 1743 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 10 | Mosher, Abigail | I7329 | b. Feb 1753 | Middletown, Newport, Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren |
| 11 | Mosher, Abigail | I29779 | b. Abt 1762 | Dutchess, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 12 | Mosher, Abigail | I31084 | b. 1768 | Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 13 | Mosher, Abigail 7 | I8167 | b. Abt 1783 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 14 | Mosher, Abigail | I29972 | b. 10 Oct 1794 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 15 | Mosher, Abigail | I30647 | b. 13 Feb 1804 | Chestertown, Warren, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 16 | Mosher, Abigail | I29570 | b. 18 Feb 1818 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 17 | Mosher, Abigail | I30364 | b. 1823 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren | |
| 18 | Mosher, Abigail | I29961 | b. 5 Aug 1825 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 19 | Mosher, Abigail B. | I90087 | b. 1823 | Tripp Genealogy FTM | |
| 20 | Mosher, Abigail Catharine | I87270 | b. Abt 1838 | New Bedford, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-Peleg2, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 21 | Mosher, Abigail M. | I29953 | b. 1831 | New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 22 | Mosher, Abner | I128676 | b. 5 Aug 1770 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 23 | Mosher, Abner | I15739 | b. 31 Mar 1798 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, TRIPP-Mary2 |
| 24 | Mosher, Abraham | I113457 | Tripp Genealogy FTM | ||
| 25 | Mosher, Abraham | I159439 | b. 11 May 1788 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 26 | Mosher, Abraham | I129146 | b. 13 Apr 1794 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 27 | Mosher, Abraham Beekman | I30082 | b. 1855 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 28 | Mosher, Abraham E | I160769 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 29 | Mosher, Abraham E. | I30575 | Tripp Genealogy FTM | ||
| 30 | Mosher, Adair C. | I7948 | b. 7 Oct 1851 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 31 | Mosher, Addison D. | I106763 | b. Abt 1860 | Tripp Genealogy FTM | |
| 32 | Mosher, Adelaide Alice | I8070 | b. 20 Apr 1856 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren | |
| 33 | Mosher, Adelbert | I39268 | b. 12 May 1854 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 34 | Mosher, Adeline | I163514 | b. 25 May 1834 | Fall River, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Mary2, MAYFLW-Constance Hopkins, MAYFLW-Stephen Hopkins, MAYFLW-Giles Hopkins, MAYFLW-Thomas Rogers, MAYFLW-Joseph Rogers |
| 35 | Mosher, Adora L. | I30244 | b. 24 Jul 1864 | Duanesburg, Schenectady, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, TRIPP-Peleg2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 36 | Mosher, Alan Lester | I63186 | b. 23 Feb 1945 | Marlborough, Middlesex, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Isabel2, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Isaac Allerton, MAYFLW-Mary Allerton, MAYFLW-John Alden, MAYFLW-Mary Norris Allerton, MAYFLW-Degory Priest, MAYFLW-William Brewster, MAYFLW-Mary Brewster, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Edward Fuller, MAYFLW-Mrs Edward Fuller, MAYFLW-Samuel Fuller2, MAYFLW-John Howland, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-George Soule, MAYFLW-John Tilley, MAYFLW-Joan Hurst Tilley, MAYFLW-Elizabeth Tilley, MAYFLW-Richard Warren |
| 37 | Mosher, Albert | I30250 | b. 1844 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 38 | Mosher, Albert | I8174 | b. 1848 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 39 | Mosher, Albert | I30310 | b. 3 Jun 1853 | New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, TRIPP-Peleg2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 40 | Mosher, Albert H | I30399 | b. 8 Feb 1840 | Wethersfield, Wyoming, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, TRIPP-Peleg2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 41 | Mosher, Albert Louis | I8030 | b. 11 May 1870 | Bristol County, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, TRIPP-Mary2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Stephen Hopkins, MAYFLW-Elizabeth Fisher Hopkins, MAYFLW-Richard Warren |
| 42 | Mosher, Alfred | I7928 | b. 1832 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 43 | Mosher, Alfred Tripp | I88009 | b. 1804 | Washington, Dutchess, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 44 | Mosher, Alice | I8264 | b. Abt 1848 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren | |
| 45 | Mosher, Alice | I71395 | b. Abt 1886 | United States | Tripp Genealogy FTM |
| 46 | Mosher, Alice A | I160768 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 47 | Mosher, Alice H. | I30481 | b. 1869 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren | |
| 48 | Mosher, Alice T | I161411 | b. 28 Aug 1891 | New Bedford, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Stephen Hopkins, MAYFLW-Elizabeth Fisher Hopkins, MAYFLW-Richard Warren |
| 49 | Mosher, Allen | I90198 | b. Abt 1797 | Dutchess County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 50 | Mosher, Allen 8 | I30692 | b. 1 Mar 1806 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Stephen Hopkins, MAYFLW-Elizabeth Fisher Hopkins, MAYFLW-Richard Warren |




