Tripp Families of North America
Search Results
Matches 1 to 50 of 792 for Last Name equals MACOMBER AND Tree equals Tripp Genealogy FTM
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Macomber | I128671 | Tripp Genealogy FTM | ||
| 2 | Macomber | I136271 | Tripp Genealogy FTM | ||
| 3 | Macomber | I151325 | Tripp Genealogy FTM | ||
| 4 | Macomber | I152157 | Tripp Genealogy FTM | ||
| 5 | Macomber, Abbie Louise | I165347 | b. 1 Jan 1882 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2, TRIPP-Mary2 |
| 6 | Macomber, Abbie M | I120556 | b. 1817 | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 7 | Macomber, Abby | I17509 | b. 1808 | Tripp Genealogy FTM | |
| 8 | Macomber, Abby Thankful | I130710 | b. Abt Oct 1849 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2, TRIPP-Mary2 |
| 9 | Macomber, Abiah | I123463 | b. 8 Jun 1724 | Taunton, Bristol, Massachusetts, USA | Tripp Genealogy FTM | MAYFLW-Thomas Rogers |
| 10 | Macomber, Abial | I80986 | b. 26 Jan 1744 | , Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 11 | Macomber, Abiel | I87397 | b. 12 Jan 1685 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 12 | Macomber, Abiel | I86962 | b. 4 Oct 1717 | Tripp Genealogy FTM | MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 13 | Macomber, Abiel | I22092 | b. 3 Oct 1729 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2 |
| 14 | Macomber, Abiel | I12341 | b. 14 Mar 1772 | Dartmouth, Bristol, Massachusetts, U.S.A. | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2 |
| 15 | Macomber, Abiel | I12367 | b. 24 Dec 1797 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2 |
| 16 | Macomber, Abigail | I87359 | b. Abt 1732 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2 |
| 17 | Macomber, Abigail | I107311 | b. 17 Jun 1767 | Charlestown, Washington, Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2 |
| 18 | Macomber, Abigail Brownell | I116106 | b. 8 May 1818 | Wilton, Franklin, Maine, USA | Tripp Genealogy FTM |
| 19 | Macomber, Abner | I128161 | b. 1749 | Tripp Genealogy FTM | MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 20 | Macomber, Abner | I128190 | b. 1825 | Tiverton, Newport, Rhode Island | Tripp Genealogy FTM |
| 21 | Macomber, Abner B | I69357 | b. Abt 1852 | Tripp Genealogy FTM | |
| 22 | Macomber, Abner Hoag | I150039 | b. 5 Aug 1847 | Grand Isle, Grand Isle, Vermont, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-William Brewster, MAYFLW-Mary Brewster, MAYFLW-Stephen Hopkins, MAYFLW-Giles Hopkins, MAYFLW-John Howland, MAYFLW-John Tilley, MAYFLW-Joan Hurst Tilley, MAYFLW-Elizabeth Tilley |
| 23 | Macomber, Abraham | I161688 | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 24 | Macomber, Abraham | I107417 | b. 2 Sep 1805 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2 |
| 25 | Macomber, Abraham Chester | I21732 | b. 25 Apr 1857 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 26 | Macomber, Adams | I85717 | b. 26 Jul 1808 | Durham, Androscoggin, Maine, USA | Tripp Genealogy FTM | MAYFLW-John Billington, MAYFLW-Eleanor Billington, MAYFLW-Francis Billington, MAYFLW-Francis Eaton, MAYFLW-Sarah Eaton, MAYFLW-Samuel Eaton, MAYFLW-Samuel Fuller, MAYFLW-Thomas Rogers |
| 27 | Macomber, Adelia Simmons | I120431 | b. 14 Feb 1841 | Tiverton, Newport, Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Elizabeth2, TRIPP-Joseph2, MAYFLW-John Billington, MAYFLW-Eleanor Billington, MAYFLW-John Alden, MAYFLW-Francis Billington, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren |
| 28 | Macomber, Adin H N | I107017 | b. 12 Aug 1845 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 29 | Macomber, Aedana F | I78098 | b. Abt 1852 | Maine | Tripp Genealogy FTM |
| 30 | Macomber, Alden | I129894 | b. 20 Oct 1792 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 31 | Macomber, Alden Bradford | I129900 | b. 23 Oct 1839 | Acushnet, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 32 | Macomber, Alexander | I127696 | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 33 | Macomber, Alfred | I116454 | b. Abt 1860 | Connecticut, USA | Tripp Genealogy FTM |
| 34 | Macomber, Alfred M | I150044 | b. 11 Sep 1838 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-William Brewster, MAYFLW-Mary Brewster, MAYFLW-Stephen Hopkins, MAYFLW-Giles Hopkins, MAYFLW-John Howland, MAYFLW-John Tilley, MAYFLW-Joan Hurst Tilley, MAYFLW-Elizabeth Tilley | |
| 35 | Macomber, Alice 5 | I1159 | b. Abt 1737 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2 |
| 36 | Macomber, Alice | I140302 | b. Abt 1771 | Tiverton, Newport, Rhode Island, USA | Tripp Genealogy FTM |
| 37 | Macomber, Alice | I56262 | b. 28 Jun 1785 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2 | |
| 38 | Macomber, Alice Louisa | I166853 | b. 15 Feb 1880 | Tiverton, Newport, Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2 |
| 39 | Macomber, Alice Maria | I21712 | b. 3 Aug 1879 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 40 | Macomber, Alida Wilmarth | I3974 | b. 12 Jan 1899 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-John Billington, MAYFLW-Eleanor Billington, MAYFLW-Francis Billington, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 41 | Macomber, Allison Rufus | I161002 | b. 1 Jul 1875 | Westport Point, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 42 | Macomber, Almeda | I18428 | b. Abt 1810 | Massachusetts, USA | Tripp Genealogy FTM |
| 43 | Macomber, Alonzo | I150020 | b. 28 Jul 1806 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2 | |
| 44 | Macomber, Alson | I161313 | b. 28 May 1823 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-William Brewster, MAYFLW-Mary Brewster, MAYFLW-Stephen Hopkins, MAYFLW-Giles Hopkins, MAYFLW-John Howland, MAYFLW-John Tilley, MAYFLW-Joan Hurst Tilley, MAYFLW-Elizabeth Tilley | |
| 45 | Macomber, Alton Irving | I2091 | b. 17 Dec 1889 | New Bedford, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 46 | Macomber, Alva | I168801 | b. 25 Dec 1812 | Ohio, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, TRIPP-Mary2 |
| 47 | Macomber, Alvah | I99911 | b. 20 Apr 1816 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 48 | Macomber, Alvah David | I114716 | b. 3 Aug 1849 | Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 49 | Macomber, Amanda | I127698 | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 50 | Macomber, Amanda F | I21669 | b. 25 Dec 1849 | Rhode Island, United States of America | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Elizabeth2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-John Billington, MAYFLW-Eleanor Billington, MAYFLW-Francis Billington, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |




