Tripp Families of North America
Search Results
Matches 1 to 14 of 14 for Last Name equals GORSLINE AND Tree equals Tripp Genealogy FTM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gorsline, Adelbert | I77648 | b. 5 Jul 1843 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 2 | Gorsline, Ambrose Richard | I63029 | b. 27 Jan 1858 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 3 | Gorsline, Aurelia R | I63026 | b. 1849 | Monroe County, New York | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 4 | Gorsline, Ernest Elisha | I77643 | b. 26 May 1876 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule | |
| 5 | Gorsline, Eva May | I77645 | b. 8 Jun 1878 | Parma, Monroe, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 6 | Gorsline, Harriett P | I63030 | b. Jan 1860 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 7 | Gorsline, James | I63123 | b. 11 Nov 1818 | East Bloomfield, Ontario, New York, USA | Tripp Genealogy FTM |
| 8 | Gorsline, James Byron | I77649 | b. 13 Nov 1850 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 9 | Gorsline, James Sawyer | I77644 | b. 1868 | Parma, Monroe, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 10 | Gorsline, Joshua Tripp | I62960 | b. Abt 1845 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 11 | Gorsline, Julia E | I63027 | b. 1854 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 12 | Gorsline, Lora J | I77631 | b. 1863 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 13 | Gorsline, Lucy L | I77650 | b. 1859 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 14 | Gorsline, Maria Adelia | I63028 | b. 1856 | Monroe County, New York, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |




