Tripp Families of North America
Search Results
Matches 1 to 50 of 684 for Last Name equals DAVIS AND Tree equals Tripp Genealogy FTM
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Davis | I42225 | Tripp Genealogy FTM | ||
| 2 | Davis | I66621 | b. Apr | Massachusetts | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Mary2, MAYFLW-Constance Hopkins, MAYFLW-Stephen Hopkins, MAYFLW-Giles Hopkins, MAYFLW-Thomas Rogers, MAYFLW-Joseph Rogers, MAYFLW-William White, MAYFLW-Susanna Jackson White, MAYFLW-Resolved White |
| 3 | Davis | I116474 | Tripp Genealogy FTM | ||
| 4 | Davis | I129960 | Tripp Genealogy FTM | ||
| 5 | Davis | I139129 | Tripp Genealogy FTM | ||
| 6 | Davis | I151373 | Tripp Genealogy FTM | ||
| 7 | Davis | I151410 | Tripp Genealogy FTM | ||
| 8 | Davis | I151605 | Tripp Genealogy FTM | ||
| 9 | Davis | I152513 | Tripp Genealogy FTM | ||
| 10 | Davis | I154912 | Tripp Genealogy FTM | ||
| 11 | Davis | I169793 | Tripp Genealogy FTM | ||
| 12 | Davis | I169356 | b. Abt 1933 | Dawson County | Tripp Genealogy FTM | TRIPP-Peleg2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 13 | Davis, Aaron | I115375 | Tripp Genealogy FTM | ||
| 14 | Davis, Aaron | I147221 | Tripp Genealogy FTM | ||
| 15 | Davis, Aaron | I72644 | b. 1650 | Tripp Genealogy FTM | |
| 16 | Davis, Aaron | I125083 | b. 11 Nov 1678 | Gloucester, Essex, Massachusetts, USA | Tripp Genealogy FTM |
| 17 | Davis, Aaron | I107163 | b. 29 Jul 1712 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 18 | Davis, Aaron | I127524 | b. 1733 | Tripp Genealogy FTM | |
| 19 | Davis, Abbie B | I21892 | b. 20 Sep 1841 | Tiverton, Newport, Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 20 | Davis, Abby A | I53272 | b. 1835 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-James2, TRIPP-John2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren |
| 21 | Davis, Abby Chester | I53312 | b. 6 Dec 1877 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren, MAYFLW-William White, MAYFLW-Susanna Jackson White, MAYFLW-Peregrine White |
| 22 | Davis, Abiel | I167464 | b. 21 Oct 1729 | Freetown, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 23 | Davis, Abiel | I88437 | b. 1 Oct 1814 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 24 | Davis, Abiel Franklin | I88439 | b. 23 Apr 1853 | Westport, Fairfield, Connecticut, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-George Soule |
| 25 | Davis, Abigail | I130015 | b. 31 Aug 1635 | Newport, Newport, Rhode Island, USA | Tripp Genealogy FTM |
| 26 | Davis, Abigail | I15204 | b. 20 Feb 1717 | Dartmouth, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 27 | Davis, Abigail | I128479 | b. 22 Mar 1726 | Concord, Middlesex, Massachusetts, USA | Tripp Genealogy FTM |
| 28 | Davis, Abigail | I104055 | b. 13 Feb 1788 | New Boston, Hillsborough, New Hampshire, USA | Tripp Genealogy FTM |
| 29 | Davis, Abigail | I165920 | b. 5 Oct 1799 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | MAYFLW-John Alden, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins |
| 30 | Davis, Abigail Almy | I21933 | b. 10 Oct 1844 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren, MAYFLW-William White, MAYFLW-Susanna Jackson White, MAYFLW-Peregrine White |
| 31 | Davis, Abner | I131082 | b. Sep 1777 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM |
| 32 | Davis, Abner T. | I169094 | b. 1816 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | MAYFLW-John Alden, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins |
| 33 | Davis, Abraham | I113467 | Tripp Genealogy FTM | ||
| 34 | Davis, Addie Belle | I49098 | b. 10 Aug 1872 | Boston, Suffolk, Massachusetts, USA | Tripp Genealogy FTM |
| 35 | Davis, Adrian | I127991 | b. 4 Feb 1809 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Isabel2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 36 | Davis, Agnes Twynham | I88423 | b. 13 May 1877 | Orono, Penobscot, Maine, USA | Tripp Genealogy FTM |
| 37 | Davis, Albert E. | I3068 | b. 9 Dec 1878 | Fall River, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Richard Warren, MAYFLW-William White, MAYFLW-Susanna Jackson White, MAYFLW-Peregrine White |
| 38 | Davis, Albert Ellsworth | I53311 | b. 1 Apr 1872 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren, MAYFLW-William White, MAYFLW-Susanna Jackson White, MAYFLW-Peregrine White |
| 39 | Davis, Alexander | I145988 | b. Abt 1840 | Pennsylvania | Tripp Genealogy FTM |
| 40 | Davis, Alfred | I86387 | Tripp Genealogy FTM | ||
| 41 | Davis, Alice | I170354 | Tripp Genealogy FTM | ||
| 42 | Davis, Alice Frances | I154217 | b. 1865 | Tripp Genealogy FTM | |
| 43 | Davis, Alice H | I69607 | b. Jun 1883 | Canada | Tripp Genealogy FTM |
| 44 | Davis, Alice I | I80181 | b. 12 Nov 1887 | South Dakota, USA | Tripp Genealogy FTM |
| 45 | Davis, Alice M | I169095 | b. Abt 1851 | Massachusetts | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Isabel2, TRIPP-Peleg2, MAYFLW-John Alden, MAYFLW-Francis Eaton, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-George Soule |
| 46 | Davis, Alice M | I54887 | b. 18 May 1877 | Verbank, Dutchess, New York, USA | Tripp Genealogy FTM |
| 47 | Davis, Alice Mary | I22446 | b. 5 Jun 1870 | Warren, Pembrokeshire, Wales | Tripp Genealogy FTM |
| 48 | Davis, Alice V | I80843 | b. Oct 1873 | Massachusetts, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-William Brewster, MAYFLW-Mary Brewster, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-George Soule, MAYFLW-Richard Warren |
| 49 | Davis, Alice W | I79502 | b. Abt 1881 | Maine | Tripp Genealogy FTM |
| 50 | Davis, Allen | I141828 | b. 1770 | Barnstable | Tripp Genealogy FTM | MAYFLW-John Howland, MAYFLW-John Tilley, MAYFLW-Joan Hurst Tilley, MAYFLW-Elizabeth Tilley |




