Tripp Families of North America
Search Results
Matches 1 to 7 of 7 for Last Name equals (-) PIERCE AND Tree equals Tripp Genealogy FTM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (-) Pierce, Caroline T | I114282 | b. 3 Jun 1850 | Rochester, Plymouth, Massachusetts, USA | Tripp Genealogy FTM |
| 2 | (-) Pierce, Catharine | I72197 | b. | Ohio, USA | Tripp Genealogy FTM |
| 3 | (-) Pierce, Jennie Maria | I23516 | b. Abt 1853 | Connecticut | Tripp Genealogy FTM |
| 4 | (-) Pierce, Martha A. | I53274 | b. Abt 1821 | England | Tripp Genealogy FTM |
| 5 | (-) Pierce, Mary | I115649 | b. Abt 1844 | New York, USA | Tripp Genealogy FTM |
| 6 | (-) Pierce, Sarah | I161175 | Tripp Genealogy FTM | ||
| 7 | (-) Pierce, Sarah A | I84186 | b. Abt 1843 | Massachusetts, USA | Tripp Genealogy FTM |




