Tripp Families of North America
Search Results
Matches 1 to 28 of 28 for First Name starts with CONNI AND Tree equals Tripp Genealogy FTM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (-) Therkildsen, Connie | I99506 | Tripp Genealogy FTM | ||
| 2 | (-) Tripp, Connie | I144147 | Tripp Genealogy FTM | ||
| 3 | (-) White, Connie | I96212 | Tripp Genealogy FTM | ||
| 4 | Beddell, Connie | I164058 | b. 28 Nov 1940 | New York City, New York, USA | Tripp Genealogy FTM | TRIPP-Peleg2 |
| 5 | Branch, Connie Howard | I79755 | Tripp Genealogy FTM | TRIPP-John2 | ||
| 6 | Buckner, Connie C | I132664 | b. | Oregon | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2 |
| 7 | Davidson, Connie Mae | I156346 | Tripp Genealogy FTM | ||
| 8 | Davis Phillips, Connie | I132754 | Tripp Genealogy FTM | TRIPP-John2 | ||
| 9 | Epps, Connie Lynn | I157221 | b. 25 Jul 1955 | Tulsa County, Oklahoma, USA | Tripp Genealogy FTM | TRIPP-Nicholas |
| 10 | Fox, Connie | I7020 | Tripp Genealogy FTM | TRIPP-James2 | ||
| 11 | Friesen, Connie | I61869 | Tripp Genealogy FTM | TRIPP-John2, TRIPP-Peleg2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 12 | Getchell, Connie Marie | I88644 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-John2, TRIPP-Joseph2, MAYFLW-William Brewster, MAYFLW-Mary Brewster, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Thomas Rogers, MAYFLW-George Soule, MAYFLW-Richard Warren | ||
| 13 | Giesing, Connie Ranae | I73741 | b. 25 Sep 1953 | Sheldon, O'Brien County, Iowa, United States of America | Tripp Genealogy FTM |
| 14 | Hall, Connie | I132414 | Tripp Genealogy FTM | TRIPP-James2, TRIPP-Peleg2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 15 | Herron, Conni Lyn | I125518 | b. 2 Mar 1951 | Alameda County, California, USA | Tripp Genealogy FTM | TRIPP-Sylvanus |
| 16 | Jones, Connie | I41024 | Tripp Genealogy FTM | ||
| 17 | Mattice, Connie | I137369 | Tripp Genealogy FTM | TRIPP-Peleg2 | ||
| 18 | Mattox, Connie Lou | I118786 | Tripp Genealogy FTM | TRIPP-John2, TRIPP-Peleg2, MAYFLW-John Alden, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Edward Doty, MAYFLW-John Howland, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-John Tilley, MAYFLW-Joan Hurst Tilley, MAYFLW-Elizabeth Tilley, MAYFLW-Richard Warren | ||
| 19 | Miller, Connie Jo | I14916 | b. 23 Mar 1948 | Jefferson, Greene County, Iowa, USA | Tripp Genealogy FTM | TRIPP-Peleg2, MAYFLW-George Soule |
| 20 | Moore, Connie Lee | I124894 | b. 11 Jun 1943 | Bellingham, Whatcom, Washington, USA | Tripp Genealogy FTM | TRIPP-Peleg2, MAYFLW-George Soule |
| 21 | Neff, Connie Gay | I7554 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-Francis Cooke, MAYFLW-John Cooke, MAYFLW-Richard Warren | ||
| 22 | Semic, Connie | I95573 | Tripp Genealogy FTM | ||
| 23 | Sterrett, Connie Mae | I64797 | b. 15 Jan 1942 | Kimball, Brule, South Dakota, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2 |
| 24 | Sturtz, Connie Holbrook | I14722 | Tripp Genealogy FTM | ||
| 25 | Tiemann, Connie | I123744 | Tripp Genealogy FTM | TRIPP-Sylvanus | ||
| 26 | Tripp, Connie | I120187 | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-John Alden, MAYFLW-Peter Browne, MAYFLW-William Mullins, MAYFLW-Priscilla Mullins, MAYFLW-Thomas Rogers, MAYFLW-Henry Samson, MAYFLW-George Soule | ||
| 27 | Tripp, Connie | I127591 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2 | ||
| 28 | Yelverton, Connie | I126448 | Tripp Genealogy FTM |




