Tripp Families of North America
Winterville, Pitt, North Carolina, USA
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1921 | I84074 | |
| 2 | 9 Nov 1886 | I79607 | |
| 3 | 5 Mar 1938 | I79761 | |
| 4 | 17 Nov 1929 | I79777 | |
| 5 | 30 Nov 1926 | I79793 | |
| 6 | 25 Mar 1905 | I80344 | |
| 7 | 9 Sep 1898 | I92559 | |
| 8 | Sep 1832 | I92551 | |
| 9 | 5 Oct 1901 | I81769 | |
| 10 | 8 Apr 1909 | I81791 | |
| 11 | 28 Dec 1921 | I85189 | |
| 12 | 9 Jun 1862 | I85209 | |
| 13 | 11 May 1886 | I82056 | |
| 14 | 28 Feb 1927 | I84303 | |
| 15 | 14 Jan 1927 | I85195 | |
| 16 | 1 May 1881 | I81979 | |
| 17 | 19 Nov 1917 | I82300 | |
| 18 | 5 May 1937 | I118503 | |
| 19 | 4 Sep 1898 | I153958 | |
| 20 | 16 Jun 1931 | I80391 | |
| 21 | 31 Jan 1929 | I80393 | |
| 22 | 16 Sep 1882 | I13913 | |
| 23 | 7 Sep 1930 | I85223 | |
| 24 | 4 Dec 1907 | I41613 | |
| 25 | 14 Dec 1910 | I60581 | |
| 26 | 8 Aug 1901 | I83655 | |
| 27 | 27 Nov 1897 | I41616 | |
| 28 | Abt 1815 | I60483 | |
| 29 | 24 Jul 1880 | I79916 | |
| 30 | 20 May 1925 | I85222 | |
| 31 | 14 Nov 1937 | I85225 | |
| 32 | 2 Oct 1911 | I41620 | |
| 33 | 27 Jan 1935 | I80392 | |
| 34 | 30 Nov 1915 | I133736 | |
| 35 | 6 May 1935 | I85224 | |
| 36 | 26 Dec 1914 | I81993 | |
| 37 | 29 Nov 1913 | I81952 | |
| 38 | 20 May 1912 | I81956 | |
| 39 | 26 Feb 1902 | I13933 | |
| 40 | 16 Nov 1916 | I82604 | |
| 41 | 19 Apr 1877 | I41461 | |
| 42 | 10 Apr 1910 | I41648 | |
| 43 | 24 Jun 1916 | I118506 | |
| 44 | 17 Jan 1909 | I81980 | |
| 45 | 2 Sep 1922 | I83689 | |
| 46 | 4 Nov 1927 | I79655 | |
| 47 | 16 Dec 1924 | I79654 | |
| 48 | 15 Nov 1924 | I82303 |
Death
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1921 | I120395 | |
| 2 | 9 Apr 1985 | I80261 | |
| 3 | 11 Feb 1929 | I124766 | |
| 4 | I40320 | ||
| 5 | 14 May 1953 | I79607 | |
| 6 | 19 Mar 1956 | I79612 | |
| 7 | 26 Feb 1955 | I79610 | |
| 8 | 19 Jul 1918 | I79617 | |
| 9 | 14 Nov 1934 | I124765 | |
| 10 | Sep 1893 | I84966 | |
| 11 | 4 Jan 1954 | I41643 | |
| 12 | 12 Jul 1938 | I81768 | |
| 13 | 28 Dec 1921 | I85189 | |
| 14 | 1 Jun 1958 | I82056 | |
| 15 | 2 Jun 1920 | I79912 | |
| 16 | 12 Aug 1917 | I80683 | |
| 17 | 29 Dec 2001 | I84905 | |
| 18 | 5 Aug 1941 | I82477 | |
| 19 | 24 Jan 1948 | I100291 | |
| 20 | 22 Nov 1916 | I100260 | |
| 21 | 7 Jul 1954 | I60874 | |
| 22 | 5 Dec 1918 | I84117 | |
| 23 | 31 Oct 1898 | I77027 | |
| 24 | 28 Aug 1920 | I85204 | |
| 25 | 24 Dec 1932 | I85320 | |
| 26 | 8 Jun 1931 | I112822 | |
| 27 | 28 Feb 2019 | I84645 | |
| 28 | 19 Nov 1938 | I81301 | |
| 29 | 12 Jan 1919 | I84762 | |
| 30 | 12 Apr 1923 | I82456 | |
| 31 | 9 Aug 1915 | I85165 | |
| 32 | 26 Aug 1973 | I85173 | |
| 33 | 5 Sep 1954 | I82057 | |
| 34 | 19 Feb 1926 | I40337 | |
| 35 | 19 Sep 1930 | I159642 | |
| 36 | 8 Aug 1935 | I85244 | |
| 37 | 15 May 1989 | I85242 | |
| 38 | 26 Dec 1974 | I84271 | |
| 39 | 12 Jul 1922 | I40323 | |
| 40 | 1795 | I40313 | |
| 41 | 24 Nov 1931 | I60561 | |
| 42 | 26 Dec 1946 | I13913 | |
| 43 | 30 May 1870 | I60416 | |
| 44 | 17 Aug 1971 | I41616 | |
| 45 | 26 Jun 1897 | I60483 | |
| 46 | 24 Dec 1928 | I13319 | |
| 47 | 12 Jan 1919 | I84759 | |
| 48 | 12 Jan 1957 | I60564 | |
| 49 | 1 Dec 1917 | I13407 | |
| 50 | 26 Jan 1954 | I41344 |
Burial
Matches 1 to 50 of 178
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I79704 | ||
| 2 | I84762 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1919 | I84762 |
Graduation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1925 | I41613 |
Residence
Matches 1 to 50 of 238
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Langston / Tripp | 26 Mar 1919 | F30624 |
| 2 | Raynor / Tripp | 16 Sep 1933 | F16334 |
