Tripp Families of North America
Wilkes-Barre, Luzerne, Pennsylvania, USA
Birth
		
Matches 1 to 22 of 22
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1854 | I14425 | |
| 2 | 3 Aug 1923 | I69179 | |
| 3 | 11 Jan 1813 | I26714 | |
| 4 | 2 Sep 1943 | I155403 | |
| 5 | 9 Jan 1911 | I54116 | |
| 6 | 3 Apr 1798 | I14596 | |
| 7 | 1877 | I48943 | |
| 8 | 8 Apr 1904 | I39026 | |
| 9 | 10 Aug 1812 | I27039 | |
| 10 | 16 Oct 1843 | I6011 | |
| 11 | 12 Sep 1778 | I26278 | |
| 12 | 15 Jul 1800 | I26958 | |
| 13 | 1799 | I26739 | |
| 14 | Abt 1836 | I95028 | |
| 15 | 13 Sep 1791 | I27000 | |
| 16 | 4 Nov 1782 | I6033 | |
| 17 | 20 May 1793 | I38957 | |
| 18 | 7 Sep 1799 | I39088 | |
| 19 | 26 Aug 1909 | I49638 | |
| 20 | 14 Mar 1921 | I26925 | |
| 21 | 29 Jul 1901 | I59569 | |
| 22 | 2 Jan 1864 | I43114 | 
Death
		
Matches 1 to 23 of 23
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1958 | I50021 | |
| 2 | 11 Aug 1830 | I159988 | |
| 3 | 25 Feb 1823 | I27014 | |
| 4 | 18 Aug 1845 | I26732 | |
| 5 | 19 Oct 1934 | I49266 | |
| 6 | 22 Mar 1813 | I150261 | |
| 7 | 22 Dec 1963 | I50160 | |
| 8 | 8 May 1929 | I48718 | |
| 9 | 14 Mar 1795 | I140490 | |
| 10 | 25 Jul 1832 | I26317 | |
| 11 | 19 Mar 1856 | I27039 | |
| 12 | 16 Dec 1778 | I14548 | |
| 13 | 27 Sep 1855 | I26371 | |
| 14 | 22 Dec 1941 | I14412 | |
| 15 | 21 Dec 1959 | I12 | |
| 16 | 22 Oct 1925 | I14664 | |
| 17 | 11 Feb 2004 | I14550 | |
| 18 | 22 May 1807 | I14525 | |
| 19 | 28 Jan 1906 | I14817 | |
| 20 | 6 May 1807 | I14598 | |
| 21 | 4 Jun 1999 | I12374 | |
| 22 | 4 Sep 1922 | I3200 | |
| 23 | 9 Jan 1963 | I15286 | 
Burial
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I26742 | ||
| 2 | I159988 | ||
| 3 | I150261 | ||
| 4 | I150300 | ||
| 5 | I26969 | ||
| 6 | I140490 | ||
| 7 | I6003 | ||
| 8 | I26371 | ||
| 9 | I26995 | ||
| 10 | 6 May 1807 | I14598 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1778 | I34588 | 
Residence
		
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1950 | I147275 | |
| 2 | 1935 | I54116 | |
| 3 | 1940 | I54116 | |
| 4 | 1940 | I53866 | |
| 5 | 1940 | I54115 | |
| 6 | 1950 | I74800 | |
| 7 | I14815 | ||
| 8 | 1930 | I14412 | |
| 9 | 1940 | I14412 | |
| 10 | 1930 | I132 | |
| 11 | 1940 | I132 | |
| 12 | 27 Apr 1913 | I26691 | |
| 13 | 1800 | I14525 | 
Marriage
		
		
    Matches 1 to 8 of 8
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Forsman / Slocum | 24 Feb 1782 | F8557 | 
| 2 | Slocum / Davis | 3 Dec 1790 | F8192 | 
| 3 | Slocum / Fell | 1800 | F8220 | 
| 4 | Slocum / Le Clerc | 12 Sep 1840 | F8569 | 
| 5 | Slocum / Patrick | 11 Jan 1799 | F8211 | 
| 6 | Stocks / Morgan | 23 Oct 1912 | F20895 | 
| 7 | Tripp / Shoemaker | 20 Feb 1838 | F2126 | 
| 8 | Tripp / Whitmire | 19 Dec 1868 | F1689 | 
 