Tripp Families of North America
Wheatland, Platte, Wyoming, USA
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1916 | I14468 | |
| 2 | 21 Jan 1912 | I14494 | |
| 3 | 9 Nov 1927 | I82818 | |
| 4 | 29 Aug 1925 | I82820 | |
| 5 | 25 Nov 1901 | I60021 | |
| 6 | 1 Jul 1951 | I43586 | 
Death
		
		
    Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1938 | I124036 | 
 