Tripp Families of North America
Vermont, USA
Birth
Matches 1 to 50 of 189
Death
Matches 1 to 18 of 18
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williams, Addie Dell | Sep 1880 | Vermont, USA | I342223613318 | Tripp Family Genealogical Website |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jenks, Judd | 1 Jan 1798 | Vermont, USA | I342223165943 | Tripp Family Genealogical Website |
Military Service
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eddy, Thomas | 10 Jun 1781 | Vermont, USA | I342223152734 | Tripp Family Genealogical Website |
2 | Jenks, James | 1775 | Vermont, USA | I342223139297 | Tripp Family Genealogical Website |
3 | JENKS, James | 1780 | Vermont, USA | I13460719244 | Bob Tripp's Genealogy |
4 | Salisbury, Daniel | Oct 1781 | Vermont, USA | I342303473021 | Tripp Family Genealogical Website |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyle, Charles John | Vermont, USA | I342249230696 | Tripp Family Genealogical Website | |
2 | Klutts, Hazel Carrie | Vermont, USA | I342249405553 | Tripp Family Genealogical Website | |
3 | Macomber, Orlando | Vermont, USA | I342613524183 | Tripp Family Genealogical Website | |
4 | Putnam, Asa Wentworth | 1866 | Vermont, USA | I342223141599 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bartholomew / Smith | 5 Dec 1833 | Vermont, USA | F5097 | Tripp Family Genealogical Website |
2 | Blowers / Hopkins | Abt. Sep 1800 | Vermont, USA | F51481 | Tripp Family Genealogical Website |
3 | JENKS / HARRINGTON | 1802 | Vermont, USA | F1564 | Bob Tripp's Genealogy |
4 | LaVanway / Tripp | 10 May 1958 | Vermont, USA | F13648 | Tripp Family Genealogical Website |
5 | Towsley / Jenks | 16 Feb 1875 | Vermont, USA | F16677 | Tripp Family Genealogical Website |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JENKS / HARRINGTON | 1808 | Vermont, USA | F1564 | Bob Tripp's Genealogy |