Tripp Families of North America
Taylorsville, Salt Lake, Utah, USA
Birth
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1902 | I5281 | |
| 2 | 7 Dec 1897 | I5329 | |
| 3 | 14 Feb 1879 | I5309 | |
| 4 | 7 Apr 1874 | I125980 | |
| 5 | 20 Aug 1900 | I5302 | |
| 6 | 11 Aug 1883 | I5334 | |
| 7 | 31 Aug 1893 | I5322 | |
| 8 | 6 Jan 1888 | I5566 | |
| 9 | 19 Feb 1881 | I5331 | |
| 10 | 18 Sep 1903 | I5305 | |
| 11 | 27 Jan 1890 | I5570 | |
| 12 | 2 Aug 1891 | I5564 | |
| 13 | 25 Aug 1889 | I25915 | |
| 14 | 23 Jul 1947 | I126425 | |
| 15 | 18 Jan 1882 | I25989 | |
| 16 | 16 Oct 1884 | I25997 | |
| 17 | 31 Jul 1887 | I5560 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1902 | I5281 | |
| 2 | 8 Feb 1902 | I5302 | |
| 3 | 3 Sep 2014 | I117018 | |
| 4 | 9 Feb 1892 | I5564 | |
| 5 | 4 Dec 2011 | I22375 | |
| 6 | 31 Dec 1909 | I25997 | |
| 7 | 6 Jul 1888 | I5560 | |
| 8 | 18 Apr 1962 | I26175 | 
Burial
		
		
    Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I5281 | ||
| 2 | I25795 | ||
| 3 | I5302 | ||
| 4 | I5307 | ||
| 5 | I25903 | ||
| 6 | I5322 | ||
| 7 | I5570 | ||
| 8 | I126075 | ||
| 9 | I25969 | ||
| 10 | I5564 | ||
| 11 | I25741 | ||
| 12 | I25958 | ||
| 13 | I25708 | ||
| 14 | I25997 | ||
| 15 | I5560 | 
 