Tripp Families of North America
Pitt County, North Carolina, USA
Birth
Matches 1 to 50 of 863
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1881 | I92709 | |
| 2 | 27 Aug 1916 | I82938 | |
| 3 | 17 Sep 1868 | I83085 | |
| 4 | 8 Aug 1902 | I82031 | |
| 5 | 13 Jan 1931 | I82033 | |
| 6 | I79735 | ||
| 7 | Mar 1828 | I60551 | |
| 8 | Abt 1824 | I82877 | |
| 9 | 1818 | I133515 | |
| 10 | 1 Mar 1903 | I80474 | |
| 11 | 30 May 1850 | I120395 | |
| 12 | 30 Apr 1906 | I80261 | |
| 13 | 31 May 1928 | I80318 | |
| 14 | 27 Apr 1860 | I124766 | |
| 15 | 1 Jul 1935 | I83790 | |
| 16 | 8 Oct 1912 | I82516 | |
| 17 | 20 Jul 1933 | I83789 | |
| 18 | 5 Apr 1908 | I85017 | |
| 19 | 2 Jan 1861 | I82554 | |
| 20 | 18 Aug 1927 | I85018 | |
| 21 | 28 Oct 1896 | I82587 | |
| 22 | 16 May 1920 | I82588 | |
| 23 | 22 May 1885 | I118531 | |
| 24 | 7 Jul 1931 | I82762 | |
| 25 | 2 Mar 1936 | I92710 | |
| 26 | Abt 1902 | I83077 | |
| 27 | 16 Dec 1895 | I82248 | |
| 28 | 19 Jul 1937 | I82249 | |
| 29 | 25 Aug 1903 | I154231 | |
| 30 | 15 Feb 1839 | I80266 | |
| 31 | 2 Dec 1927 | I83744 | |
| 32 | 9 Nov 1919 | I118423 | |
| 33 | 11 Mar 1907 | I79613 | |
| 34 | 6 Nov 1902 | I79611 | |
| 35 | 6 Mar 1904 | I79612 | |
| 36 | 13 Mar 1885 | I79615 | |
| 37 | 25 May 1922 | I82937 | |
| 38 | 23 Aug 1893 | I79616 | |
| 39 | 1 Aug 1891 | I79608 | |
| 40 | 13 Dec 1927 | I79775 | |
| 41 | 24 Feb 1898 | I79610 | |
| 42 | 29 Dec 1888 | I79617 | |
| 43 | 20 Apr 1909 | I79614 | |
| 44 | 5 Dec 1897 | I79609 | |
| 45 | 23 Apr 1863 | I124765 | |
| 46 | 6 May 1879 | I80343 | |
| 47 | 6 Sep 1887 | I41614 | |
| 48 | 4 Mar 1900 | I80303 | |
| 49 | Abt 1862 | I60708 | |
| 50 | 30 May 1877 | I82474 |
Death
Matches 1 to 50 of 225
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1940 | I92709 | |
| 2 | Bef Aug 1820 | I60419 | |
| 3 | 29 Mar 1930 | I83085 | |
| 4 | 17 Jul 1861 | I151117 | |
| 5 | Aft 1870 | I82877 | |
| 6 | 22 Jun 1882 | I133515 | |
| 7 | 12 Dec 1977 | I80474 | |
| 8 | 4 Sep 1941 | I120490 | |
| 9 | 29 Nov 1966 | I118531 | |
| 10 | 11 Mar 1913 | I80266 | |
| 11 | 11 Jul 2005 | I80634 | |
| 12 | 12 Jan 1929 | I83744 | |
| 13 | 16 Jun 1919 | I84487 | |
| 14 | 21 May 1994 | I79777 | |
| 15 | 6 Oct 1953 | I41614 | |
| 16 | 1861 | I85146 | |
| 17 | 4 Sep 1981 | I84972 | |
| 18 | 13 May 1927 | I82476 | |
| 19 | 1892 | I82609 | |
| 20 | Jul 1850 | I147831 | |
| 21 | 24 Apr 1905 | I40331 | |
| 22 | 10 Jul 1996 | I80278 | |
| 23 | 30 Jul 1872 | I126238 | |
| 24 | 3 Apr 1877 | I81864 | |
| 25 | 12 Aug 1908 | I40311 | |
| 26 | I126298 | ||
| 27 | 27 Jan 2004 | I85406 | |
| 28 | Aft 1860 | I107329 | |
| 29 | 23 Jan 1971 | I85407 | |
| 30 | 26 Nov 1924 | I120489 | |
| 31 | Aft Aug 1870 | I40187 | |
| 32 | 1 May 1951 | I82659 | |
| 33 | Bef 1900 | I79979 | |
| 34 | Bef 1900 | I79980 | |
| 35 | 17 Mar 1904 | I85210 | |
| 36 | 5 Mar 1939 | I91762 | |
| 37 | 27 Jan 1883 | I91765 | |
| 38 | 19 Jul 1855 | I93084 | |
| 39 | 18 Oct 1871 | I93083 | |
| 40 | 18 Jan 1985 | I118419 | |
| 41 | 25 Mar 1984 | I118529 | |
| 42 | 22 Sep 1913 | I79705 | |
| 43 | 15 Oct 1952 | I82543 | |
| 44 | 1941 | I82547 | |
| 45 | 1 Jan 1956 | I118530 | |
| 46 | 26 Feb 1917 | I79706 | |
| 47 | 11 Mar 1860 | I135228 | |
| 48 | 5 Feb 2022 | I80650 | |
| 49 | 31 Aug 1977 | I82008 | |
| 50 | 13 Apr 1983 | I84281 |
Burial
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I92911 | ||
| 2 | I79615 | ||
| 3 | I81864 | ||
| 4 | I42025 | ||
| 5 | I83801 | ||
| 6 | I83747 | ||
| 7 | 20 Nov 1921 | I60539 | |
| 8 | I148941 | ||
| 9 | 16 Jun 1916 | I85142 | |
| 10 | I148918 | ||
| 11 | I83841 | ||
| 12 | I82861 | ||
| 13 | I82887 | ||
| 14 | I82889 | ||
| 15 | I82884 | ||
| 16 | I82890 | ||
| 17 | I92912 | ||
| 18 | I84863 | ||
| 19 | 31 Jan 1916 | I84357 | |
| 20 | I60533 | ||
| 21 | I83836 | ||
| 22 | I82720 | ||
| 23 | 10 Feb 1917 | I147801 | |
| 24 | 20 Mar 1922 | I85592 | |
| 25 | 3 Dec 1927 | I84511 | |
| 26 | 13 Apr 1919 | I60579 | |
| 27 | I82878 | ||
| 28 | I81865 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1890 | I84762 | |
| 2 | 22 Sep 1861 | I147849 | |
| 3 | 10 Jan 1918 | I82821 | |
| 4 | Jan 1870 | I126699 |
Deed - Pitt County Deed Book S p380
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Deed - Pitt County Deed Book S p380 |
Person ID | |
|---|---|---|---|
| 1 | 1813 | I93433 | |
| 2 | 1813 | I144736 |
Deed of Gift - Pitt County Deed Book SS, p529
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Deed of Gift - Pitt County Deed Book SS, p529 |
Person ID | |
|---|---|---|---|
| 1 | 1868 | I60413 |
Military Service
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1862 | I40329 | |
| 2 | 1812 | I60416 | |
| 3 | 15 Oct 1918 | I81403 | |
| 4 | Apr 1781 | I117548 | |
| 5 | 2 Sep 1861 | I118238 |
Pitt County Deed
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Pitt County Deed |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1779 | I117545 |
Probate
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I85146 | |
| 2 | 7 Dec 1926 | I60558 | |
| 3 | 4 Mar 1926 | I85202 | |
| 4 | 18 Dec 1937 | I85203 | |
| 5 | 25 Oct 1937 | I81301 | |
| 6 | 19 Jul 1944 | I82866 | |
| 7 | 6 Dec 1937 | I84658 | |
| 8 | 1881 | I80309 | |
| 9 | 1858 | I60440 | |
| 10 | Jul 1922 | I40323 | |
| 11 | 18 Dec 1947 | I60646 | |
| 12 | 1872 | I60418 | |
| 13 | 9 Oct 1942 | I83526 | |
| 14 | 8 Apr 1930 | I13341 | |
| 15 | 23 Aug 1937 | I13433 | |
| 16 | 1910 | I41349 |
Property
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I117599 | |
| 2 | 1811 | I60440 | |
| 3 | 1813 | I60440 | |
| 4 | 1813 | I60440 | |
| 5 | 1817 | I60440 | |
| 6 | 1825 | I60440 | |
| 7 | 1836 | I60440 | |
| 8 | 1844 | I60440 | |
| 9 | 1848 | I60440 | |
| 10 | 1856 | I60440 | |
| 11 | 1828 | I40183 | |
| 12 | 1795 | I60438 | |
| 13 | 1814 | I60416 | |
| 14 | Between 1814 and 1857 | I60416 | |
| 15 | 14 Aug 1857 | I138016 | |
| 16 | Between 1825 and 1838 | I60417 | |
| 17 | 20 Nov 1849 | I118400 |
Residence
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1917 and 1918 | I82587 | |
| 2 | 1840 | I41112 | |
| 3 | Between 1917 and 1918 | I79609 | |
| 4 | Between 1917 and 1918 | I80343 | |
| 5 | Between 1917 and 1918 | I80289 | |
| 6 | Between 1917 and 1918 | I80252 | |
| 7 | Between 1917 and 1918 | I84122 | |
| 8 | Between 1917 and 1918 | I84140 | |
| 9 | Between 1917 and 1918 | I85303 | |
| 10 | Between 1917 and 1918 | I85214 | |
| 11 | Between 1917 and 1918 | I85219 | |
| 12 | Between 1917 and 1918 | I79724 | |
| 13 | Between 1917 and 1918 | I84902 | |
| 14 | Between 1917 and 1918 | I79950 | |
| 15 | Between 1917 and 1918 | I83037 | |
| 16 | Between 1917 and 1918 | I60875 | |
| 17 | Between 1917 and 1918 | I60877 | |
| 18 | Between 1917 and 1918 | I60876 | |
| 19 | Between 1917 and 1918 | I60874 | |
| 20 | Between 1917 and 1918 | I85204 | |
| 21 | Between 1917 and 1918 | I82884 | |
| 22 | Between 1917 and 1918 | I82232 | |
| 23 | Between 1917 and 1918 | I83600 | |
| 24 | Between 1917 and 1918 | I79723 | |
| 25 | Between 1917 and 1918 | I84983 | |
| 26 | Between 1917 and 1918 | I13346 | |
| 27 | Between 1917 and 1918 | I60619 | |
| 28 | 12 Sep 1918 | I82475 | |
| 29 | Between 1917 and 1918 | I136473 | |
| 30 | 1935 | I100280 | |
| 31 | Between 1917 and 1918 | I60646 | |
| 32 | Between 1917 and 1918 | I60562 | |
| 33 | Between 1917 and 1918 | I41616 | |
| 34 | Between 1917 and 1918 | I81403 | |
| 35 | Between 1917 and 1918 | I60624 | |
| 36 | Between 1917 and 1918 | I13319 | |
| 37 | Between 1917 and 1918 | I60638 | |
| 38 | 1935 | I80169 | |
| 39 | Between 1917 and 1918 | I79916 | |
| 40 | Between 1917 and 1918 | I82841 | |
| 41 | 1840 | I147846 | |
| 42 | Between 1917 and 1918 | I14139 | |
| 43 | 1840 | I60549 | |
| 44 | Between 1917 and 1918 | I84479 | |
| 45 | Between 1917 and 1918 | I60533 | |
| 46 | Between 1917 and 1918 | I60580 | |
| 47 | 1860 | I82838 | |
| 48 | Between 1917 and 1918 | I13345 | |
| 49 | Sep 1940 | I81407 | |
| 50 | Between 1917 and 1918 | I83958 |
Marriage
Matches 1 to 50 of 247
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Tripp | 6 Apr 1940 | F31220 |
| 2 | Alligood / Tripp | 26 Oct 1938 | F31505 |
| 3 | Avery / Tripp | 15 Dec 1926 | F30235 |
| 4 | Baker / Harris | 24 Nov 1928 | F31535 |
| 5 | Baldree / Tripp | 20 May 1917 | F31087 |
| 6 | Baldree / Tripp | 16 May 1926 | F32025 |
| 7 | Beaman / Moore | 12 Nov 1932 | F31851 |
| 8 | Bowen / Faulkner | 21 Dec 1932 | F30360 |
| 9 | Bowen / Tripp | 24 Nov 1926 | F31516 |
| 10 | Branch / Mills | 2 Jan 1929 | F30005 |
| 11 | Branch / Pittman | 9 Apr 1927 | F30006 |
| 12 | Branch / Porter | 25 May 1932 | F30007 |
| 13 | Branch / Smith | 31 Mar 1920 | F30004 |
| 14 | Branch / Stokes | 20 Dec 1933 | F30008 |
| 15 | Branch / Tripp | 16 Apr 1948 | F31219 |
| 16 | Braxton / Tripp | 15 Aug 1877 | F32002 |
| 17 | Braxton / Tripp | 20 Oct 1898 | F30266 |
| 18 | Brewer / Hoyt | 20 Aug 1876 | F31431 |
| 19 | Briley / Leggett | 28 Jun 1894 | F32063 |
| 20 | Briley / Tripp | 17 Jun 1926 | F32022 |
| 21 | Brown / Tripp | 28 Oct 1893 | F30246 |
| 22 | Brown / Williams | 27 Jan 1918 | F30229 |
| 23 | Cannon / Buck | 5 Feb 1922 | F16554 |
| 24 | Cannon / Cox | 4 Jan 1914 | F32121 |
| 25 | Cannon / Jones | 11 Mar 1888 | F16553 |
| 26 | Cannon / Tripp | 16 Jul 1916 | F31203 |
| 27 | Carawan / Tripp | 27 Sep 1914 | F55374 |
| 28 | Carroll / Tripp | 28 Mar 1898 | F30783 |
| 29 | Clark / Laughinghouse | F31950 | |
| 30 | Corey / Tripp | 3 Sep 1938 | F31028 |
| 31 | Cox / Byrd | 19 Mar 1916 | F32083 |
| 32 | Cox / Hart | 8 Sep 1886 | F32081 |
| 33 | Cox / Humphrey | 2 Mar 1929 | F32085 |
| 34 | Cox / Stokes | 23 Dec 1917 | F30948 |
| 35 | Cox / Tripp | 13 Jan 1890 | F30119 |
| 36 | Dail / Jarrell | 31 Jan 1911 | F30395 |
| 37 | Dail / Jolly | 14 Jan 1909 | F30035 |
| 38 | Dail / Tripp | 29 Jan 1885 | F30093 |
| 39 | Davenport / Harris | 26 Jul 1908 | F31970 |
| 40 | Davenport / Nichols | Jun 1935 | F31191 |
| 41 | Davis / Moore | 9 Jul 1960 | F31024 |
| 42 | Dudley / Tripp | 8 Sep 1908 | F31983 |
| 43 | Eastwood / Tyson | 14 Aug 1926 | F31845 |
| 44 | Edmundson / Faulkner | 9 Jul 1982 | F30321 |
| 45 | Edwards / Branch | 24 Dec 1916 | F29989 |
| 46 | Edwards / Tripp | 23 Dec 1875 | F31972 |
| 47 | Evans / Tripp | 8 Jun 1957 | F30255 |
| 48 | Faulkner / Tripp | 29 Jan 1905 | F30358 |
| 49 | Forbes / Tripp | 23 Dec 1925 | F31741 |
| 50 | Forbes / Tripp | 9 Dec 1945 | F30933 |
Divorce
Matches 1 to 8 of 8
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Hinson / Tripp | 16 Oct 1972 | F31442 |
| 2 | Melton / Tripp | 19 Oct 1970 | F31189 |
| 3 | Riggs / Tripp | 14 Oct 1985 | F31459 |
| 4 | Ross / Tripp | 10 May 1978 | F31465 |
| 5 | Smith / Keeter | 25 Apr 1962 | F30980 |
| 6 | Tripp / Edmondson | 26 Apr 1971 | F31461 |
| 7 | Tripp / Faulkner | 29 Jun 1982 | F30288 |
| 8 | Tripp / Robertson | 16 Apr 1963 | F31855 |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | |
|---|---|---|---|
| 1 | Denton / Tripp | 27 Jun 1947 | F31102 |
| 2 | Hicks / Tripp | 26 Jun 1937 | F31278 |
| 3 | Stokes / Tripp | 25 Dec 1936 | F30938 |
| 4 | Sumrell / Jolly | 24 Dec 1903 | F30034 |
