Tripp Families of North America
Middleboro, Massachusetts, USA
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1735 | I75370 | |
| 2 | 8 Nov 1717 | I156826 | |
| 3 | 1709 | I74012 | |
| 4 | 10 Apr 1664 | I166958 | |
| 5 | 15 May 1697 | I150811 | |
| 6 | 20 Apr 1759 | I170086 | |
| 7 | Abt 1880 | I161678 | |
| 8 | 17 Jan 1801 | I134408 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1822 | I92816 | |
| 2 | 2 Jan 1734 | I95474 | |
| 3 | 13 Nov 1965 | I71638 | |
| 4 | 31 Oct 1731 | I147838 | 
Residence
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | I148575 | ||
| 2 | 1890 | I4482 | |
| 3 | 1994 | I70912 | |
| 4 | Between 1989 and 2020 | I69241 | |
| 5 | I61867 | ||
| 6 | 1985 | I61867 | 
 