Tripp Families of North America
Medford, Jackson, Oregon, USA
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1942 | I96889 | |
| 2 | 16 Jun 1936 | I143451 | |
| 3 | 6 Jul 1932 | I143454 | 
Death
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1945 | I132628 | |
| 2 | 14 May 2010 | I98150 | |
| 3 | 31 Jan 1997 | I98122 | |
| 4 | 25 Jun 1968 | I132629 | |
| 5 | 5 Jan 1994 | I126835 | |
| 6 | 11 Jul 2016 | I96267 | |
| 7 | 12 May 1956 | I43945 | |
| 8 | 14 Apr 1975 | I145761 | |
| 9 | 23 Oct 1994 | I14042 | |
| 10 | 7 Apr 1960 | I65858 | |
| 11 | 10 Nov 2014 | I76502 | 
Burial
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I132627 | ||
| 2 | I43867 | ||
| 3 | I43868 | ||
| 4 | 2002 | I92629 | |
| 5 | I143392 | ||
| 6 | I126835 | ||
| 7 | I132623 | ||
| 8 | I112174 | ||
| 9 | I116916 | 
Residence
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1944 | I143372 | |
| 2 | 1930 | I62727 | |
| 3 | 1940 | I62727 | |
| 4 | 1950 | I43867 | |
| 5 | 1956 | I43867 | |
| 6 | 1950 | I118168 | |
| 7 | 1935 | I42624 | |
| 8 | 26 Mar 1946 | I132623 | |
| 9 | 1930 | I62475 | |
| 10 | 1900 | I112174 | |
| 11 | 1935 | I42722 | |
| 12 | 1900 | I116912 | |
| 13 | 1930 | I62730 | |
| 14 | 1940 | I62730 | |
| 15 | 1930 | I62718 | |
| 16 | 1930 | I62717 | |
| 17 | 1940 | I62717 | 
Marriage
		
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Fries / Haupert | 17 Jul 1955 | F42759 | 
| 2 | Nelson / Ferrell | 17 Jan 1928 | F47905 | 
| 3 | Sprague / Robbins | 2 Oct 1926 | F51403 | 
 