Tripp Families of North America
Massachusetts, USA
Birth
Matches 1 to 50 of 1744
Death
		
Matches 1 to 50 of 336
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1959 | I113979 | |
| 2 | 1838 | I20376 | |
| 3 | Oct 1830 | I111972 | |
| 4 | 29 Jun 1893 | I18225 | |
| 5 | Apr 1880 | I148126 | |
| 6 | 1869 | I147369 | |
| 7 | 23 Apr 1898 | I128106 | |
| 8 | Aft 1880 | I149306 | |
| 9 | 1832 | I143758 | |
| 10 | 1841 | I159846 | |
| 11 | 5 Mar 1749 | I150693 | |
| 12 | 3 Jan 1988 | I72688 | |
| 13 | Bef 1838 | I1603 | |
| 14 | 1925 | I93722 | |
| 15 | 5 Nov 1957 | I55866 | |
| 16 | 1887 | I3321 | |
| 17 | 1910 | I19409 | |
| 18 | 1879 | I171336 | |
| 19 | 22 Jan 1781 | I162525 | |
| 20 | 1915 | I59708 | |
| 21 | 1926 | I72325 | |
| 22 | 1779 | I162352 | |
| 23 | 1705 | I27756 | |
| 24 | 1728 | I167148 | |
| 25 | 6 Jan 1925 | I19706 | |
| 26 | 1802 | I132870 | |
| 27 | Aft 1760 | I168077 | |
| 28 | 22 Sep 1911 | I114549 | |
| 29 | 1982 | I116464 | |
| 30 | 1841 | I110206 | |
| 31 | 1803 | I130841 | |
| 32 | 30 Jul 1923 | I114682 | |
| 33 | 1819 | I168657 | |
| 34 | 1924 | I146214 | |
| 35 | 20 Mar 2006 | I60686 | |
| 36 | 25 Jan 1839 | I1462 | |
| 37 | 5 May 1863 | I55024 | |
| 38 | 1813 | I114506 | |
| 39 | 1820 | I765 | |
| 40 | 1837 | I91871 | |
| 41 | 1927 | I18119 | |
| 42 | Jul 1797 | I160057 | |
| 43 | 17 Mar 1921 | I113696 | |
| 44 | 1872 | I141333 | |
| 45 | 26 Dec 1912 | I3550 | |
| 46 | 1799 | I124448 | |
| 47 | 8 Oct 1867 | I153130 | |
| 48 | 1813 | I165992 | |
| 49 | 17 Dec 1848 | I167965 | |
| 50 | 22 Jan 2013 | I75024 | 
Burial
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I75329 | ||
| 2 | I50893 | ||
| 3 | 11 May 1999 | I115719 | |
| 4 | 3 Sep 1917 | I91287 | |
| 5 | I27117 | ||
| 6 | 26 Mar 1992 | I61289 | |
| 7 | I61205 | 
Birth
Matches 1 to 42 of 42
Death
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 May 1828 | I137572 | |
| 2 | 1735 | I23711 | |
| 3 | 1831 | I31845 | |
| 4 | 7 Oct 1716 | I27765 | |
| 5 | 24 May 1861 | I88978 | |
| 6 | 1743 | I139669 | |
| 7 | 1920 | I120070 | 
John Billington Jr lost in Woods Story
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 John Billington Jr lost in Woods Story  | 
			Person ID | |
|---|---|---|---|
| 1 | May 1621 | I146143 | 
Military Pension
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Military Pension  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 May 1865 | I18064 | |
| 2 | 2 Feb 1898 | I60974 | |
| 3 | 18 Apr 1887 | I17068 | 
Military Service
		
Matches 1 to 32 of 32
|  Last Name, Given Name(s)  | 
			 Military Service  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1781 | I75368 | |
| 2 | Mar 1782 | I135251 | |
| 3 | 6 Sep 1778 | I129411 | |
| 4 | 1776 | I116170 | |
| 5 | 13 Mar 1779 | I148521 | |
| 6 | 9 Sep 1778 | I33272 | |
| 7 | 1775 | I87910 | |
| 8 | Between 1812 and 1814 | I57464 | |
| 9 | 9 Jul 1780 | I16642 | |
| 10 | 12 Feb 1781 | I16642 | |
| 11 | 17 Nov 1778 | I29703 | |
| 12 | I148454 | ||
| 13 | Between 1812 and 1814 | I16659 | |
| 14 | 12 Sep 1780 | I15193 | |
| 15 | 1 Jun 1778 | I42272 | |
| 16 | 1861 | I25500 | |
| 17 | 1861 | I4467 | |
| 18 | 2 Aug 1861 | I18195 | |
| 19 | 22 Oct 1862 | I66078 | |
| 20 | 1865 | I66086 | |
| 21 | 1863 | I18165 | |
| 22 | 22 Sep 1862 | I1634 | |
| 23 | 22 Sep 1862 | I1632 | |
| 24 | 1861 | I19827 | |
| 25 | 28 Aug 1862 | I17068 | |
| 26 | 1861 | I3094 | |
| 27 | 1918 | I83198 | |
| 28 | 1812 | I18211 | |
| 29 | Jul 1780 | I87346 | |
| 30 | 30 Jun 1777 | I129941 | |
| 31 | 29 Jul 1780 | I129941 | |
| 32 | Nov 1777 | I91935 | 
Naturalization
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Naturalization  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1869 | I166044 | 
Occupation
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 1891 | I32394 | |
| 2 | I25840 | 
Page 14997
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Page 14997  | 
			Person ID | |
|---|---|---|---|
| 1 | Between 1775 and 1801 | I42272 | 
Probate
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Probate  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1782 | I24035 | |
| 2 | 1769 | I33272 | |
| 3 | 5 May 1795 | I16422 | 
Residence
Matches 1 to 43 of 43
Retired
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Retired  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1904 | I1632 | 
Marriage
		
Matches 1 to 50 of 52
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | / Besse | 1946 | F64707 | 
| 2 | Binden / Wordell | Abt Aug 1926 | F41238 | 
| 3 | Briggs / Pigsley | 16 Jun 1744 | F47628 | 
| 4 | Clark / Tripp | Bef 1930 | F23535 | 
| 5 | Clark / Wien | Abt 1917 | F23536 | 
| 6 | Cook / Fowler | Abt 1928 | F15207 | 
| 7 | Crocker / Barker | Abt 1736 | F50943 | 
| 8 | Donahue / Nickerson | Aft 1950 | F43558 | 
| 9 | Eldridge / Gorham | 1802 | F41175 | 
| 10 | Gorham / Gallagher | Abt 1876 | F35000 | 
| 11 | Grinnell / Brownell | 21 May 1881 | F21418 | 
| 12 | Handy / Ashley | Aft 1880 | F43608 | 
| 13 | Hart / Taber | 1702 | F33974 | 
| 14 | Hathaway / Briggs | 1807 | F55898 | 
| 15 | Hinckley / Richards | 6 Dec 1641 | F57700 | 
| 16 | Howes / Howes | 25 Oct 1864 | F34206 | 
| 17 | Howland / Day | Abt 1881 | F4497 | 
| 18 | Kimball / Freelove | 4 May 1852 | F58209 | 
| 19 | Knowles / Rogers | Abt 1858 | F52528 | 
| 20 | Luther / Hill | 1729 | F44597 | 
| 21 | Macomber / Demais | Abt 1890 | F42160 | 
| 22 | Merritt / Sadler | 1897 | F55328 | 
| 23 | Needham / Gutsohn | 11 Jun 1933 | F694 | 
| 24 | Pare / Correia | Abt 1920 | F43585 | 
| 25 | Pierce / (-) Pierce | Abt Jan 1863 | F4567 | 
| 26 | Pierce / Freeman | Abt 1853 | F4565 | 
| 27 | Pittsley / Lackie | 1920 | F19092 | 
| 28 | Sanford / Hutchinson | 1635 | F7185 | 
| 29 | Seekell / Briggs | 20 Jun 1776 | F7109 | 
| 30 | Sherman / Haskell | Abt 1709 | F59920 | 
| 31 | Sisson / Tripp | Bef 1880 | F52953 | 
| 32 | Slade / Swift | 1853 | F39339 | 
| 33 | Small / Sherman | Abt 1882 | F58121 | 
| 34 | Smith / Gorham | Abt 1840 | F48329 | 
| 35 | Snell / Macomber | Abt 1878 | F50520 | 
| 36 | Standish / Sturtevant | 1698 | F43692 | 
| 37 | Taber / Tripp | Abt 1762 | F2978 | 
| 38 | Thurston / Briggs | 1 Jan 1814 | F11309 | 
| 39 | Thurston / Luther | 21 Feb 1800 | F11308 | 
| 40 | Tripp / Baker | Abt 1852 | F19920 | 
| 41 | Tripp / Carey | Abt 1925 | F398 | 
| 42 | Tripp / Congdon | 2 Jul 1932 | F5197 | 
| 43 | Tripp / Frizzell | 28 Sep 1919 | F5196 | 
| 44 | Tripp / Gifford | Abt 1861 | F3663 | 
| 45 | Tripp / Hamilton | Abt 1919 | F58218 | 
| 46 | Tripp / Lauppe | 28 Jul 1928 | F970 | 
| 47 | Tripp / Stuart | Abt 1852 | F4838 | 
| 48 | Tripp / Sylvester | Abt 1925 | F21635 | 
| 49 | Tripp / Williston | Abt 1882 | F17434 | 
| 50 | Walsh / Tripp | Abt 1918 | F21724 | 
Divorce
		
Matches 1 to 2 of 2
|  Family  | 
			 Divorce  | 
			Family ID | |
|---|---|---|---|
| 1 | Cahoon / Tripp | Bef 1900 | F6317 | 
| 2 | Laventure / Tripp | Aft 1940 | F23115 | 
 