Tripp Families of North America
Kansas
Birth
Matches 1 to 50 of 282
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1883 | I106215 | |
| 2 | 7 Dec 1888 | I100521 | |
| 3 | Abt 1894 | I88192 | |
| 4 | Abt 1883 | I52992 | |
| 5 | 1889 | I105621 | |
| 6 | Abt 1873 | I158888 | |
| 7 | Abt 1875 | I158889 | |
| 8 | Abt 1877 | I158890 | |
| 9 | 15 Jan 1945 | I124145 | |
| 10 | 8 Oct 1916 | I124142 | |
| 11 | I165358 | ||
| 12 | Jun 1870 | I47547 | |
| 13 | Abt 1898 | I104108 | |
| 14 | Abt 1904 | I91793 | |
| 15 | Abt 1899 | I26637 | |
| 16 | Abt 1896 | I18873 | |
| 17 | Abt 1891 | I65164 | |
| 18 | 1906 | I63010 | |
| 19 | Abt 1879 | I78514 | |
| 20 | Abt 1905 | I100492 | |
| 21 | Abt 1886 | I88180 | |
| 22 | Abt 1906 | I103961 | |
| 23 | 22 Apr 1938 | I96222 | |
| 24 | 8 Jan 1880 | I101392 | |
| 25 | Abt 1874 | I122724 | |
| 26 | Abt 1893 | I90738 | |
| 27 | Apr 1898 | I99051 | |
| 28 | Abt 1883 | I106214 | |
| 29 | Abt 1884 | I75206 | |
| 30 | 1869 | I78243 | |
| 31 | Abt 1930 | I102427 | |
| 32 | 4 Apr 1922 | I133832 | |
| 33 | Abt 1886 | I100424 | |
| 34 | Abt 1898 | I134882 | |
| 35 | Abt 1860 | I51431 | |
| 36 | 12 Jun 1934 | I92781 | |
| 37 | Abt 1891 | I105638 | |
| 38 | May 1897 | I100632 | |
| 39 | Abt 1885 | I61590 | |
| 40 | Jul 1890 | I19177 | |
| 41 | Abt 1902 | I51540 | |
| 42 | Abt 1906 | I102230 | |
| 43 | Abt 1872 | I86154 | |
| 44 | 14 Oct 1889 | I45107 | |
| 45 | Abt 1891 | I78222 | |
| 46 | 2 Jun 1908 | I75294 | |
| 47 | Abt 1915 | I75263 | |
| 48 | Abt 1885 | I100628 | |
| 49 | Abt 1885 | I100481 | |
| 50 | 1905 | I109905 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1946 | I87023 | |
| 2 | I28965 | ||
| 3 | 20 Mar 1926 | I20425 | |
| 4 | 25 Sep 1950 | I22386 | |
| 5 | 1 Dec 1975 | I20961 | |
| 6 | 6 Jan 1937 | I11917 | |
| 7 | 30 Oct 1888 | I7305 | |
| 8 | 12 Mar 1893 | I75850 | |
| 9 | 22 Sep 1899 | I15364 | |
| 10 | Aft 1910 | I75849 | |
| 11 | 1964 | I22359 | |
| 12 | 7 Aug 1995 | I53013 | |
| 13 | I103969 | ||
| 14 | 14 Jul 1938 | I22173 | |
| 15 | Bef 1910 | I13670 | |
| 16 | 5 Jun 1931 | I20132 | |
| 17 | 26 Dec 1930 | I19976 | |
| 18 | 16 Nov 1954 | I20342 | |
| 19 | 1940 | I74249 | |
| 20 | 14 May 1947 | I62280 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep | I18900 |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1934 | I87160 |
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1915 | I61675 | |
| 2 | Abt 1919 | I72846 | |
| 3 | I103176 | ||
| 4 | 1903 | I103176 | |
| 5 | Abt 1903 | I103176 | |
| 6 | Abt 1864 | I64516 | |
| 7 | Abt 1920 | I46497 | |
| 8 | 20 Nov 1881 | I50504 | |
| 9 | 1879 | I42695 | |
| 10 | Abt 1885 | I70889 | |
| 11 | Abt 1886 | I43630 | |
| 12 | Abt 1891 | I42236 | |
| 13 | 29 Jul 1877 | I104977 | |
| 14 | Abt 1890 | I21437 | |
| 15 | Abt 1919 | I69818 | |
| 16 | Abt 1929 | I49780 | |
| 17 | 16 Aug 1872 | I77354 | |
| 18 | Abt 1912 | I69819 | |
| 19 | Aug 1891 | I51797 | |
| 20 | 1892 | I51797 | |
| 21 | Abt 1876 | I77356 | |
| 22 | 27 Sep 1893 | I41897 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I19179 |
Residence
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Bef 1951 | I18977 | |
| 2 | Bef 1951 | I78509 | |
| 3 | Bef 1951 | I52719 | |
| 4 | 1952 | I96222 | |
| 5 | Bef 1951 | I61675 | |
| 6 | I10418 | ||
| 7 | 1973 | I37261 | |
| 8 | 1973 | I37276 | |
| 9 | Bef 1951 | I43690 | |
| 10 | Bef 1951 | I19177 | |
| 11 | Bef 1951 | I102428 | |
| 12 | Bef 1951 | I78205 | |
| 13 | Bef 1951 | I72846 | |
| 14 | Bef 1951 | I18951 | |
| 15 | Bef 1951 | I18888 | |
| 16 | 1973 | I20961 | |
| 17 | Bef 1951 | I51030 | |
| 18 | Between 1961 and 1962 | I45219 | |
| 19 | Bef 1951 | I26647 | |
| 20 | Bef 1951 | I118667 | |
| 21 | Bef 1951 | I100620 | |
| 22 | Between 1958 and 1959 | I52843 | |
| 23 | Bef 1951 | I124122 | |
| 24 | Bef 1951 | I124043 | |
| 25 | Bef 1951 | I124124 | |
| 26 | Bef 1951 | I124042 | |
| 27 | Bef 1951 | I124121 | |
| 28 | 1922 | I104178 | |
| 29 | Bef 1951 | I88050 | |
| 30 | 1951 | I78277 | |
| 31 | Between 1957 and 1958 | I88190 | |
| 32 | Bef 1951 | I88188 | |
| 33 | Bef 1951 | I22392 | |
| 34 | I76880 | ||
| 35 | Bef 1951 | I78227 | |
| 36 | 1955 | I102666 | |
| 37 | Between 1957 and 1958 | I100882 | |
| 38 | 1908 | I74287 | |
| 39 | Between 1953 and 1954 | I100883 | |
| 40 | 1952 | I49614 | |
| 41 | Between 1958 and 1959 | I100885 | |
| 42 | Bef 1951 | I49611 | |
| 43 | 1955 | I100884 | |
| 44 | Bef 1951 | I22072 | |
| 45 | Bef 1951 | I87895 | |
| 46 | Between 1951 and 1952 | I78211 | |
| 47 | 1973 | I42855 | |
| 48 | 1999 | I60654 | |
| 49 | 2016 | I60654 | |
| 50 | Bef 1951 | I52718 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Patten / Tripp | 1893 | F32370 |
| 2 | Tripp / Small | 6 Sep 1911 | F30626 |
