Tripp Families of North America
Kamas, Summit County, Utah
Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brinton, Merrit James | 03 Apr 1913 | Kamas, Summit County, Utah | I342223150230 | Tripp Family Genealogical Website |
2 | Burbidge, Anthon Lemon | 04 Feb 1897 | Kamas, Summit County, Utah | I342223149830 | Tripp Family Genealogical Website |
3 | Burbidge, Catherine Emily | 04 Oct 1881 | Kamas, Summit County, Utah | I342223149781 | Tripp Family Genealogical Website |
4 | Burbidge, Emma Ursula | 24 Oct 1879 | Kamas, Summit County, Utah | I342223149746 | Tripp Family Genealogical Website |
5 | Burbidge, Henry Eugene | 08 Sep 1887 | Kamas, Summit County, Utah | I342223149817 | Tripp Family Genealogical Website |
6 | Burbidge, James Rhoades | 08 Aug 1883 | Kamas, Summit County, Utah | I342223149788 | Tripp Family Genealogical Website |
7 | Burbidge, Jane | 13 Apr 1909 | Kamas, Summit County, Utah | I342223149846 | Tripp Family Genealogical Website |
8 | Burbidge, Jesse Elias | 28 Jan 1874 | Kamas, Summit County, Utah | I342223149733 | Tripp Family Genealogical Website |
9 | Burbidge, John Asahel | 04 Jan 1890 | Kamas, Summit County, Utah | I342223118433 | Tripp Family Genealogical Website |
10 | Burbidge, Laura A. | 30 Jul 1898 | Kamas, Summit County, Utah | I342223118455 | Tripp Family Genealogical Website |
11 | Burbidge, Lee Eldon | 14 Mar 1917 | Kamas, Summit County, Utah | I342223149763 | Tripp Family Genealogical Website |
12 | Burbidge, Lewis Parke | 30 Dec 1904 | Kamas, Summit County, Utah | I342223149753 | Tripp Family Genealogical Website |
13 | Burbidge, Louise | 02 Jul 1904 | Kamas, Summit County, Utah | I342223118534 | Tripp Family Genealogical Website |
14 | Burbidge, Lucy Celestia | 24 Mar 1891 | Kamas, Summit County, Utah | I342223118439 | Tripp Family Genealogical Website |
15 | Burbidge, Mary Ann | 15 Dec 1877 | Kamas, Summit County, Utah | I342223149742 | Tripp Family Genealogical Website |
16 | Burbidge, Ruth Devalla | 24 Aug 1872 | Kamas, Summit County, Utah | I342223149726 | Tripp Family Genealogical Website |
17 | Burbidge, Smith P. | 14 Nov 1911 | Kamas, Summit County, Utah | I342223118596 | Tripp Family Genealogical Website |
18 | Burbidge, Utahna | 15 May 1912 | Kamas, Summit County, Utah | I342223118458 | Tripp Family Genealogical Website |
19 | Burbidge, Ward Parley | 04 May 1876 | Kamas, Summit County, Utah | I342223149738 | Tripp Family Genealogical Website |
20 | Burbidge, William Allen | 28 Nov 1885 | Kamas, Summit County, Utah | I342223149794 | Tripp Family Genealogical Website |
21 | Burbidge, Zoa Sarah | 06 Jun 1893 | Kamas, Summit County, Utah | I342223118446 | Tripp Family Genealogical Website |
22 | Carpenter, Douglas Clifford | 05 Dec 1892 | Kamas, Summit County, Utah | I342223149867 | Tripp Family Genealogical Website |
23 | Carpenter, Earl Ambrose | 16 May 1890 | Kamas, Summit County, Utah | I342223149860 | Tripp Family Genealogical Website |
24 | Carpenter, Louis Leroy | 24 Oct 1888 | Kamas, Summit County, Utah | I342223149856 | Tripp Family Genealogical Website |
25 | Carpenter, Mabel | 28 Oct 1891 | Kamas, Summit County, Utah | I342223149863 | Tripp Family Genealogical Website |
26 | Carpenter, Ruth Genevieve | 12 Apr 1899 | Kamas, Summit County, Utah | I342223149789 | Tripp Family Genealogical Website |
27 | Jones, Anthon Keith | 17 Feb 1922 | Kamas, Summit County, Utah | I342223118530 | Tripp Family Genealogical Website |
28 | King, Virgil Afton | 25 Dec 1896 | Kamas, Summit County, Utah | I342223149749 | Tripp Family Genealogical Website |
29 | Mitchell, Alfred Lockiel | 24 Feb 1901 | Kamas, Summit County, Utah | I342223150153 | Tripp Family Genealogical Website |
30 | Mitchell, Alton | 07 Dec 1900 | Kamas, Summit County, Utah | I342223118746 | Tripp Family Genealogical Website |
31 | Mitchell, Dallas H. | 13 Apr 1904 | Kamas, Summit County, Utah | I342223150163 | Tripp Family Genealogical Website |
32 | Mitchell, Ira Ambrose | 24 Feb 1891 | Kamas, Summit County, Utah | I342223150068 | Tripp Family Genealogical Website |
33 | Mitchell, John Benjamin | 16 Apr 1893 | Kamas, Summit County, Utah | I342223118728 | Tripp Family Genealogical Website |
34 | Mitchell, Lilith | 28 May 1883 | Kamas, Summit County, Utah | I342223150048 | Tripp Family Genealogical Website |
35 | Mitchell, Lois Naomi | 07 Dec 1886 | Kamas, Summit County, Utah | I342223150053 | Tripp Family Genealogical Website |
36 | Mitchell, Nathaniel Alfred | 04 Jun 1878 | Kamas, Summit County, Utah | I342223150030 | Tripp Family Genealogical Website |
37 | Mitchell, Parley Grover | 20 Aug 1889 | Kamas, Summit County, Utah | I342223150062 | Tripp Family Genealogical Website |
38 | Mitchell, Ruthford Willete | 09 May 1902 | Kamas, Summit County, Utah | I342223118751 | Tripp Family Genealogical Website |
39 | Mitchell, Wilford Alden | 26 Jan 1893 | Kamas, Summit County, Utah | I342223150076 | Tripp Family Genealogical Website |
40 | Mitchell, Winefred | 05 Dec 1908 | Kamas, Summit County, Utah | I342223150061 | Tripp Family Genealogical Website |
41 | Mitchell, Zenith Ethelyn | 24 Feb 1800 | Kamas, Summit County, Utah | I342223150035 | Tripp Family Genealogical Website |
42 | Mosher, Daniel Lambert | 15 Nov 1883 | Kamas, Summit County, Utah | I342223149724 | Tripp Family Genealogical Website |
43 | Pack, Benjamin Van Cura | 11 Jun 1867 | Kamas, Summit County, Utah | I342223149836 | Tripp Family Genealogical Website |
44 | Pack, Celestia | 24 Apr 1885 | Kamas, Summit County, Utah | I342223149087 | Tripp Family Genealogical Website |
45 | Pack, De Var Marvale | 30 Apr 1894 | Kamas, Summit County, Utah | I342223149743 | Tripp Family Genealogical Website |
46 | Pack, Dean Alvin | 05 Sep 1889 | Kamas, Summit County, Utah | I342223149735 | Tripp Family Genealogical Website |
47 | Pack, Eugene Melvin | 02 Nov 1887 | Kamas, Summit County, Utah | I342223149731 | Tripp Family Genealogical Website |
48 | Pack, Irene | 03 May 1907 | Kamas, Summit County, Utah | I342223149855 | Tripp Family Genealogical Website |
49 | Pack, John Calvin | 07 May 1892 | Kamas, Summit County, Utah | I342223149739 | Tripp Family Genealogical Website |
50 | Pack, Junie Genevieve | 09 Feb 1883 | Kamas, Summit County, Utah | I342223150210 | Tripp Family Genealogical Website |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burbidge, Ruth Devalla | 04 Aug 1951 | Kamas, Summit County, Utah | I342223149726 | Tripp Family Genealogical Website |
2 | King, Robert Ledru | 11 Mar 1943 | Kamas, Summit County, Utah | I342223149730 | Tripp Family Genealogical Website |
3 | Lambert, Sarah Amelia | 22 Mar 1928 | Kamas, Summit County, Utah | I342223149751 | Tripp Family Genealogical Website |
4 | Mosher, Ruth | 10 Sep 1914 | Kamas, Summit County, Utah | I342223144558 | Tripp Family Genealogical Website |
5 | Pack, Catherine Devala | 17 May 1928 | Kamas, Summit County, Utah | I342223149787 | Tripp Family Genealogical Website |
6 | Pack, Mercy Amelia | 22 May 1942 | Kamas, Summit County, Utah | I342223149728 | Tripp Family Genealogical Website |
7 | Pack, Silas Mosher | 16 May 1932 | Kamas, Summit County, Utah | I342223149741 | Tripp Family Genealogical Website |
8 | Turnbow, Samuel | 06 Feb 1944 | Kamas, Summit County, Utah | I342223149755 | Tripp Family Genealogical Website |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pack, Silas Mosher | Kamas, Summit County, Utah | I342223149741 | Tripp Family Genealogical Website |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pack, Rufus Silas | 20 Oct 1878 | Kamas, Summit County, Utah | I342223118505 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burbidge / Smith | 03 Jan 1928 | Kamas, Summit County, Utah | F40288 | Tripp Family Genealogical Website |
2 | King / Burbidge | 28 Apr 1896 | Kamas, Summit County, Utah | F40335 | Tripp Family Genealogical Website |
3 | Turnbow / Burbidge | 29 Jun 1899 | Kamas, Summit County, Utah | F40353 | Tripp Family Genealogical Website |