Tripp Families of North America
Horicon, Warren, New York, USA
Birth
		
Matches 1 to 50 of 66
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1851 | I88906 | |
| 2 | 1 Sep 1816 | I24550 | |
| 3 | Aug 1877 | I88905 | |
| 4 | 1 Mar 1861 | I89683 | |
| 5 | I169909 | ||
| 6 | 14 Jan 1827 | I142287 | |
| 7 | Mar 1872 | I139745 | |
| 8 | 8 May 1889 | I62309 | |
| 9 | Abt 1863 | I90347 | |
| 10 | 11 Aug 1836 | I61970 | |
| 11 | Abt 1875 | I62394 | |
| 12 | Aug 1850 | I90329 | |
| 13 | 24 Jul 1872 | I90524 | |
| 14 | 15 Apr 1885 | I90348 | |
| 15 | Aug 1880 | I90506 | |
| 16 | Jul 1868 | I62481 | |
| 17 | 17 Jun 1865 | I62480 | |
| 18 | Abt 1861 | I90346 | |
| 19 | Abt 1860 | I90341 | |
| 20 | 1872 or Apr 1874 | I62393 | |
| 21 | 20 Oct 1863 | I62397 | |
| 22 | Oct 1860 | I62396 | |
| 23 | Abt 1876 | I90504 | |
| 24 | Abt 1854 | I90344 | |
| 25 | Mar 1847 | I61968 | |
| 26 | 2 Sep 1800 | I170182 | |
| 27 | 30 Oct 1869 | I170030 | |
| 28 | 7 Sep 1835 | I167455 | |
| 29 | 18 Sep 1841 | I170128 | |
| 30 | 20 May 1894 | I91848 | |
| 31 | Abt 1861 | I167548 | |
| 32 | Abt 1857 | I167547 | |
| 33 | 25 Dec 1836 | I61973 | |
| 34 | Abt 1849 | I25073 | |
| 35 | 4 May 1863 | I24678 | |
| 36 | 18 Jul 1893 | I5094 | |
| 37 | 26 Jan 1866 | I25039 | |
| 38 | 2 Jul 1895 | I5100 | |
| 39 | Apr 1875 | I25077 | |
| 40 | 23 Dec 1906 | I89656 | |
| 41 | 12 May 1871 | I88844 | |
| 42 | 26 May 1841 | I43165 | |
| 43 | 14 May 1839 | I25096 | |
| 44 | 6 Dec 1860 | I43167 | |
| 45 | Sep 1873 | I44936 | |
| 46 | 2 Apr 1895 | I45382 | |
| 47 | 20 Jul 1864 | I43169 | |
| 48 | 23 Dec 1886 | I62519 | |
| 49 | 22 Sep 1884 | I4750 | |
| 50 | Abt 1874 | I44938 | 
Death
		
Matches 1 to 24 of 24
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1906 | I25089 | |
| 2 | 8 Jan 1865 | I170287 | |
| 3 | 10 Apr 1896 | I25053 | |
| 4 | 14 May 1901 | I142287 | |
| 5 | 2 Apr 1915 | I61970 | |
| 6 | 16 Oct 1932 | I62393 | |
| 7 | 25 Apr 1870 | I25094 | |
| 8 | 19 Jan 1885 | I88943 | |
| 9 | 10 Feb 1826 | I160209 | |
| 10 | 6 Jun 1879 | I167431 | |
| 11 | 10 Oct 1855 | I169920 | |
| 12 | 23 Sep 1846 | I71130 | |
| 13 | Dec 1870 | I167448 | |
| 14 | 14 Oct 1885 | I167517 | |
| 15 | Aug 1850 | I90511 | |
| 16 | 20 Oct 1888 | I25083 | |
| 17 | 31 Mar 1903 | I25059 | |
| 18 | 1883 | I25090 | |
| 19 | 29 Aug 1897 | I4750 | |
| 20 | 21 Jul 1897 | I4216 | |
| 21 | 13 Dec 1873 | I4746 | |
| 22 | 15 Oct 1914 | I5078 | |
| 23 | 26 May 1867 | I170288 | |
| 24 | Aft 1880 | I24540 | 
Military Service
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Military Service  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1863 | I61969 | |
| 2 | 1 Jul 1863 | I90328 | |
| 3 | 4 Aug 1861 | I61992 | |
| 4 | 12 Sep 1918 | I44983 | |
| 5 | 29 Jul 1862 | I24527 | |
| 6 | 22 Jul 1862 | I24794 | 
Residence
		
Matches 1 to 50 of 316
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I89845 | |
| 2 | 1855 | I90343 | |
| 3 | 1865 | I90343 | |
| 4 | 1880 | I90343 | |
| 5 | 1 Jun 1875 | I90523 | |
| 6 | 1880 | I90523 | |
| 7 | 1880 | I73293 | |
| 8 | 1860 | I44990 | |
| 9 | 1855 | I25089 | |
| 10 | 1865 | I46052 | |
| 11 | 1865 | I88942 | |
| 12 | 1880 | I62366 | |
| 13 | 1850 | I24550 | |
| 14 | 1855 | I170289 | |
| 15 | 1840 | I170287 | |
| 16 | 1850 | I170287 | |
| 17 | 1850 | I170251 | |
| 18 | 1865 | I25053 | |
| 19 | 1870 | I25053 | |
| 20 | 1 Jun 1875 | I25053 | |
| 21 | 1880 | I25053 | |
| 22 | 1850 | I25082 | |
| 23 | 1855 | I25082 | |
| 24 | 1 Jun 1875 | I25082 | |
| 25 | 1880 | I25082 | |
| 26 | 1900 | I25082 | |
| 27 | 1905 | I25082 | |
| 28 | 1865 | I62516 | |
| 29 | 1875 | I62516 | |
| 30 | 1880 | I62516 | |
| 31 | 1 Jun 1875 | I70680 | |
| 32 | 1 Jun 1875 | I70663 | |
| 33 | 1 Jun 1875 | I41148 | |
| 34 | 1 Jun 1875 | I70662 | |
| 35 | 1 Jun 1875 | I70661 | |
| 36 | 1 Jun 1875 | I41141 | |
| 37 | 1880 | I41141 | |
| 38 | 1900 | I89842 | |
| 39 | 1900 | I89844 | |
| 40 | 1910 | I90336 | |
| 41 | 1920 | I90336 | |
| 42 | 1 Jun 1875 | I90525 | |
| 43 | 1880 | I90525 | |
| 44 | 1850 | I61991 | |
| 45 | 1855 | I61991 | |
| 46 | 1865 | I90347 | |
| 47 | 1880 | I62395 | |
| 48 | 1850 | I61970 | |
| 49 | 1855 | I61970 | |
| 50 | 1860 | I61970 | 
Marriage
		
		
    Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bolton / Brace | 8 Jun 1901 | F33857 | 
| 2 | Duell / Baker | 19 Dec 1833 | F60603 | 
| 3 | Duell / Davis | 25 Feb 1888 | F60638 | 
| 4 | Hill / Tripp | 31 Jan 1893 | F7497 | 
| 5 | Stewart / Bentley | 14 Jun 1905 | F1588 | 
| 6 | Tripp / Baker | 27 May 1866 | F7206 | 
| 7 | Tripp / Baker | 9 Jan 1896 | F18024 | 
 