Tripp Families of North America
Fabius, Onondaga, New York, USA
Birth
		
Matches 1 to 27 of 27
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1830 | I131123 | |
| 2 | 3 Jun 1855 | I58788 | |
| 3 | 1 Jun 1827 | I29269 | |
| 4 | 12 Jun 1832 | I29292 | |
| 5 | 26 May 1779 | I15680 | |
| 6 | 2 May 1775 | I121308 | |
| 7 | Abt 1823 | I1004 | |
| 8 | 3 Mar 1830 | I28190 | |
| 9 | 19 Mar 1815 | I99467 | |
| 10 | 19 Apr 1800 | I15586 | |
| 11 | 6 Jul 1828 | I16089 | |
| 12 | 1824 | I1008 | |
| 13 | 19 Nov 1829 | I27750 | |
| 14 | 1804 | I99469 | |
| 15 | 29 Dec 1831 | I15885 | |
| 16 | 14 Nov 1839 | I1041 | |
| 17 | 20 Feb 1802 | I789 | |
| 18 | 1842 | I12958 | |
| 19 | 2 Apr 1833 | I37625 | |
| 20 | 2 Apr 1810 | I581 | |
| 21 | 22 Nov 1827 | I15882 | |
| 22 | 15 Apr 1812 | I552 | |
| 23 | 1808 | I600 | |
| 24 | 1805 | I579 | |
| 25 | 8 Mar 1811 | I121309 | |
| 26 | 27 Apr 1805 | I58584 | |
| 27 | 16 Sep 1804 | I15881 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1822 | I121929 | |
| 2 | I121928 | ||
| 3 | 26 Sep 1849 | I15680 | |
| 4 | I1004 | ||
| 5 | 4 Feb 1860 | I15241 | |
| 6 | 9 Jun 1824 | I121307 | 
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1860 | I15241 | 
Residence
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1855 | I58752 | |
| 2 | 6 Aug 1810 | I121929 | |
| 3 | 1855 | I21597 | |
| 4 | 1892 | I40659 | |
| 5 | 1830 | I15586 | |
| 6 | 1830 | I789 | |
| 7 | 1820 | I15241 | |
| 8 | 1830 | I15241 | |
| 9 | 1840 | I15241 | |
| 10 | 1850 | I15241 | |
| 11 | 1855 | I15241 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Tripp / Miller | 25 Aug 1799 | F2110 | 
| 2 | Tripp / Webster | 10 Feb 1822 | F2308 | 
 