Tripp Families of North America
Fabius, Onondaga, New York, USA
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bentley, David | 1830 | Fabius, Onondaga, New York, USA | I342538235466 | Tripp Family Genealogical Website |
2 | Carr, Rosetta Eugenia | 3 June 1855 | Fabius, Onondaga, New York, USA | I342294693034 | Tripp Family Genealogical Website |
3 | Daley, Sarah Augusta | 1 Jun 1827 | Fabius, Onondaga, New York, USA | I342223148487 | Tripp Family Genealogical Website |
4 | Daley, William F. | 12 Jun 1832 | Fabius, Onondaga, New York, USA | I342223148490 | Tripp Family Genealogical Website |
5 | Miller, Rheuma | 26 May 1779 | Fabius, Onondaga, New York, USA | I342223129073 | Tripp Family Genealogical Website |
6 | Richmond, Rhoda | 2 May 1775 | Fabius, Onondaga, New York, USA | I342505686066 | Tripp Family Genealogical Website |
7 | Tripp, Alonzo | Abt. 1823 | Fabius, Onondaga, New York, USA | I342223108046 | Tripp Family Genealogical Website |
8 | Tripp, Chauncey Miller | 19 Mar 1815 | Fabius, Onondaga, New York, USA | I342413657923 | Tripp Family Genealogical Website |
9 | Tripp, David | 19 Apr 1800 | Fabius, Onondaga, New York, USA | I342223129079 | Tripp Family Genealogical Website |
10 | Tripp, David Jr | 6 Jul 1828 | Fabius, Onondaga, New York, USA | I342223129710 | Tripp Family Genealogical Website |
11 | Tripp, Hannah | 1824 | Fabius, Onondaga, New York, USA | I342223108051 | Tripp Family Genealogical Website |
12 | Tripp, John William | 19 Nov 1829 | Fabius, Onondaga, New York, USA | I342223144594 | Tripp Family Genealogical Website |
13 | Tripp, Laura | 1804 | Fabius, Onondaga, New York, USA | I342413658645 | Tripp Family Genealogical Website |
14 | Tripp, Loretta Russell | 29 Dec 1831 | Fabius, Onondaga, New York, USA | I342223129246 | Tripp Family Genealogical Website |
15 | Tripp, Mary Sophia | 14 Nov 1839 | Fabius, Onondaga, New York, USA | I342223108055 | Tripp Family Genealogical Website |
16 | Tripp, Nelson | 20 Feb 1802 | Fabius, Onondaga, New York, USA | I342223107824 | Tripp Family Genealogical Website |
17 | Tripp, Phebe | 1842 | Fabius, Onondaga, New York, USA | I342223125499 | Tripp Family Genealogical Website |
18 | Tripp, Ralph Otis | 2 Apr 1833 | Fabius, Onondaga, New York, USA | I342223159250 | Tripp Family Genealogical Website |
19 | Tripp, Rheuma | 2 Apr 1810 | Fabius, Onondaga, New York, USA | I342223107873 | Tripp Family Genealogical Website |
20 | Tripp, Rheuma | 22 Nov 1827 | Fabius, Onondaga, New York, USA | I342223129243 | Tripp Family Genealogical Website |
21 | Tripp, Stephen Jr | 1808 | Fabius, Onondaga, New York, USA | I342223107860 | Tripp Family Genealogical Website |
22 | Tripp, Truman B | 1805 | Fabius, Onondaga, New York, USA | I342223107848 | Tripp Family Genealogical Website |
23 | Webster, Mary | 8 Mar 1811 | Fabius, Onondaga, New York, USA | I342505686160 | Tripp Family Genealogical Website |
24 | Webster, Orange John | 27 April 1805 | Fabius, Onondaga, New York, USA | I342293216192 | Tripp Family Genealogical Website |
25 | Webster, Sophia | 16 Sep 1804 | Fabius, Onondaga, New York, USA | I342223129238 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daley, David | 27 Jul 1822 | Fabius, Onondaga, New York, USA | I342506536560 | Tripp Family Genealogical Website |
2 | Miller, Rheuma | 26 Sep 1849 | Fabius, Onondaga, New York, USA | I342223129073 | Tripp Family Genealogical Website |
3 | Tripp, Alonzo | Fabius, Onondaga, New York, USA | I342223108046 | Tripp Family Genealogical Website | |
4 | Tripp, Stephen | 4 Feb 1860 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
5 | Webster, Ezekiel | 9 Jun 1824 | Fabius, Onondaga, New York, USA | I342505686042 | Tripp Family Genealogical Website |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Stephen | 4 Feb 1860 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carr, Israel | 1855 | Fabius, Onondaga, New York, USA | I342294713133 | Tripp Family Genealogical Website |
2 | Daley, David | 6 Aug 1810 | Fabius, Onondaga, New York, USA | I342506536560 | Tripp Family Genealogical Website |
3 | Fish, Amy | 1850 | Fabius, Onondaga, New York, USA | I342293184889 | Tripp Family Genealogical Website |
4 | Fish, Amy | 1855 | Fabius, Onondaga, New York, USA | I342293184889 | Tripp Family Genealogical Website |
5 | Tripp, David | 1830 | Fabius, Onondaga, New York, USA | I342223129079 | Tripp Family Genealogical Website |
6 | Tripp, Nelson | 1830 | Fabius, Onondaga, New York, USA | I342223107824 | Tripp Family Genealogical Website |
7 | Tripp, Stephen | 1820 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
8 | Tripp, Stephen | 1830 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
9 | Tripp, Stephen | 1840 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
10 | Tripp, Stephen | 1850 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
11 | Tripp, Stephen | 1855 | Fabius, Onondaga, New York, USA | I342223128691 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp / Miller | 25 Aug 1799 | Fabius, Onondaga, New York, USA | F30066 | Tripp Family Genealogical Website |
2 | Tripp / Webster | 10 Feb 1822 | Fabius, Onondaga, New York, USA | F29839 | Tripp Family Genealogical Website |