Tripp Families of North America
Fall River, Bristol, Massachusetts, USA
Death
		
Matches 801 to 833 of 833
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 801 | 29 Jan 1894 | I17603 | |
| 802 | 9 Nov 1853 | I56019 | |
| 803 | Mar 1969 | I23342 | |
| 804 | 7 Dec 1969 | I102724 | |
| 805 | 12 Dec 1897 | I23777 | |
| 806 | Feb 1967 | I47587 | |
| 807 | 22 Sep 2017 | I47588 | |
| 808 | 18 May 1932 | I128051 | |
| 809 | 29 Jan 1992 | I128053 | |
| 810 | 8 May 1978 | I128055 | |
| 811 | 1 Dec 1926 | I103440 | |
| 812 | 22 Nov 1909 | I148710 | |
| 813 | 10 Nov 1851 | I32168 | |
| 814 | 24 Nov 1880 | I168546 | |
| 815 | I131020 | ||
| 816 | 5 Feb 1850 | I32127 | |
| 817 | 15 Jan 1861 | I83240 | |
| 818 | 7 Jun 1883 | I90435 | |
| 819 | 31 May 1899 | I128601 | |
| 820 | 4 Sep 1933 | I151777 | |
| 821 | 3 Dec 1986 | I162056 | |
| 822 | 30 Jun 1927 | I162089 | |
| 823 | 25 Jul 1897 | I145854 | |
| 824 | 3 Oct 1870 | I74494 | |
| 825 | 28 Aug 1907 | I90398 | |
| 826 | 6 Aug 1874 | I145720 | |
| 827 | 9 Aug 1944 | I145715 | |
| 828 | 14 Dec 2002 | I56053 | |
| 829 | 6 Nov 1916 | I128630 | |
| 830 | Feb 1966 | I151776 | |
| 831 | 29 Dec 1884 | I90417 | |
| 832 | 18 Nov 1863 | I139289 | |
| 833 | 1880 | I19432 | 
Residence
		
    Matches 801 to 850 of 944
«Prev «1 ... 13 14 15 16 17 18 19 Next»
«Prev «1 ... 13 14 15 16 17 18 19 Next»
 