Tripp Families of North America
Dutchess County, New York, USA
Birth
		
Matches 51 to 100 of 221
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 1762 | I59573 | |
| 52 | 16 Jul 1880 | I23391 | |
| 53 | 3 Dec 1875 | I23175 | |
| 54 | Abt 1845 | I22652 | |
| 55 | Abt 1780 | I15681 | |
| 56 | Sep 1849 | I54700 | |
| 57 | 17 Mar 1758 | I96430 | |
| 58 | 20 Sep 1793 | I64098 | |
| 59 | 24 Mar 1786 | I7404 | |
| 60 | 21 Apr 1745 | I29756 | |
| 61 | 13 Apr 1799 | I913 | |
| 62 | 7 Jul 1770 | I15673 | |
| 63 | 1750 | I139024 | |
| 64 | Abt 1788 | I112735 | |
| 65 | 11 Oct 1768 | I16285 | |
| 66 | 4 Jul 1796 | I141279 | |
| 67 | Abt 1777 | I64317 | |
| 68 | 17 Mar 1767 | I45491 | |
| 69 | 26 Mar 1778 | I45480 | |
| 70 | 21 Apr 1783 | I30591 | |
| 71 | 1760 | I29624 | |
| 72 | Abt 1835 | I3723 | |
| 73 | 1847 | I3501 | |
| 74 | Abt Mar 1850 | I3749 | |
| 75 | 1842 | I3713 | |
| 76 | Abt 1844 | I3710 | |
| 77 | 24 Mar 1829 | I3733 | |
| 78 | 25 Dec 1839 | I3727 | |
| 79 | Abt 1833 | I3705 | |
| 80 | 20 Jun 1841 | I3505 | |
| 81 | 1831 | I3737 | |
| 82 | 1805 | I153453 | |
| 83 | 20 Jun 1755 | I38272 | |
| 84 | 11 May 1811 | I85751 | |
| 85 | Nov 1847 | I15760 | |
| 86 | 3 Nov 1786 | I113456 | |
| 87 | 14 Jun 1783 | I107171 | |
| 88 | 18 Oct 1808 | I156449 | |
| 89 | 9 Oct 1773 | I107178 | |
| 90 | I157646 | ||
| 91 | 1766 | I41476 | |
| 92 | 24 May 1769 | I140854 | |
| 93 | 26 Feb 1774 | I140853 | |
| 94 | 1784 | I109708 | |
| 95 | 17 Jun 1779 | I109704 | |
| 96 | Abt 1840 | I56759 | |
| 97 | Abt 1797 | I90198 | |
| 98 | 20 Jun 1778 | I29829 | |
| 99 | 22 May 1779 | I30667 | |
| 100 | 1794 | I166953 | 
Death
		
		
    Matches 51 to 92 of 92
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 51 | 1859 | I54201 | |
| 52 | 1733 | I165834 | |
| 53 | 5 Sep 1882 | I3533 | |
| 54 | 17 Jun 1867 | I15530 | |
| 55 | 16 Nov 1825 | I15560 | |
| 56 | 19 Aug 1828 | I37675 | |
| 57 | 8 Nov 2006 | I147896 | |
| 58 | Aft 1790 | I16562 | |
| 59 | 12 Mar 1921 | I15562 | |
| 60 | 10 Aug 1875 | I13213 | |
| 61 | 2 Oct 1899 | I15655 | |
| 62 | 5 Sep 1879 | I22509 | |
| 63 | 13 Apr 1830 | I3511 | |
| 64 | 1749 | I14533 | |
| 65 | Aft 1774 | I16388 | |
| 66 | 1925 | I13243 | |
| 67 | 1 Feb 1903 | I22108 | |
| 68 | Abt 1838 | I431 | |
| 69 | 10 Jul 1866 | I15555 | |
| 70 | 4 Nov 1872 | I39152 | |
| 71 | 17 Nov 1860 | I3531 | |
| 72 | 1807 | I15162 | |
| 73 | 22 Oct 1842 | I13661 | |
| 74 | 3 May 1999 | I56863 | |
| 75 | 5 Dec 1876 | I15697 | |
| 76 | 17 Sep 1966 | I56826 | |
| 77 | 7 Mar 1997 | I69734 | |
| 78 | Abt 1774 | I15152 | |
| 79 | 1859 | I1077 | |
| 80 | 20 Jun 1842 | I3517 | |
| 81 | 1861 | I3512 | |
| 82 | 14 Feb 1871 | I73853 | |
| 83 | 1 Feb 1818 | I49680 | |
| 84 | 18 May 1872 | I22635 | |
| 85 | Bef 1770 | I87356 | |
| 86 | 11 May 1860 | I40090 | |
| 87 | Aft 1786 | I29771 | |
| 88 | 1796 | I15425 | |
| 89 | 1782 | I90180 | |
| 90 | 19 Feb 1879 | I109863 | |
| 91 | Abt 1769 | I18526 | |
| 92 | Nov 1939 | I22405 | 
 