Tripp Families of North America
Ontario
Birth
		
		
    Matches 451 to 500 of 501
«Prev «1 ... 6 7 8 9 10 11 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 451 | 18 Jun 1868 | I66372 | |
| 452 | 25 Feb 1877 | I16035 | |
| 453 | 6 Jul 1899 | I144830 | |
| 454 | 19 Apr 1912 | I56803 | |
| 455 | Abt 1917 | I76406 | |
| 456 | 2 Oct 1883 | I16014 | |
| 457 | Abt 1873 | I167364 | |
| 458 | Abt 1857 | I161908 | |
| 459 | Abt 1857 | I66382 | |
| 460 | 26 Apr 1871 | I132264 | |
| 461 | Abt 1913 | I56804 | |
| 462 | Mar 1911 | I54383 | |
| 463 | Abt 1902 | I144826 | |
| 464 | 21 Feb 1893 | I40721 | |
| 465 | Abt 1875 | I141464 | |
| 466 | 3 Nov 1838 | I54198 | |
| 467 | Abt 1873 | I141463 | |
| 468 | Abt 1870 | I161910 | |
| 469 | 19 Jun 1887 | I54375 | |
| 470 | 18 Jan 1881 | I16039 | |
| 471 | 26 Oct 1873 | I69135 | |
| 472 | 3 Oct 1865 | I42443 | |
| 473 | Abt 1915 | I56805 | |
| 474 | 25 Oct 1910 | I56640 | |
| 475 | Abt 1875 | I67798 | |
| 476 | 28 Oct 1890 | I56633 | |
| 477 | 1859 | I56782 | |
| 478 | 22 Sep 1868 | I53674 | |
| 479 | Abt 1880 | I141465 | |
| 480 | 10 Sep 1889 | I53604 | |
| 481 | Abt 1890 | I144825 | |
| 482 | Jun 1904 | I53671 | |
| 483 | 1870 | I16016 | |
| 484 | 6 May 1892 | I57065 | |
| 485 | 17 Dec 1890 | I57064 | |
| 486 | 4 Apr 1889 | I57063 | |
| 487 | 28 Mar 1854 | I57029 | |
| 488 | Abt 1878 | I57068 | |
| 489 | Abt 1880 | I57067 | |
| 490 | Abt 1877 | I57066 | |
| 491 | Abt 1837 | I67600 | |
| 492 | Abt 1827 | I67599 | |
| 493 | Abt 1890 | I67501 | |
| 494 | Abt 1898 | I67502 | |
| 495 | Abt 1846 | I56308 | |
| 496 | Abt 1876 | I67170 | |
| 497 | Abt 1872 | I67169 | |
| 498 | Abt 1840 | I67168 | |
| 499 | Abt 1801 | I65143 | |
| 500 | Abt 1846 | I65798 | 
«Prev «1 ... 6 7 8 9 10 11 Next»
 