Tripp Families of North America
Westport, Bristol, Massachusetts, USA
Matches 401 to 450 of 2953
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 60» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | 9 May 1911 | I47560 | |
| 402 | 28 Feb 1840 | I40575 | |
| 403 | Abt 1784 | I54976 | |
| 404 | 16 Feb 1830 | I23265 | |
| 405 | 1774 | I88609 | |
| 406 | 1817 | I17761 | |
| 407 | 25 Nov 1806 | I31827 | |
| 408 | 19 Sep 1845 | I1294 | |
| 409 | 6 May 1910 | I47569 | |
| 410 | 16 Dec 1789 | I31803 | |
| 411 | 13 Sep 1816 | I16502 | |
| 412 | 25 Sep 1823 | I115013 | |
| 413 | 5 Jul 1785 | I159603 | |
| 414 | 16 Jan 1894 | I48461 | |
| 415 | 20 Jul 1877 | I20737 | |
| 416 | 6 Jun 1850 | I20719 | |
| 417 | 13 Oct 1882 | I2852 | |
| 418 | 27 Feb 1857 | I30282 | |
| 419 | Abt 1803 | I19299 | |
| 420 | Aug 1772 | I141853 | |
| 421 | 19 Feb 1885 | I93876 | |
| 422 | 8 Dec 1913 | I3672 | |
| 423 | 14 Nov 1912 | I3575 | |
| 424 | 14 Jun 1905 | I3560 | |
| 425 | 31 Mar 1869 | I21328 | |
| 426 | Abt 1781 | I121522 | |
| 427 | 18 May 1766 | I17128 | |
| 428 | 1835 | I53272 | |
| 429 | 6 Dec 1877 | I53312 | |
| 430 | 1 Oct 1814 | I88437 | |
| 431 | 5 Oct 1799 | I165920 | |
| 432 | 10 Oct 1844 | I21933 | |
| 433 | Sep 1777 | I131082 | |
| 434 | 1816 | I169094 | |
| 435 | 4 Feb 1809 | I127991 | |
| 436 | 1 Apr 1872 | I53311 | |
| 437 | 30 Dec 1844 | I88440 | |
| 438 | Abt 1805 | I21935 | |
| 439 | 5 Sep 1807 | I128453 | |
| 440 | 15 Nov 1884 | I133262 | |
| 441 | 26 Sep 1819 | I60788 | |
| 442 | 3 Nov 1860 | I60751 | |
| 443 | 1 Sep 1872 | I53246 | |
| 444 | 15 Apr 1805 | I107484 | |
| 445 | 22 Mar 1876 | I21520 | |
| 446 | 22 Aug 1869 | I53242 | |
| 447 | 18 Oct 1855 | I88438 | |
| 448 | 9 Jan 1914 | I92173 | |
| 449 | Abt 1844 | I107260 | |
| 450 | 6 Dec 1822 | I84231 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 60» Next»
Matches 401 to 450 of 1809
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 401 | 27 Sep 1875 | I20380 | |
| 402 | 27 Jan 1907 | I156161 | |
| 403 | 30 Sep 1854 | I19829 | |
| 404 | 11 Mar 1854 | I135067 | |
| 405 | 7 Jun 1844 | I15720 | |
| 406 | Bef 1773 | I4309 | |
| 407 | 28 May 1813 | I16633 | |
| 408 | 18 Feb 1862 | I17343 | |
| 409 | 4 Dec 1887 | I21625 | |
| 410 | Bef 20 Dec 1864 | I89482 | |
| 411 | 12 Oct 1856 | I19729 | |
| 412 | 5 Nov 1776 | I23707 | |
| 413 | 7 Dec 1868 | I15776 | |
| 414 | Abt 1790 | I163137 | |
| 415 | Bef 1773 | I4329 | |
| 416 | 17 Dec 1904 | I156318 | |
| 417 | I15622 | ||
| 418 | 22 Sep 1797 | I24013 | |
| 419 | 15 Aug 1773 | I23725 | |
| 420 | 5 Apr 1860 | I114494 | |
| 421 | 1812 | I24022 | |
| 422 | 12 May 1870 | I22991 | |
| 423 | 1933 | I21940 | |
| 424 | 19 Jun 1855 | I21954 | |
| 425 | 17 Jan 1851 | I69660 | |
| 426 | 2 Feb 1865 | I20616 | |
| 427 | 29 Nov 1931 | I20629 | |
| 428 | 6 Sep 1850 | I60180 | |
| 429 | 19 Dec 1842 | I137621 | |
| 430 | 6 Jan 1754 | I47477 | |
| 431 | 22 Apr 1883 | I158976 | |
| 432 | 25 Jan 1905 | I20035 | |
| 433 | 26 Oct 1847 | I94156 | |
| 434 | 8 Mar 1895 | I30261 | |
| 435 | 1808 | I149111 | |
| 436 | 3 Nov 1851 | I15496 | |
| 437 | 2 Sep 1850 | I127335 | |
| 438 | 23 Feb 1854 | I17205 | |
| 439 | 2 Feb 1909 | I55053 | |
| 440 | 15 Apr 1797 | I89288 | |
| 441 | 1939 | I162052 | |
| 442 | 1773 | I120796 | |
| 443 | Abt 1823 | I87203 | |
| 444 | 15 Apr 1797 | I117526 | |
| 445 | 9 Mar 1856 | I114992 | |
| 446 | 26 Feb 1795 | I128484 | |
| 447 | 1 Jul 1836 | I16917 | |
| 448 | 9 Sep 1867 | I161421 | |
| 449 | 3 Jan 1918 | I127339 | |
| 450 | 10 Apr 1845 | I87241 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»
Matches 401 to 450 of 1799
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 36» Next»
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 36» Next»
Matches 401 to 450 of 5472
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 110» Next»
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 110» Next»
Matches 401 to 450 of 758
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 401 | Potter / Tripp | 27 May 1830 | F23444 |
| 402 | Potter / Tripp | 15 Jan 1835 | F3370 |
| 403 | Potter / Tripp | 18 Dec 1836 | F3223 |
| 404 | Potter / Tripp | 27 Jul 1845 | F3844 |
| 405 | Potter / White | 24 Nov 1825 | F29578 |
| 406 | Potter / Wilcox | 1 Nov 1860 | F3227 |
| 407 | Potter / Wood | 6 Feb 1803 | F23528 |
| 408 | Reed / Borden | 30 Dec 1895 | F29587 |
| 409 | Reed / Cummings | 12 Jun 1935 | F41442 |
| 410 | Reed / Kirby | 21 Oct 1898 | F41443 |
| 411 | Reed / Lawton | 8 Jan 1868 | F3637 |
| 412 | Reed / Tripp | 24 Dec 1873 | F5114 |
| 413 | Reed / Tripp | 11 May 1897 | F5512 |
| 414 | Rider / Tripp | 20 Dec 1795 | F27085 |
| 415 | Russell / Brownell | 21 Mar 1803 | F2919 |
| 416 | Russell / Potter | 3 Apr 1897 | F3207 |
| 417 | Russell / Tripp | 5 Jan 1795 | F2243 |
| 418 | Sabins / Borden | 1811 | F3260 |
| 419 | Sabins / Brightman | 5 May 1879 | F4265 |
| 420 | Sabins / Devol | 23 Dec 1832 | F5758 |
| 421 | Sabins / Grinnelll | 15 Nov 1840 | F19683 |
| 422 | Sabins / Mosher | 28 Nov 1847 | F4264 |
| 423 | Sabins / Soule | 6 Dec 1826 | F43773 |
| 424 | Sabins / Tripp | 19 Apr 1846 | F3258 |
| 425 | Sadler / Donaghy | 12 Jan 1939 | F4871 |
| 426 | Sanders / Sowle | Jun 1827 | F39524 |
| 427 | Sanford / Chase | 8 May 1826 | F39006 |
| 428 | Sanford / Gifford | 13 Jun 1842 | F4275 |
| 429 | Sanford / Kirby | 29 May 1910 | F6487 |
| 430 | Sanford / Lawton | 3 Jul 1854 | F2480 |
| 431 | Sanford / Lawton | 6 Jan 1864 | F43731 |
| 432 | Sanford / Macomber | 3 Jan 1868 | F50528 |
| 433 | Sanford / Pettey | 20 Jul 1821 | F21628 |
| 434 | Sanford / Pettey | 8 Dec 1842 | F21627 |
| 435 | Sanford / Simmons | 13 Jun 1796 | F3902 |
| 436 | Sanford / Simmons | 29 Oct 1809 | F3903 |
| 437 | Sanford / Sisson | 20 Mar 1799 | F7178 |
| 438 | Sanford / Tripp | 30 Sep 1798 | F7399 |
| 439 | Sanford / Tripp | 26 Jan 1857 | F4961 |
| 440 | Sanford / Tripp | 11 Apr 1861 | F5003 |
| 441 | Scribner / Palmer | 10 Sep 1859 | F18719 |
| 442 | Seabury / Gifford | 11 Aug 1855 | F41598 |
| 443 | Seabury / Hazard | May 1793 | F41569 |
| 444 | Sherman / Baker | 20 May 1812 | F10670 |
| 445 | Sherman / Briggs | 25 Dec 1892 | F4503 |
| 446 | Sherman / Brownell | 8 Apr 1804 | F41548 |
| 447 | Sherman / Card | 16 Dec 1887 | F4507 |
| 448 | Sherman / Davis | 21 May 1814 | F11185 |
| 449 | Sherman / Gifford | 24 Apr 1831 | F11099 |
| 450 | Sherman / Manchester | 15 Sep 1799 | F11136 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
