Tripp Families of North America
Harwich, Barnstable, Massachusetts, USA
Birth
		
Matches 151 to 200 of 349
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 151 | 24 May 1727 | I152521 | |
| 152 | 1 Apr 1725 | I141989 | |
| 153 | 1699 | I141977 | |
| 154 | 20 Mar 1718 | I147970 | |
| 155 | 1700 | I147996 | |
| 156 | 5 Jul 1720 | I147781 | |
| 157 | 2 May 1719 | I148074 | |
| 158 | 12 Nov 1736 | I152641 | |
| 159 | 11 Feb 1701 | I147787 | |
| 160 | 1713 | I148072 | |
| 161 | Abt 1709 | I148110 | |
| 162 | 8 May 1760 | I142378 | |
| 163 | 23 Feb 1715 | I148073 | |
| 164 | 1711 | I148071 | |
| 165 | 1709 | I147784 | |
| 166 | 4 Dec 1733 | I140765 | |
| 167 | 13 Nov 1806 | I18296 | |
| 168 | 1772 | I154151 | |
| 169 | 11 Nov 1739 | I160938 | |
| 170 | 16 Apr 1888 | I134254 | |
| 171 | Abt 1853 | I50042 | |
| 172 | 22 Jul 1747 | I154184 | |
| 173 | 9 Jan 1843 | I134261 | |
| 174 | 22 Oct 1772 | I160936 | |
| 175 | 29 Jan 1772 | I156184 | |
| 176 | 6 Apr 1699 | I135872 | |
| 177 | 6 Aug 1805 | I15975 | |
| 178 | 15 Dec 1813 | I93288 | |
| 179 | Abt 1874 | I134306 | |
| 180 | 15 Oct 1744 | I141897 | |
| 181 | 20 Jun 1868 | I133973 | |
| 182 | Abt 1828 | I133982 | |
| 183 | 3 Feb 1748 | I154152 | |
| 184 | 22 Jan 1751 | I148291 | |
| 185 | 12 Nov 1812 | I134295 | |
| 186 | 14 Dec 1785 | I154182 | |
| 187 | 1756 | I122304 | |
| 188 | 26 Jun 1726 | I152420 | |
| 189 | 17 Jun 1803 | I167903 | |
| 190 | 27 Dec 1827 | I133865 | |
| 191 | 30 Jun 1786 | I122302 | |
| 192 | 1765 | I167928 | |
| 193 | 26 Sep 1769 | I147202 | |
| 194 | 5 Dec 1794 | I167930 | |
| 195 | 1721 | I148066 | |
| 196 | 8 Oct 1747 | I148302 | |
| 197 | 5 Jan 1814 | I167901 | |
| 198 | 22 Jun 1746 | I141985 | |
| 199 | 28 Apr 1842 | I134213 | |
| 200 | 9 Jan 1739 | I125791 | 
Death
		
Matches 151 to 200 of 235
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 151 | 14 Dec 1864 | I168374 | |
| 152 | 2 Feb 1862 | I168376 | |
| 153 | Oct 1845 | I168372 | |
| 154 | 27 Jul 1904 | I121119 | |
| 155 | Oct 1759 | I137797 | |
| 156 | Bef 20 Jan 1726/27 | I137737 | |
| 157 | 1742 | I148088 | |
| 158 | 1788 | I147420 | |
| 159 | 21 Jan 1807 | I147418 | |
| 160 | 21 Aug 1811 | I148303 | |
| 161 | 23 Feb 1850 | I147624 | |
| 162 | 5 Nov 1778 | I121701 | |
| 163 | 1778 | I147667 | |
| 164 | 3 Mar 1802 | I148086 | |
| 165 | Aft 8 Apr 1806 | I93649 | |
| 166 | 26 Mar 1810 | I148067 | |
| 167 | 19 Mar 1885 | I147626 | |
| 168 | 21 Jun 1870 | I134302 | |
| 169 | 24 Apr 1778 | I121702 | |
| 170 | 23 May 1844 | I145156 | |
| 171 | 31 Jul 1883 | I147119 | |
| 172 | 6 Mar 1876 | I147201 | |
| 173 | 10 May 1891 | I134241 | |
| 174 | 28 Nov 1912 | I133970 | |
| 175 | 10 Sep 1769 | I122333 | |
| 176 | 23 Apr 1892 | I168379 | |
| 177 | 10 Aug 1834 | I168302 | |
| 178 | 26 Jun 1871 | I133960 | |
| 179 | 8 Jan 1728 | I148281 | |
| 180 | 1853 | I147657 | |
| 181 | 15 Feb 1766 | I147954 | |
| 182 | 29 Jan 1779 | I93601 | |
| 183 | Abt Mar 1778 | I144678 | |
| 184 | 7 Feb 1740 | I144347 | |
| 185 | 27 Jan 1922 | I66087 | |
| 186 | Dec 1864 | I134341 | |
| 187 | 8 Feb 1891 | I167052 | |
| 188 | 28 Oct 1852 | I19665 | |
| 189 | Aft 1850 | I163001 | |
| 190 | 9 Dec 1730 | I154023 | |
| 191 | 9 Jan 1846 | I154156 | |
| 192 | 20 Jun 1871 | I24058 | |
| 193 | 1 Jan 1838 | I1569 | |
| 194 | 8 Jul 1848 | I17724 | |
| 195 | 28 Apr 1907 | I93619 | |
| 196 | 29 Jul 2007 | I133867 | |
| 197 | 15 Jul 1884 | I66091 | |
| 198 | 30 May 1919 | I66086 | |
| 199 | 1928 | I21027 | |
| 200 | 29 Mar 1854 | I1454 | 
Residence
		
    Matches 151 to 200 of 317
 