Tripp Families of North America
New Bedford, Bristol, Massachusetts, USA
Birth
		
Matches 101 to 150 of 1948
«Prev 1 2 3 4 5 6 7 ... 39» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 101 | 2 May 1863 | I21157 | |
| 102 | 13 Dec 1899 | I21043 | |
| 103 | May 1889 | I69360 | |
| 104 | 31 Jul 1902 | I75527 | |
| 105 | 25 Nov 1905 | I75528 | |
| 106 | 5 May 1841 | I19646 | |
| 107 | 26 Sep 1820 | I141609 | |
| 108 | 29 Jan 1817 | I76687 | |
| 109 | 19 Nov 1860 | I1901 | |
| 110 | 1910 | I53540 | |
| 111 | 18 Nov 1929 | I47462 | |
| 112 | 24 Apr 1821 | I77064 | |
| 113 | 27 Sep 1831 | I18269 | |
| 114 | 26 Jan 1820 | I77066 | |
| 115 | 5 Oct 1825 | I77062 | |
| 116 | 2 Dec 1878 | I23639 | |
| 117 | 28 May 1828 | I81707 | |
| 118 | Feb 1861 | I19224 | |
| 119 | 4 Feb 1830 | I19318 | |
| 120 | 9 Feb 1933 | I120780 | |
| 121 | 27 Nov 1836 | I162885 | |
| 122 | 18 Sep 1820 | I1448 | |
| 123 | 12 Nov 1812 | I1443 | |
| 124 | 1 Mar 1828 | I17026 | |
| 125 | 1 May 1816 | I17022 | |
| 126 | 18 Nov 1788 | I17031 | |
| 127 | 22 Jun 1872 | I70369 | |
| 128 | Abt 1841 | I120911 | |
| 129 | Abt 1850 | I152305 | |
| 130 | Abt 1876 | I97585 | |
| 131 | 12 May 1878 | I97586 | |
| 132 | Abt 1852 | I97584 | |
| 133 | 1923 | I51877 | |
| 134 | 17 Dec 1867 | I20770 | |
| 135 | 9 Feb 1891 | I2863 | |
| 136 | Abt 1842 | I19567 | |
| 137 | 9 Aug 1889 | I20754 | |
| 138 | Abt 1912 | I121059 | |
| 139 | 19 Mar 1828 | I22210 | |
| 140 | 20 Aug 1909 | I62836 | |
| 141 | 5 Jun 1898 | I62834 | |
| 142 | 20 Aug 1834 | I115188 | |
| 143 | 4 Apr 1881 | I2379 | |
| 144 | Abt 1824 | I17361 | |
| 145 | 31 Oct 1860 | I2385 | |
| 146 | 19 Dec 1858 | I96073 | |
| 147 | 29 Dec 1860 | I96072 | |
| 148 | 1 Nov 1891 | I3799 | |
| 149 | 31 Jan 1867 | I22899 | |
| 150 | 19 Feb 1880 | I153931 | 
«Prev 1 2 3 4 5 6 7 ... 39» Next»
Death
		
Matches 101 to 150 of 2267
«Prev 1 2 3 4 5 6 7 ... 46» Next»
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 101 | 31 Jul 1852 | I119563 | |
| 102 | 15 Apr 1947 | I75526 | |
| 103 | 13 Apr 1908 | I152598 | |
| 104 | 22 Sep 1859 | I141609 | |
| 105 | 15 Apr 1916 | I21853 | |
| 106 | 16 Sep 1881 | I91958 | |
| 107 | 2 Aug 1871 | I1605 | |
| 108 | 28 Aug 1880 | I76687 | |
| 109 | 23 Nov 1909 | I91955 | |
| 110 | 29 Jan 1850 | I18408 | |
| 111 | 1928 | I111286 | |
| 112 | 7 Jan 1907 | I76892 | |
| 113 | 1852 | I131032 | |
| 114 | 18 May 1899 | I18269 | |
| 115 | 23 Dec 1914 | I18425 | |
| 116 | 9 Jul 1905 | I81707 | |
| 117 | 16 Dec 1946 | I19224 | |
| 118 | 6 Feb 1871 | I19342 | |
| 119 | 22 Dec 1886 | I2164 | |
| 120 | 18 Jul 1912 | I19318 | |
| 121 | 9 Sep 1863 | I90058 | |
| 122 | 28 Dec 1843 | I90173 | |
| 123 | 20 Apr 1888 | I141893 | |
| 124 | 20 Dec 1875 | I114502 | |
| 125 | 19 Oct 2001 | I120780 | |
| 126 | 25 Oct 1918 | I162885 | |
| 127 | 23 May 1849 | I159836 | |
| 128 | 24 Nov 1911 | I1448 | |
| 129 | 1938 | I16912 | |
| 130 | 9 Jun 1907 | I17022 | |
| 131 | 28 May 1872 | I17031 | |
| 132 | 25 Nov 1914 | I40999 | |
| 133 | 4 Jul 1902 | I69215 | |
| 134 | 11 Feb 1801 | I162328 | |
| 135 | 26 Aug 1905 | I152305 | |
| 136 | 16 May 1888 | I106376 | |
| 137 | 10 Jul 1882 | I97585 | |
| 138 | 13 Mar 1897 | I97584 | |
| 139 | 1891 | I19567 | |
| 140 | 5 Apr 1991 | I62824 | |
| 141 | 7 May 1902 | I2617 | |
| 142 | 25 Apr 1983 | I62833 | |
| 143 | 4 Jul 1882 | I17867 | |
| 144 | 1925 | I22874 | |
| 145 | 15 Jul 1834 | I152663 | |
| 146 | 10 Apr 1823 | I149254 | |
| 147 | 28 Mar 1912 | I32045 | |
| 148 | 30 Jul 1846 | I149255 | |
| 149 | 9 Jun 1908 | I135706 | |
| 150 | 25 Nov 1988 | I95450 | 
«Prev 1 2 3 4 5 6 7 ... 46» Next»
Burial
Matches 101 to 150 of 1241
«Prev 1 2 3 4 5 6 7 ... 25» Next»
«Prev 1 2 3 4 5 6 7 ... 25» Next»
Residence
		
Matches 101 to 150 of 3996
«Prev 1 2 3 4 5 6 7 ... 80» Next»
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 101 | 1850 | I17089 | |
| 102 | 1855 | I17089 | |
| 103 | 1865 | I17089 | |
| 104 | 1869 | I17089 | |
| 105 | 1855 | I19629 | |
| 106 | 1901 | I2491 | |
| 107 | 1880 | I49127 | |
| 108 | 1865 | I17756 | |
| 109 | 1880 | I17756 | |
| 110 | 1930 | I2604 | |
| 111 | 1940 | I2604 | |
| 112 | 1915 | I61268 | |
| 113 | 1800 | I111577 | |
| 114 | 1850 | I19118 | |
| 115 | 1917 | I143753 | |
| 116 | 1850 | I150713 | |
| 117 | 1880 | I48987 | |
| 118 | 1880 | I18225 | |
| 119 | Jun 1880 | I2451 | |
| 120 | 1930 | I52003 | |
| 121 | 1940 | I52003 | |
| 122 | 1850 | I158539 | |
| 123 | 1865 | I158539 | |
| 124 | 1870 | I158539 | |
| 125 | 1880 | I48986 | |
| 126 | 1940 | I48986 | |
| 127 | 1850 | I148126 | |
| 128 | 1865 | I148126 | |
| 129 | 6 Aug 1810 | I101898 | |
| 130 | 1850 | I19691 | |
| 131 | 1930 | I2645 | |
| 132 | 1940 | I2645 | |
| 133 | 1950 | I2645 | |
| 134 | 1800 | I16586 | |
| 135 | 1880 | I19745 | |
| 136 | 1930 | I19745 | |
| 137 | 1940 | I19745 | |
| 138 | 1865 | I18104 | |
| 139 | 1865 | I127931 | |
| 140 | 1880 | I127931 | |
| 141 | 1917 | I111969 | |
| 142 | 6 Aug 1810 | I135148 | |
| 143 | 1850 | I1515 | |
| 144 | 1855 | I1515 | |
| 145 | 1880 | I48576 | |
| 146 | 1855 | I19657 | |
| 147 | 1865 | I19657 | |
| 148 | 1930 | I49103 | |
| 149 | 1940 | I49103 | |
| 150 | 1850 | I81721 | 
«Prev 1 2 3 4 5 6 7 ... 80» Next»
Marriage
		
		
    Matches 101 to 150 of 745
«Prev 1 2 3 4 5 6 7 ... 15» Next»
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 101 | Brown / Tripp | Abt 1829 | F3695 | 
| 102 | Brown / Tripp | 26 Nov 1879 | F6678 | 
| 103 | Brownell / | 1927 | F63816 | 
| 104 | Brownell / King | 30 Jan 1907 | F637 | 
| 105 | Brownell / Perkins | 1 Jan 1891 | F2733 | 
| 106 | Brownell / Pike | 21 Jul 1887 | F2734 | 
| 107 | Brownell / Ricketson | 25 Dec 1838 | F4446 | 
| 108 | Brownell / Tripp | 1 Jan 1846 | F3857 | 
| 109 | Brownell / Weaver | 1 May 1887 | F2732 | 
| 110 | Bryant / Benson | 28 Jan 1897 | F42129 | 
| 111 | Buffington / Baker | 2 Apr 1842 | F27195 | 
| 112 | Buffinton / Coleman | 6 Oct 1902 | F6354 | 
| 113 | Buffinton / Crowther | 17 Jun 1912 | F6347 | 
| 114 | Buffinton / Tripp | 15 Feb 1872 | F6296 | 
| 115 | Burt / Robbins | 8 Oct 1881 | F5400 | 
| 116 | Butts / Mitchell | 28 Nov 1878 | F4533 | 
| 117 | Butts / Neal | 28 Sep 1872 | F6681 | 
| 118 | Cabral / Tripp | 1955 | F21513 | 
| 119 | Caldwell / Tripp | 25 May 1868 | F5865 | 
| 120 | Carpenter / Tripp | 7 Aug 1893 | F6261 | 
| 121 | Carter / Howard | 18 Nov 1861 | F38580 | 
| 122 | Case / Braley | 21 Aug 1841 | F24340 | 
| 123 | Case / Cook | 31 Jan 1800 | F32695 | 
| 124 | Case / Townsend | 16 Jan 1889 | F33937 | 
| 125 | Case / Tripp | 12 Nov 1841 | F4923 | 
| 126 | Caswell / Tripp | 8 Jul 1902 | F5127 | 
| 127 | Cayton / Tripp | 10 Jul 1912 | F6416 | 
| 128 | Chadwick / | 1940 | F65184 | 
| 129 | Chadwick / Tripp | 15 Nov 1898 | F6363 | 
| 130 | Chase / Hawes | 28 Sep 1834 | F27528 | 
| 131 | Chase / Macomber | 12 Apr 1880 | F50519 | 
| 132 | Chase / Tripp | 23 Feb 1889 | F19648 | 
| 133 | Chase / Tripp | 28 Jul 1900 | F6597 | 
| 134 | Clark / | 1862 | F64700 | 
| 135 | Clark / Tripp | 17 Oct 1901 | F18726 | 
| 136 | Cleever / Blackburn | 23 Apr 1902 | F24160 | 
| 137 | Clothey / Tripp | 14 Jul 1897 | F6688 | 
| 138 | Cobb / Baker | 26 Jan 1835 | F5648 | 
| 139 | Cobb / Nye | 12 Jan 1865 | F29080 | 
| 140 | Cobb / Taber | 8 Jun 1889 | F43760 | 
| 141 | Cobb / Tripp | 18 Nov 1865 | F5646 | 
| 142 | Colbath / Tripp | 26 Nov 1884 | F6393 | 
| 143 | Colson / Cushman | 21 Sep 1843 | F28528 | 
| 144 | Cook / Drew | 1936 | F15208 | 
| 145 | Cook / Sherman | 21 May 1863 | F19017 | 
| 146 | Cook / Tripp | 28 May 1861 | F3905 | 
| 147 | Coon / Tripp | 29 Apr 1897 | F6336 | 
| 148 | Cornell / Tripp | 13 Dec 1858 | F3869 | 
| 149 | Cornell / Tripp | 1 Dec 1874 | F5744 | 
| 150 | Cory / Tripp | 2 Jun 1880 | F5364 | 
«Prev 1 2 3 4 5 6 7 ... 15» Next»
 