Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 91801 to 91850 of 91950  » Comma-delimited CSV file

«Prev «1 ... 1833 1834 1835 1836 1837 1838 1839 Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
91801 I342507709106  Tripp  Richard W  27 Oct 1940  27 Oct 1940  Master  0 year, 0 months, 0 days 
91802 I342223108758  Tripp  Robert  1824  1824  Master  0 year, 0 months, 0d (about) 
91803 I342223116979  Tripp  Robert  1897  1897  Master  0 year, 0 months, 0d (about) 
91804 I342223122843  Tripp  Robert Warren  1925  1925  Master  0 year, 0 months, 0d (about) 
91805 I342438522025  Tripp  Roger Winston  15 Mar 1961  15 Mar 1961  Master  0 year, 0 months, 0 days 
91806 I342507709150  Tripp  Ronald D  27 Oct 1940  27 Oct 1940  Master  0 year, 0 months, 0 days 
91807 I342223108551  Tripp  Ruth  6 Nov 1712  6 Nov 1712  Master  0 year, 0 months, 0 days 
91808 I342223123980  Tripp  Sallie Clarissa  Aug 1899  Aug 1899  Master  0 year, 0 months, 0d (about) 
91809 I342448691500  Tripp  Sarah Jane  29 May 1886  29 May 1886  Master  0 year, 0 months, 0 days 
91810 I342375125203  Tripp  Son  27 Dec 1885  27 Dec 1885  Master  0 year, 0 months, 0 days 
91811 I342223122405  Tripp  Son  14 Oct 1875  14 Oct 1875  Master  0 year, 0 months, 0 days 
91812 I342223125441  Tripp  Son  07 Jul 1841  07 Jul 1841  Master  0 year, 0 months, 0 days 
91813 I342223126318  Tripp  Son  1895  1895  Master  0 year, 0 months, 0d (about) 
91814 I342223114006  Tripp  Son  11 May 1909  11 May 1909  Master  0 year, 0 months, 0 days 
91815 I342502615451  Tripp  Stella Nancy  1887  1887  Master  0 year, 0 months, 0d (about) 
91816 I342361971694  Tripp  Stillborn baby  8 Dec 1885  8 Dec 1885  Master  0 year, 0 months, 0 days 
91817 I342490304578  Tripp  Stillborn boy  14 Dec 1893  14 Dec 1893  Master  0 year, 0 months, 0 days 
91818 I342548947151  Tripp  Stillborn Son  13 Mar 1921  13 Mar 1921  Master  0 year, 0 months, 0 days 
91819 I342352203116  Tripp  Susan Ann  1953  1953  Master  0 year, 0 months, 0d (about) 
91820 I342332267886  Tripp  Sylvester  12 Feb 1882  12 Feb 1882  Master  0 year, 0 months, 0 days 
91821 I342223107270  Tripp  Townsend  5 Jul 1896  5 Jul 1896  Master  0 year, 0 months, 0 days 
91822 I342521825966  Tripp  Vinette  29 Dec 1908  29 Dec 1908  Master  0 year, 0 months, 0 days 
91823 I342223123566  Tripp  Virgil  29 Sep 1913  29 Sep 1913  Master  0 year, 0 months, 0 days 
91824 I342439316277  Tripp  Virgil Eugene  10 Jan 1948  10 Jan 1948  Master  0 year, 0 months, 0 days 
91825 I342252516262  Tripp  William  1938  1938  Master  0 year, 0 months, 0d (about) 
91826 I342223111470  Tripp  William Benjamin  20 Jan 1918  20 Jan 1918  Master  0 year, 0 months, 0 days 
91827 I342417348850  Trippe  Elsie P.  23 Oct 1932  23 Oct 1932  Master  0 year, 0 months, 0 days 
91828 I342388208518  Tucker  Michael  1939  1939  Master  0 year, 0 months, 0d (about) 
91829 I342223118572  Turnbow  Paul Keith  13 May 1962  13 May 1962  Master  0 year, 0 months, 0 days 
91830 I342619441012  Turner  Carolyn Marie  30 Oct 1950  30 Oct 1950  Master  0 year, 0 months, 0 days 
91831 I342548192249  Tyler  Infant male  10 Sep 1868  10 Sep 1868  Master  0 year, 0 months, 0 days 
91832 I342223118121  Van Wagoner  Barbara  10 Jun 1910  10 Jun 1910  Master  0 year, 0 months, 0 days 
91833 I342223127200  Vasiliu  Infant  2013  2013  Master  0 year, 0 months, 0d (about) 
91834 I342224672883  Vorhees  Infant  20 Dec 1893  20 Dec 1893  Master  0 year, 0 months, 0 days 
91835 I342386277333  Waite  Infant  30 Mar 1787  30 Mar 1787  Master  0 year, 0 months, 0 days 
91836 I342512516493  Walter  Infant Son  20 Jun 1931  20 Jun 1931  Master  0 year, 0 months, 0 days 
91837 I342475900961  Ward  Ebenezer  2 Nov 1701  2 Nov 1701  Master  0 year, 0 months, 0 days 
91838 I342315331772  Warrant  Clara A  1859  1859  Master  0 year, 0 months, 0d (about) 
91839 I342315331776  Warrant  Hattie  1864  1864  Master  0 year, 0 months, 0d (about) 
91840 I342223115079  Warren  Mary Lee  13 Jan 1925  13 Jan 1925  Master  0 year, 0 months, 0 days 
91841 I342387532375  Weber  Lorraine  1927  1927  Master  0 year, 0 months, 0d (about) 
91842 I342387532374  Weber  Robert  1935  1935  Master  0 year, 0 months, 0d (about) 
91843 I342507673083  Wells  Victor Ralph  1895  1895  Master  0 year, 0 months, 0d (about) 
91844 I342430471552  Wendell  Baby Boy  24 March 1916  24 March 1916  Master  0 year, 0 months, 0 days 
91845 I342372291220  Whichard    19 Aug 1916  19 Aug 1916  Master  0 year, 0 months, 0 days 
91846 I342432827665  Whichard  Infant  1914  1914  Master  0 year, 0 months, 0d (about) 
91847 I342443523027  Whipple  Jack Norman  August 1932  August 1932  Master  0 year, 0 months, 0d (about) 
91848 I342443523026  Whipple  Jowain Marie  October 1930  October 1930  Master  0 year, 0 months, 0d (about) 
91849 I342475480131  White  Wilfred H  1947  1947  Master  0 year, 0 months, 0d (about) 
91850 I342333451544  Wiebke  Ralph Morrow  4 Aug 1915  4 Aug 1915  Master  0 year, 0 months, 0 days 


«Prev «1 ... 1833 1834 1835 1836 1837 1838 1839 Next»