Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 91601 to 91650 of 91950  » Comma-delimited CSV file

«Prev «1 ... 1829 1830 1831 1832 1833 1834 1835 1836 1837 ... 1839» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
91601 I342223116925  Peterson  Roger Allan  1 September 1954  1 September 1954  Master  0 year, 0 months, 0 days 
91602 I342474064420  Pettey  Helen May  18 Jun 1898  18 Jun 1898  Master  0 year, 0 months, 0 days 
91603 I342511329567  Phillips  Alta Diane  29 Oct 1939  29 Oct 1939  Master  0 year, 0 months, 0 days 
91604 I342223117458  Pittman  Eugene Clarence  30 Sep 1929  30 Sep 1929  Master  0 year, 0 months, 0 days 
91605 I342223114497  Prall  Daughter  14 Jul 1929  14 Jul 1929  Master  0 year, 0 months, 0 days 
91606 I342223114490  Prall  Neil Patrick  22 Sep 1977  22 Sep 1977  Master  0 year, 0 months, 0 days 
91607 I342385687333  Prevost  Infant Son  23 Feb 1936  23 Feb 1936  Master  0 year, 0 months, 0 days 
91608 I342236049147  Ramsey  Hilda M  1921  1921  Master  0 year, 0 months, 0d (about) 
91609 I342497262511  Ransdorf  Infant Female  11 June 1923  11 June 1923  Master  0 year, 0 months, 0 days 
91610 I342392220362  Rasmusen  Baby Girl  1900  1900  Master  0 year, 0 months, 0d (about) 
91611 I342435629410  Rathbone  Coggeshall  1778  1778  Master  0 year, 0 months, 0d (about) 
91612 I342223119053  Redfield  Infant  Sep 1844  Sep 1844  Master  0 year, 0 months, 0d (about) 
91613 I342364988781  Reed  Newton Ellis  13 Aug 1923  13 Aug 1923  Master  0 year, 0 months, 0 days 
91614 I342223110326  Reed  William Henry  17 Jan 1861  17 Jan 1861  Master  0 year, 0 months, 0 days 
91615 I342223120881  Richmond  Faith  07 Jun 1827  07 Jun 1827  Master  0 year, 0 months, 0 days 
91616 I342510682088  Roberts  Madge Francis  22 November 1922  22 November 1922  Master  0 year, 0 months, 0 days 
91617 I342263704355  Robinhold  Son  21 Oct 1914  21 Oct 1914  Master  0 year, 0 months, 0 days 
91618 I342521731289  Robinson  Infant boy  28 Mar 1922  28 Mar 1922  Master  0 year, 0 months, 0 days 
91619 I342578717292  Robinson  Joseph  1679  1679  Master  0 year, 0 months, 0d (about) 
91620 I342510442191  Ronco  Infant Son  1926  1926  Master  0 year, 0 months, 0d (about) 
91621 I342510442190  Ronco  Infant Son  26 Sep 1917  26 Sep 1917  Master  0 year, 0 months, 0 days 
91622 I342599447713  Rounds  George S  1867  1867  Master  0 year, 0 months, 0d (about) 
91623 I342223111673  Sadler  Leonard E.  08 Sep 1897  8 September 1897  Master  0 year, 0 months, 0 days 
91624 I342340566089  Schlegel  Friederike Dorothea  8 März 1834  15 Okt 1834  Master  0 year, 0 months, 0d (about) 
91625 I342223107169  Scutt  Euphemia  1853  1853  Master  0 year, 0 months, 0d (about) 
91626 I342240844147  Seel  Elmer  8 Apr 1916  8 Apr 1916  Master  0 year, 0 months, 0 days 
91627 I342404614480  Serratos  Baby girl  25 Jan 1936  25 Jan 1936  Master  0 year, 0 months, 0 days 
91628 I342367604893  Shank  Nettie S.  1871  1871  Master  0 year, 0 months, 0d (about) 
91629 I342593743952  Shaw  Infant girl  1 Feb 1914  1 Feb 1914  Master  0 year, 0 months, 0 days 
91630 I342223123525  Shedenhelm  Bonnie Lee  02 Jun 1951  02 Jun 1951  Master  0 year, 0 months, 0 days 
91631 I342585919634  Shelton  Stillborn  Bef 1951  Bef 1951  Master  0 year, 0 months, 0 days 
91632 I342443775453  Sheridan  Elizabeth  Apr 1914  Apr 1914  Master  0 year, 0 months, 0d (about) 
91633 I342223119592  Sherman  Child  27 Jul 1852  27 Jul 1852  Master  0 year, 0 months, 0 days 
91634 I342223121875  Sherman  Nathaniel  Abt 1580  1580  Master  0 year, 0 months, 0d (about) 
91635 I342229161380  Sipes  Elizabeth Anabelle  May 19, 1916  May 19, 1916  Master  0 year, 0 months, 0d (about) 
91636 I342223108907  Sisson  Aaron  30 Nov 1777  30 Nov 1777  Master  0 year, 0 months, 0 days 
91637 I342223108855  Sisson  Mary Katherine  Abt 1851  1851  Master  0 year, 0 months, 0d (about) 
91638 I342223126060  Skeels  Son  11 Nov 1821  11 Nov 1821  Master  0 year, 0 months, 0 days 
91639 I342340255655  Smith  Brenda L.  4 May 1961  4 May 1961  Master  0 year, 0 months, 0 days 
91640 I342223117681  Smith  Daughter  1899  1899  Master  0 year, 0 months, 0d (about) 
91641 I342477112303  Smith  Ella  31 May 1919  31 May 1919  Master  0 year, 0 months, 0 days 
91642 I342338433418  Smith  Mary  22 Mar 1922  22 Mar 1922  Master  0 year, 0 months, 0 days 
91643 I342223118919  Smith  Ruth  25 Mar 1922  25 Mar 1922  Master  0 year, 0 months, 0 days 
91644 I342223114100  Sortor  James Aaron  07 Jul 1959  07 Jul 1959  Master  0 year, 0 months, 0 days 
91645 I342384306504  Soule  Child  Abt 1715  1715  Master  0 year, 0 months, 0d (about) 
91646 I342384326383  Soule  Jackson  1830  1830  Master  0 year, 0 months, 0d (about) 
91647 I342369641227  Spiller  Mary  Oct 1922  Oct 1922  Master  0 year, 0 months, 0d (about) 
91648 I342369641228  Spiller  Sarah  Oct 1922  Oct 1922  Master  0 year, 0 months, 0d (about) 
91649 I342257177976  Spooner  Edna May  1900  1900  Master  0 year, 0 months, 0d (about) 
91650 I342223119649  Sprague  Claud  Apr 1893  Apr 1893  Master  0 year, 0 months, 0d (about) 


«Prev «1 ... 1829 1830 1831 1832 1833 1834 1835 1836 1837 ... 1839» Next»