Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 91551 to 91600 of 91950  » Comma-delimited CSV file

«Prev «1 ... 1828 1829 1830 1831 1832 1833 1834 1835 1836 ... 1839» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
91551 I342313685027  MacDuff  Emily May  28 May 1937  28 May 1937  Master  0 year, 0 months, 0 days 
91552 I342358011039  Macomber  David  31 Aug 1890  31 Aug 1890  Master  0 year, 0 months, 0 days 
91553 I342223110615  Macomber  George Edwin  30 Mar 1882  30 Mar 1882  Master  0 year, 0 months, 0 days 
91554 I342223110623  Macomber  Infant girl  6 Oct 1900  6 Oct 1900  Master  0 year, 0 months, 0 days 
91555 I342383036860  Macomber  Lovey Spencer  1880  1880  Master  0 year, 0 months, 0d (about) 
91556 I342573316251  Macomber  Martin A  1839  1839  Master  0 year, 0 months, 0d (about) 
91557 I342369640542  Macomber  Walter Dean  Jun. 14, 1935  Jun. 14, 1935  Master  0 year, 0 months, 0d (about) 
91558 I342371227548  Manning  Bertha Lee  1911  1911  Master  0 year, 0 months, 0d (about) 
91559 I342373005021  Manning  Infant  14 September 1899  14 September 1899  Master  0 year, 0 months, 0 days 
91560 I342371227549  Manning  Robert Lee  1922  1922  Master  0 year, 0 months, 0d (about) 
91561 I342387572005  Marr  Infant Girl  21 Aug 1946  21 Aug 1946  Master  0 year, 0 months, 0 days 
91562 I342520092444  Marsh  Infant Son  25 Sep 1927  25 Sep 1927  Master  0 year, 0 months, 0 days 
91563 I342297286793  Marsh  Mabel Ann  1970  1970  Master  0 year, 0 months, 0d (about) 
91564 I342342453854  Mason  Baby  14 Jan 1932  14 Jan 1932  Master  0 year, 0 months, 0 days 
91565 I342223122208  Matkin  Leroy  09 Aug 1915  09 Aug 1915  Master  0 year, 0 months, 0 days 
91566 I342567182328  Mawney  Infant  1775  1775  Master  0 year, 0 months, 0d (about) 
91567 I342223113720  Maxfield  Arthur  10 Jan 1898  10 Jan 1898  Master  0 year, 0 months, 0 days 
91568 I342441783377  McConkey  Infant Daughter  31 December 1902  31 December 1902  Master  0 year, 0 months, 0 days 
91569 I342223126756  McGraw  Nancy Pamela  1911  1911  Master  0 year, 0 months, 0d (about) 
91570 I342546355605  Meline  Beverly Jean  27 July 1953  27 July 1953  Master  0 year, 0 months, 0 days 
91571 I342223117971  Merrill  David Lee  1948  1948  Master  0 year, 0 months, 0d (about) 
91572 I342293090932  Mifflin  Dora  31 Jul 1946  31 Jul 1946  Master  0 year, 0 months, 0 days 
91573 I342332221937  Miller  Norma Irene  3 August 1927  3 August 1927  Master  0 year, 0 months, 0 days 
91574 I342332449735  Mitchell  Infant Son  Apr 1896  Apr 1896  Master  0 year, 0 months, 0d (about) 
91575 I342509840250  Moody  Baby Boy  14 Jan 1946  14 Jan 1946  Master  0 year, 0 months, 0 days 
91576 I342311338318  Moore  Baby  1 January 1916  1 January 1916  Master  0 year, 0 months, 0 days 
91577 I342223117381  Moore  John William  25 Feb 1943  25 Feb 1943  Master  0 year, 0 months, 0 days 
91578 I342415764949  Morgan  Elizabeth  1843  1843  Master  0 year, 0 months, 0d (about) 
91579 I342570589541  Morling  Infant son  6 Aug 1923  6 Aug 1923  Master  0 year, 0 months, 0 days 
91580 I342223119044  Mosher  Anna  1794  1794  Master  0 year, 0 months, 0d (about) 
91581 I342223119050  Mosher  Flora Alida  1855  1855  Master  0 year, 0 months, 0d (about) 
91582 I342223126788  Mosher  Leon C.  1884  1884  Master  0 year, 0 months, 0d (about) 
91583 I342223149612  Mosher  Reuben H.  02 Mar 1776  02 Mar 1776  Master  0 year, 0 months, 0 days 
91584 I342223118149  Mosher  Robert  1769  1769  Master  0 year, 0 months, 0d (about) 
91585 I342223119046  Mosher  Son  1795  1795  Master  0 year, 0 months, 0d (about) 
91586 I342342202714  Nash  James  14 Aug 1925  14 Aug 1925  Master  0 year, 0 months, 0 days 
91587 I342339270977  Nelson  Almar Charles  19 Feb 1907  19 Feb 1907  Master  0 year, 0 months, 0 days 
91588 I342564475668  Newman  Baby Daughter  8 Dec 1925  8 Dec 1925  Master  0 year, 0 months, 0 days 
91589 I342598857624  Nickerson  Infant  1789  1789  Master  0 year, 0 months, 0d (about) 
91590 I342223108134  Nickerson  Martha  Abt. 1841  Abt. 1841  Master  0 year, 0 months, 0d (about) 
91591 I342375199911  Nivison  Margaret  28 Jan 1915  28 Jan 1915  Master  0 year, 0 months, 0 days 
91592 I342397745436  Noble  James Reed  3 April 1934  3 April 1934  Master  0 year, 0 months, 0 days 
91593 I342397745433  Noble  Marilyn  28 February 1930  28 February 1930  Master  0 year, 0 months, 0 days 
91594 I342345213101  Offinwanger  Edward  1922  1922  Master  0 year, 0 months, 0d (about) 
91595 I342223118431  Pack  James Julius  02 Sep 1920  02 Sep 1920  Master  0 year, 0 months, 0 days 
91596 I342223119208  Palmer  Lydia  1808  1808  Master  0 year, 0 months, 0d (about) 
91597 I342443521972  Palms  Lois Bernice  1 Sep 1916  1 Sep 1916  Master  0 year, 0 months, 0 days 
91598 I342375119396  Patten  Mary  10 Mar 1905  10 March 1905  Master  0 year, 0 months, 0 days 
91599 I342375120932  Patten  Tommie  5 Feb 1887  5 Feb 1887  Master  0 year, 0 months, 0 days 
91600 I342505875093  Patterson  Infant Daughter  9 Jan 1909  9 Jan 1909  Master  0 year, 0 months, 0 days 


«Prev «1 ... 1828 1829 1830 1831 1832 1833 1834 1835 1836 ... 1839» Next»