Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 801 to 850 of 10284   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 206» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
801 I342223127247                       
802 I342223111434  Tripp  Phebe May  21 Aug 1891  7 Oct 1978  Master  87  16  87 year, 1 months, 16 days 
803 I342223113191  Barlow  William M  13 Jun 1921  21 Jul 2008  Master  87  87 year, 1 months, 8 days 
804 I342223129961  Tripp  Cynthia  Nov 1825  5 Dec 1912  Master  87  87 year, 1 months, 4d (about) 
805 I342223127970  Tripp  Elizabeth  5 Dec 1828  31 Dec 1915  Master  87  26  87 year, 0 months, 26 days 
806 I342223121961  Sherman  John  1604  25 Jan 1691  Master  87  24  87 year, 0 months, 24d (about) 
807 I342223111120  Davis  Albert E.  09 Dec 1878  1966  Master  87  23  87 year, 0 months, 23d (about) 
808 I342223111986  Brown  Harry William  14 Dec 1902  29 Dec 1989  Master  87  15  87 year, 0 months, 15 days 
809 I342223129737  Tripp  Isabella  2 Sep 1845  16 Sep 1932  Master  87  14  87 year, 0 months, 14 days 
810 I342223113068  Tripp  Mildred Elizabeth  22 Aug 1908  5 Sep 1995  Master  87  14  87 year, 0 months, 14 days 
811 I342223128065  Ford  Elnora Elizabeth "Nora"  9 August 1859  22 August 1946  Master  87  13  87 year, 0 months, 13 days 
812 I342223111534  Tripp  Warren Almeron  31 Aug 1917  9 Sep 2004  Master  87  87 year, 0 months, 9 days 
813 I342223108428  Tripp  Elizabeth Lane  12 Oct 1829  18 Oct 1916  Master  87  87 year, 0 months, 6 days 
814 I342223110414  Doane  Logan Rodman  23 Aug 1886  27 Aug 1973  Master  87  87 year, 0 months, 4 days 
815 I342223128785  Tripp  Francis  16 Sep 1759  20 Sep 1846  Master  87  87 year, 0 months, 4 days 
816 I342223126205  Tripp  Mable Loretta  1910  1997  Master  87  87 year, 0 months, 0d (about) 
817 I342223129780  Tripp  Daniel  3 Nov 1691  Bef. 3 Nov 1778  Master  86  11  30  86 year, 11 months, 30 days 
818 I342223120224                       
819 I342223110592  Lasell  Herbert F  21 Sep 1875  17 Sep 1962  Master  86  11  27  86 year, 11 months, 27 days 
820 I342223113052  Tripp  Lena Phillips  3 Jul 1890  28 Jun 1977  Master  86  11  25  86 year, 11 months, 25 days 
821 I342223122574  Tripp  Lora Pearl  7 Jul 1898  1 Jul 1985  Master  86  11  24  86 year, 11 months, 24 days 
822 I342223125066  Tripp  Richard Franklin  20 May 1933  12 May 2020  Master  86  11  22  86 year, 11 months, 22 days 
823 I342223128301  Tripp  Katherine Gertrude  21 Apr 1869  9 Apr 1956  Master  86  11  19  86 year, 11 months, 19 days 
824 I342223129007  Tripp  Job  Abt 1794  15 Dec 1880  Master  86  11  14  86 year, 11 months, 14d (about) 
825 I342223130357  Tripp  Lot R  18 Aug 1770  1 Aug 1857  Master  86  11  14  86 year, 11 months, 14 days 
826 I342223108462  Tripp  Stephen  Abt 1822  15 Dec 1908  Master  86  11  14  86 year, 11 months, 14d (about) 
827 I342223111956  Tripp  Irving Mendell  15 Jul 1913  25 Jun 2000  Master  86  11  10  86 year, 11 months, 10 days 
828 I342223130630  Braley  Ezekiel  06 Dec 1749  04 Nov 1836  Master  86  10  29  86 year, 10 months, 29 days 
829 I342223129286  Gifford  Eunice  12 Jun 1794  10 May 1881  Master  86  10  28  86 year, 10 months, 28 days 
830 I342223107256  Tripp  Lula Alberta  7 Jul 1900  2 Jun 1987  Master  86  10  26  86 year, 10 months, 26 days 
831 I342223108324  Tripp  Marjorie Benson  9 Feb 1888  1975  Master  86  10  23  86 year, 10 months, 23d (about) 
832 I342223113838  Tardy  Marjorie Louise  22 Feb 1918  10 Jan 2005  Master  86  10  19  86 year, 10 months, 19 days 
833 I342223129406  Davis  Rebecca  1 Jul 1817  18 May 1904  Master  86  10  17  86 year, 10 months, 17 days 
834 I342223111724  Wood  Emma Florence  17 Feb 1879  1966  Master  86  10  15  86 year, 10 months, 15d (about) 
835 I342223130231  Tripp  Thankful  19 Dec 1753  Nov 1840  Master  86  10  13  86 year, 10 months, 13d (about) 
836 I342223111006  Cochrane  Charles Francis  22 June 1893  3 May 1980  Master  86  10  11  86 year, 10 months, 11 days 
837 I342223117115  Tripp  Olive Hazel  12 Jun 1912  14 April 1999  Master  86  10  86 year, 10 months, 2 days 
838 I342223108471  Clark  Albert D.  3 Jan 1856  4 Nov 1942  Master  86  10  86 year, 10 months, 1 days 
839 I342223123757                       
840 I342223129429  Potter  Elizabeth H  19 Oct 1800  18 Aug 1887  Master  86  30  86 year, 9 months, 30 days 
841 I342223128006  Tripp  William Oliver  26 Aug 1863  24 Jun 1950  Master  86  29  86 year, 9 months, 29 days 
842 I342223111246  Howland  Dorothy Adelaide  29 Mar 1901  24 Jan 1988  Master  86  26  86 year, 9 months, 26 days 
843 I342223110916  Morley  Dorothy May  25 Sep 1907  19 Jul 1994  Master  86  24  86 year, 9 months, 24 days 
844 I342223130370  Palmer  Elizabeth  1768  23 Oct 1854  Master  86  22  86 year, 9 months, 22d (about) 
845 I342223128953  Tripp  Holder Crandall  25 Sep 1812  16 Jul 1899  Master  86  21  86 year, 9 months, 21 days 
846 I342223129495  Lawton  Nathan Edward  01 Jul 1849  15 Apr 1936  Master  86  14  86 year, 9 months, 14 days 
847 I342223113180  Barlow  Allien Dayton  6 Nov 1914  16 Aug 2001  Master  86  10  86 year, 9 months, 10 days 
848 I342223125133  Marvin  Mabel  13 Apr 1905  21 Jan 1992  Master  86  86 year, 9 months, 8 days 
849 I342223130585  Tripp  William  9 Apr 1775  15 Jan 1862  Master  86  86 year, 9 months, 6 days 
850 I342223113934  Tripp  Benjamin  1804  27 Sep 1890  Master  86  26  86 year, 8 months, 26d (about) 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 206» Next»