Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 601 to 650 of 91950  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 1839» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
601 I342229025027  Tripp  Caroline Beatrice  13 Jan 1896  4 April 1994  Master  98  22  98 year, 2 months, 22 days 
602 I342315275105  Vermilyea  David Augustus  11 Oct 1923  2022  Master  98  21  98 year, 2 months, 21d (about) 
603 I342376187734  Tripp  Mary Joy Ebey  12 Oct 1897  Nov. 28, 1996  Master  98  20  98 year, 2 months, 20d (about) 
604 I342335003415  Tripp  Doyle Cole  3 Jan 1912  22 Mar 2010  Master  98  19  98 year, 2 months, 19 days 
605 I342579278693  Camaioni  Julia  27 Sep 1899  13 Dec 1997  Master  98  16  98 year, 2 months, 16 days 
606 I342308947330  Tripp  Hazel Evelyn  3 Oct 1922  19 Dec 2020  Master  98  16  98 year, 2 months, 16 days 
607 I342223132391  Brownell  George Alexander  2 Nov 1821  17 Jan 1920  Master  98  15  98 year, 2 months, 15 days 
608 I342226651009  Wheeler  Ruth F  23 Sept 1899  6 Dec 1997  Master  98  13  98 year, 2 months, 13 days 
609 I342223111909  Tripp  Margaret Alice  21 Feb 1905  3 May 2003  Master  98  12  98 year, 2 months, 12 days 
610 I342223147484  Hurskainen  Emma E  16 Jul 1907  25 Sep 2005  Master  98  98 year, 2 months, 9 days 
611 I342543989353  Little  Barker  24 Oct 1747  1846  Master  98  98 year, 2 months, 8d (about) 
612 I342372169439  Tripp  Charlie  30 January 1920  7 April 2018  Master  98  98 year, 2 months, 8 days 
613 I342236853428  Holden  John  24 Sep 1702  28 Nov 1800  Master  98  98 year, 2 months, 4 days 
614 I342489754651  Vars  Rebecca  12 Nov 1743  15 Jan 1842  Master  98  98 year, 2 months, 3 days 
615 I342353980424  (-) Vroman  Amanda Jane  Nov 1848  1947  Master  98  98 year, 2 months, 0d (about) 
616 I342367668691  Cray  Herbert Desire  9 Mar 1917  6 May 2015  Master  98  27  98 year, 1 months, 27 days 
617 I342275905453  (-) Vigeland  Theresa  Abt 1908  27 Feb 2006  Master  98  26  98 year, 1 months, 26d (about) 
618 I342223146738  Curler  Mary Ann  18 Feb 1855  13 Apr 1953  Master  98  26  98 year, 1 months, 26 days 
619 I342223160774  Brown  Millie  22 Dec 1899  15 Feb 1998  Master  98  24  98 year, 1 months, 24 days 
620 I342531966975  Noyes  Simon  10 Nov 1717  1816  Master  98  22  98 year, 1 months, 22d (about) 
621 I342448794531  Deschenes  Eva Mary  3 Oct 1912  23 Nov 2010  Master  98  20  98 year, 1 months, 20 days 
622 I342517507878  (-) Mackay  Charlotte Afton  8 Nov 1906  26 Dec 2004  Master  98  18  98 year, 1 months, 18 days 
623 I342372433316  Perryman  Olive May  27 Feb 1895  13 Apr 1993  Master  98  17  98 year, 1 months, 17 days 
624 I342428809578  Ward  Mildred Ida  30 Jul 1908  16 Sep 2006  Master  98  17  98 year, 1 months, 17 days 
625 I342380194425  Mckee  Florence Margaret  21 May 1891  7 Jul 1989  Master  98  16  98 year, 1 months, 16 days 
626 I342335397962  Tripp  William Everett  18 May 1923  3 Jul 2021  Master  98  15  98 year, 1 months, 15 days 
627 I342223128204  Carne  Shelly  31 March 1868  15 May 1966  Master  98  14  98 year, 1 months, 14 days 
628 I342556597995  Lish  Lucy  14 October 1922  27 November 2020  Master  98  13  98 year, 1 months, 13 days 
629 I342402841521  Gilliand  Carolyn Frances  28 Jul 1906  9 Sep 2004  Master  98  12  98 year, 1 months, 12 days 
630 I342613511740  Mott  James  1675  13 Feb 1773  Master  98  12  98 year, 1 months, 12d (about) 
631 I342357598647  Buchanan  Minnie Christiana  15 Dec 1898  26 Jan 1997  Master  98  11  98 year, 1 months, 11 days 
632 I342361574614  Ketcham  Elsa  Abt 1814  12 Feb 1912  Master  98  11  98 year, 1 months, 11d (about) 
633 I342340798033  Towner  Ralph Raymond  16 Mar 1848  27 April 1946  Master  98  11  98 year, 1 months, 11 days 
634 I342604628540  Tripp  Eliza  11 Jan 1853  22 Feb 1951  Master  98  11  98 year, 1 months, 11 days 
635 I342443764350  Pettey  Nathan  17 Jan 1711  26 Feb 1809  Master  98  98 year, 1 months, 9 days 
636 I342352949779  Tripp  Alice Chase  24 Nov 1898  1997  Master  98  98 year, 1 months, 8d (about) 
637 I342223156600  Tripp  Permelia Frances  25 May 1850  3 Jul 1948  Master  98  98 year, 1 months, 8 days 
638 I342223161086  Douglass  Paul Albert  4 Feb 1916  9 Mar 2014  Master  98  98 year, 1 months, 5 days 
639 I342293198601  Weimer  Ruth Ardella  15 Jan 1897  17 Feb 1995  Master  98  98 year, 1 months, 2 days 
640 I342452728282  Hart  Martha Irene  Feb 1880  Mar 1978  Master  98  98 year, 1 months, 0d (about) 
641 I342549812630  Langdon  Gale Ralph  5 May 1911  2 June 2009  Master  98  28  98 year, 0 months, 28 days 
642 I342491668255  Brighton  Velma M  6 December 1913  2012  Master  98  26  98 year, 0 months, 26d (about) 
643 I342476359140  Bolick  Sallie Iola  3 February 1885  28 February 1983  Master  98  25  98 year, 0 months, 25 days 
644 I342568576789  Olberding  Louise Claire  17 Sep 1909  12 Oct 2007  Master  98  25  98 year, 0 months, 25 days 
645 I342549168225  Arnold  Welcome B.  11 Sep 1783  2 Oct 1881  Master  98  21  98 year, 0 months, 21 days 
646 I342310267319  Ball  Mable Irene  17 Mar 1904  7 Apr 2002  Master  98  21  98 year, 0 months, 21 days 
647 I342421869783  Tripp  Nora B  12 Sep 1889  Oct 1987  Master  98  19  98 year, 0 months, 19d (about) 
648 I342536740740  Small  Elizabeth  14 Oct 1675  Nov 1773  Master  98  18  98 year, 0 months, 18d (about) 
649 I342490294910  Engelstadt  Edna Irene  23 October 1905  7 November 2003  Master  98  15  98 year, 0 months, 15 days 
650 I342444430799  Carne  Mabel Edith  18 Dec 1902  30 Dec 2000  Master  98  12  98 year, 0 months, 12 days 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 1839» Next»