Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 451 to 500 of 37644 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 753» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
451 | I342412916784 | (-) Heaston | Thea | 0 | TrippGenealogy |
452 | I342412916231 | (-) Heaston | Velda | 0 | TrippGenealogy |
453 | I342668348737 | (-) Hedge | Blanche | 0 | TrippGenealogy |
454 | I342636251990 | (-) Henderson | Frances | 0 | TrippGenealogy |
455 | I342649871457 | (-) Henderson | Sophia | 0 | TrippGenealogy |
456 | I342223131905 | (-) Hendry | Elizabeth | 0 | TrippGenealogy |
457 | I342516918013 | (-) Herron | Mona | 0 | TrippGenealogy |
458 | I342531777388 | (-) Hicks | Cheryl | 0 | TrippGenealogy |
459 | I342482272458 | (-) Higgins | Mary Louise Constance | 0 | TrippGenealogy |
460 | I342581558198 | (-) Higgins | _____ | 0 | TrippGenealogy |
461 | I342563735539 | (-) Hill | Faith | 0 | TrippGenealogy |
462 | I342577878930 | (-) Hill | Nancy | 0 | TrippGenealogy |
463 | I342563735496 | (-) Hill | Nita | 0 | TrippGenealogy |
464 | I342430403545 | (-) Hill | Sarah | 0 | TrippGenealogy |
465 | I342363536413 | (-) Hinkley | Catharine | 0 | TrippGenealogy |
466 | I342604747076 | (-) Hirons | Shirley | 0 | TrippGenealogy |
467 | I342544798056 | (-) Hobbs | Mary E | 0 | TrippGenealogy |
468 | I342223141764 | (-) Hodges | Edna M | 0 | TrippGenealogy |
469 | I342564933844 | (-) Hogeboom | Mary | 0 | TrippGenealogy |
470 | I342365993338 | (-) Holland | Margaret | 0 | TrippGenealogy |
471 | I342245599725 | (-) Holmes | Deborah | 0 | TrippGenealogy |
472 | I342390321403 | (-) Holmes | Sarah | 0 | TrippGenealogy |
473 | I342416188486 | (-) Hovey | Sylvia | 0 | TrippGenealogy |
474 | I342223146320 | (-) Howard | Phyllis | 0 | TrippGenealogy |
475 | I342223146315 | (-) Howard | Ruth | 0 | TrippGenealogy |
476 | I342492091737 | (-) Howard | Sue Elders | 0 | TrippGenealogy |
477 | I342223163670 | (-) Howell | Tammy | 0 | TrippGenealogy |
478 | I342492007764 | (-) Hoxsie | Elizabeth | 0 | TrippGenealogy |
479 | I342369231549 | (-) Hoyt | Dolly | 0 | TrippGenealogy |
480 | I342369231608 | (-) Hoyt | Lydia | 0 | TrippGenealogy |
481 | I342223147574 | (-) Hugo | Corrie | 0 | TrippGenealogy |
482 | I342223147570 | (-) Hugo | Margaret | 0 | TrippGenealogy |
483 | I342223147567 | (-) Hugo | Sheila | 0 | TrippGenealogy |
484 | I342449944405 | (-) Hulbert | Gail A. | 0 | TrippGenealogy |
485 | I342356783191 | (-) Humphrey | Diana | 0 | TrippGenealogy |
486 | I342223141159 | (-) Huntress | Mary | 0 | TrippGenealogy |
487 | I342281315517 | (-) Hustad | Abigail | 0 | TrippGenealogy |
488 | I342672602644 | (-) Hutchins | Beverly | 0 | TrippGenealogy |
489 | I342223161167 | (-) Hynes | Mary | 0 | TrippGenealogy |
490 | I342659948688 | (-) Jacobs | _____ | 0 | TrippGenealogy |
491 | I342457361277 | (-) Jarels | Laura | 0 | TrippGenealogy |
492 | I342402425711 | (-) Jarrett | Ruby D | 0 | TrippGenealogy |
493 | I342593251644 | (-) Jeffrey | Catherine | 0 | TrippGenealogy |
494 | I342628298305 | (-) Jenks | Mary C | 0 | TrippGenealogy |
495 | I342486957183 | (-) Jennings | Jo Ann | 0 | TrippGenealogy |
496 | I342507854273 | (-) Jensen | Elsie | 0 | TrippGenealogy |
497 | I342576755412 | (-) Jesser | Betsey | 0 | TrippGenealogy |
498 | I342414050426 | (-) Johnson | Dorothy J | 0 | TrippGenealogy |
499 | I342223155224 | (-) Johnson | Lucille | 0 | TrippGenealogy |
500 | I342387273386 | (-) Johnson | Sandra | 0 | TrippGenealogy |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 753» Next»