Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 301 to 350 of 10284   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 206» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
301 I342223108943  Gifford  Patience T  25 Feb 1813  21 Mar 1905  Master  92  24  92 year, 0 months, 24 days 
302 I342223128203  Pangburn  Jessie Elmina  12 Jun 1876  2 Jul 1968  Master  92  20  92 year, 0 months, 20 days 
303 I342223130176  Macomber  William  24 Dec 1674  1767  Master  92  92 year, 0 months, 8d (about) 
304 I342223115116                       
305 I342223118330  Mosher  Melissa A.  Abt 1854  1946  Master  92  92 year, 0 months, 0d (about) 
306 I342223111167  Johnson  Emily K  02 Jun 1878  27 May 1970  Master  91  11  25  91 year, 11 months, 25 days 
307 I342223129714  Tripp  Israel Green  13 Jan 1809  Abt 1901  Master  91  11  19  91 year, 11 months, 19d (about) 
308 I342223129813  Tripp  Robert Edward  12 Jun 1877  17 May 1969  Master  91  11  91 year, 11 months, 5 days 
309 I342223109580  Tripp  Katherine Louise  19 Aug 1896  21 Jul 1988  Master  91  11  91 year, 11 months, 2 days 
310 I342223129583  Hicks  Irving Jay  30 Jan 1873  24 Dec 1964  Master  91  10  24  91 year, 10 months, 24 days 
311 I342223127260  Tripp  James Arthur  9 Aug 1897  2 Jul 1989  Master  91  10  23  91 year, 10 months, 23 days 
312 I342223127846  Vangasbeck  Emma Retta  24 Feb 1875  16 Jan 1967  Master  91  10  23  91 year, 10 months, 23 days 
313 I342223126793  Mosher  Joy Louise  29 Jan 1906  10 Dec 1997  Master  91  10  11  91 year, 10 months, 11 days 
314 I342223108345  Tripp  Katie Piver  10 May 1903  19 Mar 1995  Master  91  10  91 year, 10 months, 9 days 
315 I342223117779                       
316 I342223127195  Tripp  Casper A  10 January 1917  1 November 2008  Master  91  22  91 year, 9 months, 22 days 
317 I342223125138  Marvin  Viola Ione  5 Nov 1896  26 Aug 1988  Master  91  21  91 year, 9 months, 21 days 
318 I342223116934  Hill  Mabel  3 Mar 1898  21 Dec 1989  Master  91  18  91 year, 9 months, 18 days 
319 I342223127676  Tripp  Howard William  1 Nov 1902  19 Aug 1994  Master  91  18  91 year, 9 months, 18 days 
320 I342223127740  Anderson  Vera Mae  23 Mar 1916  5 January 2008  Master  91  13  91 year, 9 months, 13 days 
321 I342223113079  Franklin  William Wright  12 Feb 1870  18 Nov 1961  Master  91  91 year, 9 months, 6 days 
322 I342223110608  Tripp  Herbert Williams  18 Apr 1920  20 Jan 2012  Master  91  91 year, 9 months, 2 days 
323 I342223110549  Tripp  Harold Osman  31 May 1891  14 Feb 1983  Master  91  14  91 year, 8 months, 14 days 
324 I342223116923  Simpson  Lawrence Robert  28 Sep 1907  9 Jun 1999  Master  91  12  91 year, 8 months, 12 days 
325 I342223111985  Tripp  Barbara Elizabeth  22 Oct 1916  4 Jul 2008  Master  91  12  91 year, 8 months, 12 days 
326 I342223111798  Tripp  Horace Edmund  3 May 1903  7 Jan 1995  Master  91  91 year, 8 months, 4 days 
327 I342223117111  Tripp  Charles Lyle  27 Aug 1910  24 Apr 2002  Master  91  28  91 year, 7 months, 28 days 
328 I342223123095  Tripp  Chester Donaldson  21 May 1920  16 Jan 2012  Master  91  26  91 year, 7 months, 26 days 
329 I342223113164  Tripp  June LaRue  16 Jun 1915  7 Feb 2007  Master  91  22  91 year, 7 months, 22 days 
330 I342223124949  Tripp  Sarah Hildegarde  14 October 1907  4 Jun 1999  Master  91  21  91 year, 7 months, 21 days 
331 I342223112085  Tripp  Dewitt  3 Jun 1904  15 Jan 1996  Master  91  12  91 year, 7 months, 12 days 
332 I342223112077  Mycock  Virginia Lucy  22 Dec 1920  August 2012  Master  91  10  91 year, 7 months, 10d (about) 
333 I342223107948  Tripp  Mary Elmina  3 Jan 1842  13 Aug 1933  Master  91  10  91 year, 7 months, 10 days 
334 I342223112672  Tripp  Ruby Mae  27 Nov 1897  6 Jul 1989  Master  91  91 year, 7 months, 9 days 
335 I342223110904  Tripp  Shirley Althea  31 Mar 1914  7 Nov 2005  Master  91  91 year, 7 months, 7 days 
336 I342223110778  Lackie  Elsie Frances  8 Aug 1904  11 Mar 1996  Master  91  91 year, 7 months, 3 days 
337 I342223130502  Tripp  Reuben  12 Aug 1791  15 Mar 1883  Master  91  91 year, 7 months, 3 days 
338 I342223125134  Harding  William Tripp  15 Jul 1792  8 Feb 1884  Master  91  24  91 year, 6 months, 24 days 
339 I342223111462  Daum  Walter Henry  24 Mar 1893  13 Oct 1984  Master  91  19  91 year, 6 months, 19 days 
340 I342223127058  Tripp  Mervin Elias  4 Jan 1927  23 Jul 2018  Master  91  19  91 year, 6 months, 19 days 
341 I342223126781                       
342 I342223130297  Leonard  Mary Molly  26 March 1751  2 October 1842  Master  91  91 year, 6 months, 6 days 
343 I342223126880  Desart  Vera Ethel  8 Feb 1913  13 Aug 2004  Master  91  91 year, 6 months, 5 days 
344 I342223128131  Patton  Eber Hugh  Sep 1866  24 Feb 1958  Master  91  23  91 year, 5 months, 23d (about) 
345 I342223129409  Gifford  Mercy  22 January 1796  13 July 1887  Master  91  21  91 year, 5 months, 21 days 
346 I342223125740                       
347 I342223115643                       
348 I342223117043  Tripp  Fred  25 Feb 1896  12 Aug 1987  Master  91  18  91 year, 5 months, 18 days 
349 I342223127317  Tripp  William Franklin  26 Apr 1875  14 Oct 1966  Master  91  18  91 year, 5 months, 18 days 
350 I342223112435  Olmsted  Beulah Margaret  6 Dec 1888  20 May 1980  Master  91  14  91 year, 5 months, 14 days 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 206» Next»