Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 201 to 250 of 91950  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 1839» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
201 I342556028033  Christensen  Lillas Mae  15 January 1920  30 January 2021  Master  101  15  101 year, 0 months, 15 days 
202 I342516964752  Worthington  Lottie Ethel  11 Jul 1898  25 Jul 1999  Master  101  14  101 year, 0 months, 14 days 
203 I342252497927  Haudenschiel  Ada K  1889  1990  Master  101  101 year, 0 months, 0d (about) 
204 I342393112889  Hradek  Agnes Thresa  07-1-1881  12-3-1982  Master  101  101 year, 0 months, 0d (about) 
205 I342511388267  Linville  Mary Polly  Abt 1829  1930  Master  101  101 year, 0 months, 0d (about) 
206 I342610687750  Salisbury  Ann Martha  1766  1867  Master  101  101 year, 0 months, 0d (about) 
207 I342421869785  Tripp  Willam A!vis  Abt 1893  1994  Master  101  101 year, 0 months, 0d (about) 
208 I342223141974  Evershed  June Lenora  26 Sep 1914  18 September 2015  Master  100  11  23  100 year, 11 months, 23 days 
209 I342599735442  (-) Tripp  Eula M  10 Jul 1893  1 Jul 1994  Master  100  11  21  100 year, 11 months, 21 days 
210 I342267901268  Tripp  William John  27 Mar 1915  3 Mar 2016  Master  100  11  100 year, 11 months, 5 days 
211 I342371363605  Schoonover  Milo Merton  17 Sep 1899  17 Aug 2000  Master  100  11  100 year, 11 months, 0 days 
212 I342338171269  Hughes  Nerva Irene  21 Feb 1919  Aft 2019  Master  100  10  11  100 year, 10 months, 11d (about) 
213 I342533800821  Sears  Jean Marie  2 Apr 1916  13 Feb 2017  Master  100  10  11  100 year, 10 months, 11 days 
214 I342508875136  Barrows  Sarah  1717  10 Nov 1817  Master  100  10  100 year, 10 months, 9d (about) 
215 I342539955372  Akin  Phebe  28 Jan 1779  3 Dec 1879  Master  100  10  100 year, 10 months, 5 days 
216 I342439640492  Trippi  Charles Louis  14 Dec 1921  19 Oct 2022  Master  100  10  100 year, 10 months, 5 days 
217 I342629156745  Gardner  Lydia  16 Jun 1687  18 Apr 1788  Master  100  10  100 year, 10 months, 2 days 
218 I342628586864  Rogers  Deborah  14 Feb 1713  3 Dec 1813  Master  100  19  100 year, 9 months, 19 days 
219 I342304608363  Tripp  Winnie  2 Apr 1877  20 Jan 1978  Master  100  18  100 year, 9 months, 18 days 
220 I342540570780  Palmer  Deborah  Abt 1669  11 Oct 1769  Master  100  10  100 year, 9 months, 10d (about) 
221 I342579271271  Hubble  Helen Hortence  13 Sep 1911  14 Jun 2012  Master  100  100 year, 9 months, 1 days 
222 I342223111506  Tripp  Donna Zetta  27 Feb 1891  25 Nov 1991  Master  100  29  100 year, 8 months, 29 days 
223 I342381973879  Tripp  Dorothy Olive  10 Apr 1902  7 Jan 2003  Master  100  28  100 year, 8 months, 28 days 
224 I342361845603  Paul  Christine "Lena"  12 Jun 1864  4 March 1965  Master  100  20  100 year, 8 months, 20 days 
225 I342615881741  Peterson  Betty Jane  11 Sep 1916  31 May 2017  Master  100  20  100 year, 8 months, 20 days 
226 I342443452359  Hicks  Comfort  23 Jun 1725  9 Mar 1826  Master  100  14  100 year, 8 months, 14 days 
227 I342254433874  Giles  Lottie Ethel  14 May 1881  12 Jan 1982  Master  100  29  100 year, 7 months, 29 days 
228 I342223128142  Tripp  Clara Elnora  25 Oct 1857  23 Jun 1958  Master  100  29  100 year, 7 months, 29 days 
229 I342437602713  (-) Warner  Marion  22 Jul 1894  21 Mar 1995  Master  100  27  100 year, 7 months, 27 days 
230 I342557256632  Russell  Mabel Clara  Jan 1890  28 Aug 1990  Master  100  27  100 year, 7 months, 27d (about) 
231 I342223146558  Marks  Mildred Fern  2 Aug 1909  24 Mar 2010  Master  100  22  100 year, 7 months, 22 days 
232 I342570517385  Thurston  Noah  1741  15 Aug 1841  Master  100  14  100 year, 7 months, 14d (about) 
233 I342223147401  Tripp  Margaret Roberta  11 Jun 1916  25 January 2017  Master  100  14  100 year, 7 months, 14 days 
234 I342599224214  Witham  James  21 Dec 1693  1 Aug 1794  Master  100  11  100 year, 7 months, 11 days 
235 I342240619926  Harris  Emma M.  22 February 1834  21 September 1934  Master  100  30  100 year, 6 months, 30 days 
236 I342491600487  St Peter  Ezra  14 Jun 1914  10 Jan 2015  Master  100  27  100 year, 6 months, 27 days 
237 I342505589919  Brown  Mary Ann  4 Jul 1816  30 Jan 1917  Master  100  26  100 year, 6 months, 26 days 
238 I342223152031  Wodell  Holder  18 May 1808  14 December 1908  Master  100  26  100 year, 6 months, 26 days 
239 I342509569219  Porter  Elizabeth Pearl  30 Aug 1890  27 Mar 1991  Master  100  25  100 year, 6 months, 25 days 
240 I342497663136  Tripp  Reed  27 Oct 1919  21 May 2020  Master  100  24  100 year, 6 months, 24 days 
241 I342335105212  Larson  June  1 June 1919  23 December 2019  Master  100  22  100 year, 6 months, 22 days 
242 I342573653210  Macomber  Seabury  Apr 1799  17 Oct 1899  Master  100  16  100 year, 6 months, 16d (about) 
243 I342557664144  Packard  Lester Orion  10 Nov 1907  24 May 2008  Master  100  14  100 year, 6 months, 14 days 
244 I342412150197  Post  James Jesse  12 February 1854  16 August 1954  Master  100  100 year, 6 months, 4 days 
245 I342223155790  Wing  Beatrice B.  7 Aug 1909  8 Feb 2010  Master  100  100 year, 6 months, 1 days 
246 I342442645246  Thurkettle  Elise May  21 October 1900  21 April 2001  Master  100  100 year, 6 months, 0 days 
247 I342267081990  Turner  Effie L  12 September 1872  15 February 1973  Master  100  100 year, 5 months, 3 days 
248 I342487478067  Tripp  Isora S  Jun 1868  2 Nov 1968  Master  100  100 year, 5 months, 1d (about) 
249 I342506544546  Birchall  Martha  Aug 1888  Bef 1989  Master  100  30  100 year, 4 months, 30d (about) 
250 I342429570448  Dilley  Mabel Viola  27 Apr 1896  24 Sep 1996  Master  100  28  100 year, 4 months, 28 days 


«Prev 1 2 3 4 5 6 7 8 9 ... 1839» Next»