Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 1401 to 1450 of 37951 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 760» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1401 | I342498116710 | Adkisson | Kim | 0 | TrippGenealogy |
1402 | I342223151629 | Adlam | Louisa Ann | 0 | TrippGenealogy |
1403 | I342533715074 | Adler | Terry James | 0 | TrippGenealogy |
1404 | I342458722156 | Adler | Vicky Valentine | 0 | TrippGenealogy |
1405 | I342233518637 | Adsit | Benjamin | 0 | TrippGenealogy |
1406 | I342278524010 | Adsit | Martin W | 0 | TrippGenealogy |
1407 | I342223160813 | Aeby | Charles Frederick | 0 | TrippGenealogy |
1408 | I342223125017 | Aeby | David | 0 | Master |
1409 | I342223125017 | Aeby | David | 0 | TrippGenealogy |
1410 | I342223125021 | Aeby | John | 0 | Master |
1411 | I342223125021 | Aeby | John | 0 | TrippGenealogy |
1412 | I342223160810 | Aeby | Marie | 0 | TrippGenealogy |
1413 | I342223125004 | Aeby | Martha | 0 | Master |
1414 | I342223125004 | Aeby | Martha | 0 | TrippGenealogy |
1415 | I342223125008 | Aeby | Mary | 0 | Master |
1416 | I342223125008 | Aeby | Mary | 0 | TrippGenealogy |
1417 | I342223124996 | Aeby | Paul Frederick | 0 | Master |
1418 | I342223124996 | Aeby | Paul Frederick | 0 | TrippGenealogy |
1419 | I362611099332 | Aegler | Johannes | 0 | bob |
1420 | I362587464242 | Aeschbacher | Elisabetha | 0 | bob |
1421 | I342223151791 | Agan | Elias J. | 0 | TrippGenealogy |
1422 | I342382313178 | Agard | 0 | TrippGenealogy | |
1423 | I342223163849 | Agnew | Harold | 0 | TrippGenealogy |
1424 | I342223163867 | Agnew | Herbert | 0 | TrippGenealogy |
1425 | I342371366742 | Agrengo | Virginia | 0 | TrippGenealogy |
1426 | I342373864656 | Aguiar | Donna | 0 | TrippGenealogy |
1427 | I342247168010 | Aguiar | Mary | 0 | TrippGenealogy |
1428 | I342578762153 | Ahearn | 0 | TrippGenealogy | |
1429 | I342238366357 | Ahreus | Charles A. | 0 | TrippGenealogy |
1430 | I342238366359 | Ahreus | Dora | 0 | TrippGenealogy |
1431 | I342223161146 | Aikens | Nabby | 0 | TrippGenealogy |
1432 | I342223131313 | Ailtsie | George | 0 | TrippGenealogy |
1433 | I342371462401 | Ainsely | Charles | 0 | TrippGenealogy |
1434 | I342515581742 | Aird | David | 0 | TrippGenealogy |
1435 | I342223140813 | Airhart | John | 0 | TrippGenealogy |
1436 | I342607952018 | Airy | Mary | 0 | TrippGenealogy |
1437 | I342223153919 | Aken | 0 | TrippGenealogy | |
1438 | I362257793509 | Akermann | Anna Maria | 0 | bob |
1439 | I342223132596 | Akin | 0 | TrippGenealogy | |
1440 | I342362651659 | Akin | Benjamin | 0 | TrippGenealogy |
1441 | I26093300106 | Akin | Elisha | 0 | bob |
1442 | I342539955370 | Akin | Harrison | 0 | TrippGenealogy |
1443 | I342223151829 | Akin | James | 0 | TrippGenealogy |
1444 | I26093300107 | Akin | John | 0 | bob |
1445 | I342543986309 | Akin | Judah | 0 | TrippGenealogy |
1446 | I7822 | Akin | Unknown | 0 | dale |
1447 | I342238629022 | Ako | Charles | 0 | TrippGenealogy |
1448 | I342359107463 | Alams | Rae Clemmena | 0 | TrippGenealogy |
1449 | I342223153117 | Albee | Daniel Nash | 0 | TrippGenealogy |
1450 | I342223153111 | Albee | James Harry | 0 | TrippGenealogy |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 760» Next»