Tripp Families of North America
Search Results
Matches 1 to 5 of 5 for Last Name equals LIVING AND Tree equals Tripp Genealogy FTM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Living, Alice Marion | I69255 | b. 13 Sep 1870 | Ottawa, Ontario | Tripp Genealogy FTM |
| 2 | Living, Elise | I69269 | b. 7 Feb 1854 | Ontario | Tripp Genealogy FTM |
| 3 | Living, Florence | I69268 | b. Abt 1866 | Ontario | Tripp Genealogy FTM |
| 4 | Living, Henry | I69266 | b. 29 Oct 1823 | England | Tripp Genealogy FTM |
| 5 | Living, Mary | I69267 | b. Abt 1860 | Ontario | Tripp Genealogy FTM |




