Tripp Families of North America
Search Results
Matches 1 to 50 of 588 for First Name starts with CAROL AND Tree equals Tripp Genealogy FTM
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (-) Beaman, Caroline | I46151 | b. Abt 1823 | New York | Tripp Genealogy FTM |
| 2 | (-) Becker, Caroline | I78544 | b. Nov 1863 | Ohio, USA | Tripp Genealogy FTM |
| 3 | (-) Davison, Caroline | I64119 | b. 12 Mar 1852 | Logan County, Illinois, USA | Tripp Genealogy FTM |
| 4 | (-) Douglas, Caroline Thelma | I161813 | b. 18 Feb 1924 | Tripp Genealogy FTM | |
| 5 | (-) Elks, Caroline E | I118416 | b. Mar 1859 | North Carolina, USA | Tripp Genealogy FTM |
| 6 | (-) Eneberg, Carol | I150312 | Tripp Genealogy FTM | ||
| 7 | (-) Gillem, Caroline | I45267 | b. Abt 1879 | Michigan | Tripp Genealogy FTM |
| 8 | (-) Grant, Carolyn | I128509 | Tripp Genealogy FTM | ||
| 9 | (-) Hardee, Caroline | I82388 | Tripp Genealogy FTM | ||
| 10 | (-) Haupert, Caroline | I43870 | b. 22 Jul 1863 | Ohio, USA | Tripp Genealogy FTM |
| 11 | (-) Heaston, Carolyn | I99425 | Tripp Genealogy FTM | ||
| 12 | (-) Higham, Caroline | I59847 | b. 1859 | Euxton, Lancashire, England | Tripp Genealogy FTM |
| 13 | (-) Hodgkins, Caroline | I71343 | b. 13 Oct 1812 | Maine, USA | Tripp Genealogy FTM |
| 14 | (-) Joslin, Caroline | I72803 | b. Mar 1851 | New York, USA | Tripp Genealogy FTM |
| 15 | (-) McDonald, Carol | I136241 | Tripp Genealogy FTM | ||
| 16 | (-) Morey, Caroline | I20745 | Tripp Genealogy FTM | ||
| 17 | (-) Mosher, Caroline P. | I30576 | b. 2 Jun 1820 | Dutchess County, New York, USA | Tripp Genealogy FTM |
| 18 | (-) Overocker, Caroline | I167617 | b. Abt 1824 | Tripp Genealogy FTM | |
| 19 | (-) Pierce, Caroline T | I114282 | b. 3 Jun 1850 | Rochester, Plymouth, Massachusetts, USA | Tripp Genealogy FTM |
| 20 | (-) Purington, Caroline | I102446 | Tripp Genealogy FTM | ||
| 21 | (-) Reynolds, Caroline | I21386 | Tripp Genealogy FTM | ||
| 22 | (-) Robinson, Caroline | I90980 | Tripp Genealogy FTM | ||
| 23 | (-) Schmidt, Carolina Wilhelmina | I121606 | b. 10 Apr 1866 | Greiselbach, Ansbach, Bavaria, Germany | Tripp Genealogy FTM |
| 24 | (-) Shurtleff, Carol | I116369 | Tripp Genealogy FTM | ||
| 25 | (-) Tavis, Caroline | I52372 | b. 6 Feb 1859 | St Clair County, Illinois, USA | Tripp Genealogy FTM |
| 26 | (-) Tripp, Carol | I67203 | Tripp Genealogy FTM | ||
| 27 | (-) Tripp, Carol | I124683 | Tripp Genealogy FTM | ||
| 28 | (-) Tripp, Caroline | I130766 | b. Jul 1851 | New York, USA | Tripp Genealogy FTM |
| 29 | (-) Williams, Carol | I150212 | Tripp Genealogy FTM | ||
| 30 | (-) Williams, Caroline | I149040 | b. Abt 1830 | Tripp Genealogy FTM | |
| 31 | Abbott, Caroline | I57983 | b. Abt 1851 | Oneida | Tripp Genealogy FTM | TRIPP-Peleg2 |
| 32 | Abbott, Caroline M | I135124 | b. Jan 1868 | New York, USA | Tripp Genealogy FTM |
| 33 | Abbott, Caroline M A | I69577 | b. | New Bedford, Mass. | Tripp Genealogy FTM |
| 34 | Abbott, Caroline May | I92 | b. Abt 1863 | California, USA | Tripp Genealogy FTM | TRIPP-Peleg2 |
| 35 | Acker, Caroline B | I15373 | b. 26 Nov 1822 | Ghent, Columbia, New York, USA | Tripp Genealogy FTM |
| 36 | Adams, Caroline | I138541 | b. Abt 1861 | New York | Tripp Genealogy FTM |
| 37 | Adams, Caroline | I91237 | b. Abt 1877 | Pennsylvania | Tripp Genealogy FTM |
| 38 | Aker, Caroline O | I15468 | b. 10 Jun 1873 | New York, USA | Tripp Genealogy FTM | TRIPP-John2 |
| 39 | Alken, Caroline M | I169617 | b. 19 Nov 1811 | Willsboro, Essex, New York, USA | Tripp Genealogy FTM | TRIPP-James2 |
| 40 | Allen, Caroline | I9123 | b. 11 Aug 1826 | Tripp Genealogy FTM | TRIPP-Elizabeth2 | |
| 41 | Allen, Caroline Bartlett | I20357 | b. 4 Jul 1828 | Westport, Bristol, Massachusetts, USA | Tripp Genealogy FTM | MAYFLW-John Alden, MAYFLW-Priscilla Mullins, MAYFLW-William Mullins, TRIPP-James2 |
| 42 | Allen, Caroline F | I104730 | b. 19 Jul 1819 | Tripp Genealogy FTM | TRIPP-John1, TRIPP-Joseph2, MAYFLW-John Cooke, MAYFLW-Richard Warren | |
| 43 | Allred, Carol Lee | I136512 | b. 21 Sep 1935 | Pocatello, Bannock, Idaho, USA | Tripp Genealogy FTM | TRIPP-Peleg2 |
| 44 | Ames, Caroline | I111213 | Tripp Genealogy FTM | ||
| 45 | Anderson, Carol | I106239 | Tripp Genealogy FTM | TRIPP-Nicholas | ||
| 46 | Anderson, Carol Jane | I169273 | b. Abt 1934 | Tripp Genealogy FTM | |
| 47 | Anderson, Carol Jean | I113259 | b. Abt 1938 | Michigan, USA | Tripp Genealogy FTM | TRIPP-John1, TRIPP-James2, TRIPP-Joseph2 |
| 48 | Andrews, Carol A | I116301 | Tripp Genealogy FTM | ||
| 49 | Andrews, Carolyn | I85065 | Tripp Genealogy FTM | ||
| 50 | Angell, Caroline Frances | I12404 | b. 3 Oct 1825 | North Providence, Providence, Rhode Island, USA | Tripp Genealogy FTM | TRIPP-John2, MAYFLW-James Chilton, MAYFLW-Mrs James Chilton, MAYFLW-Mary Chilton |




