Tripp Families of North America
York County, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruhl, George | 5 Dec 1907 | York County, Pennsylvania, USA | I342492313831 | Tripp Family Genealogical Website |
2 | SUMMER, Daniel | 9 May 1796 | York County, Pennsylvania, USA | I27787837008 | Bob Tripp's Genealogy |
3 | SUMMER, Jacob | 31 January 1798 | York County, Pennsylvania, USA | I26104950360 | Bob Tripp's Genealogy |
4 | SUMMER, John B | 1774 | York County, Pennsylvania, USA | I27787837007 | Bob Tripp's Genealogy |
5 | WILT, Elizabeth | 16 Jun 1781 | York County, Pennsylvania, USA | I27780397970 | Bob Tripp's Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gavaletz, Robert J | 4 August 2008 | York County, Pennsylvania, USA | I342247661954 | Tripp Family Genealogical Website |
2 | Tripp, Rodman Russell | 15 April 2018 | York County, Pennsylvania, USA | I342486699541 | Tripp Family Genealogical Website |