Tripp Families of North America
Warren, Warren, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Couse, Clinton Vincent | 27 April 1915 | Warren, Warren, Pennsylvania, USA | I342246755187 | Tripp Family Genealogical Website |
2 | Couse, Marjorie Jane | 21 October 1917 | Warren, Warren, Pennsylvania, USA | I342370238537 | Tripp Family Genealogical Website |
3 | Jewell, George Arnold | 20 Oct 1861 | Warren, Warren, Pennsylvania, USA | I342555891060 | Tripp Family Genealogical Website |
4 | Rowley, Dora Marie | 10 May 1891 | Warren, Warren, Pennsylvania, USA | I342246756622 | Tripp Family Genealogical Website |
5 | Westling, Madelyn Sophia | 17 Aug 1914 | Warren, Warren, Pennsylvania, USA | I342528311608 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Couse, Marjorie Jane | 14 October 1918 | Warren, Warren, Pennsylvania, USA | I342370238537 | Tripp Family Genealogical Website |
2 | Couse, Willard Francis | 6 March 1957 | Warren, Warren, Pennsylvania, USA | I342246756618 | Tripp Family Genealogical Website |
3 | Jewell, Florence Fern | 12 May 1971 | Warren, Warren, Pennsylvania, USA | I342555888567 | Tripp Family Genealogical Website |
4 | Rogers, William R. | 11 Sep 1823 | Warren, Warren, Pennsylvania, USA | I342594125221 | Tripp Family Genealogical Website |
5 | Rowley, Dora Marie | 14 August 1957 | Warren, Warren, Pennsylvania, USA | I342246756622 | Tripp Family Genealogical Website |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Couse, Clinton Vincent | Warren, Warren, Pennsylvania, USA | I342246755187 | Tripp Family Genealogical Website | |
2 | Tripp, Althea Marie | Warren, Warren, Pennsylvania, USA | I342246641201 | Tripp Family Genealogical Website |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Couse, Clinton Vincent | 1940 | Warren, Warren, Pennsylvania, USA | I342246755187 | Tripp Family Genealogical Website |
2 | Martin, Harvey Clark | 1870 | Warren, Warren, Pennsylvania, USA | I342223140457 | Tripp Family Genealogical Website |