Tripp Families of North America
Württemberg / Wurttemberg
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1827 | I362060251780 | Bob Tripp's Genealogy |
2 | ![]() | Abt 1851 | I362100473226 | Bob Tripp's Genealogy |
3 | ![]() | 27 Jan 1842 | I13421807319 | Bob Tripp's Genealogy |
4 | ![]() | 25 Aug 1829 | I362257421573 | Bob Tripp's Genealogy |
5 | ![]() | Nov 1830 | I26085086988 | Bob Tripp's Genealogy |
6 | ![]() | Abt 1810 | I362096127238 | Bob Tripp's Genealogy |
7 | ![]() | Abt 1826 | I362075099630 | Bob Tripp's Genealogy |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1844 | I13421807319 | Bob Tripp's Genealogy |
2 | ![]() | Abt 1831 | I362063068255 | Bob Tripp's Genealogy |