Tripp Families of North America
Unknown
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BINGHAM, Sarah | unknown | I27780987582 | Bob Tripp's Genealogy | |
2 | FLAUGHER, Rebecca | 1860 | Unknown | I27788291365 | Bob Tripp's Genealogy |
3 | GRANT, Bessie L. | UNKNOWN | Unknown | I360001458958 | Bob Tripp's Genealogy |
4 | GRANT, Della K | UNKNOWN | Unknown | I360001458960 | Bob Tripp's Genealogy |
5 | GRANT, Florence | UNKNOWN | Unknown | I360001458961 | Bob Tripp's Genealogy |
6 | PATTERSON, Jane E | Unknown | I27790710528 | Bob Tripp's Genealogy | |
7 | STERMANN, Franciscus Henricus | Unknown | I362070765012 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PLETSCH / HARDLAPP, HALONE\HARDONE | Unknown | unknown | F6078 | Bob Tripp's Genealogy |
2 | TRIPP / TABER | UNKNOWN | F4393 | Bob Tripp's Genealogy |