Tripp Families of North America
Tewksbury, Middlesex, Massachusetts, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 May 1771 | Tewksbury, Middlesex, Massachusetts, USA | I342605367915 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Sep 2011 | Tewksbury, Middlesex, Massachusetts, USA | I342484225496 | Tripp Family Genealogical Website |
2 | ![]() | 15 Jun 1918 | Tewksbury, Middlesex, Massachusetts, USA | I342362078727 | Tripp Family Genealogical Website |
3 | ![]() | 5 May 1936 | Tewksbury, Middlesex, Massachusetts, USA | I342495381018 | Tripp Family Genealogical Website |
4 | ![]() | 30 Oct 1923 | Tewksbury, Middlesex, Massachusetts, USA | I342546014058 | Tripp Family Genealogical Website |
5 | ![]() | 4 July 1942 | Tewksbury, Middlesex, Massachusetts, USA | I342348339713 | Tripp Family Genealogical Website |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Tewksbury, Middlesex, Massachusetts, USA | I342362078727 | Tripp Family Genealogical Website | |
2 | ![]() | Tewksbury, Middlesex, Massachusetts, USA | I342555901082 | Tripp Family Genealogical Website |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1917-1918 | Tewksbury, Middlesex, Massachusetts, USA | I342402851227 | Tripp Family Genealogical Website |
2 | ![]() | 1910 | Tewksbury, Middlesex, Massachusetts, USA | I342522384733 | Tripp Family Genealogical Website |
3 | ![]() | 1910 | Tewksbury, Middlesex, Massachusetts, USA | I342522384595 | Tripp Family Genealogical Website |
4 | ![]() | 1910 | Tewksbury, Middlesex, Massachusetts, USA | I342223141307 | Tripp Family Genealogical Website |
5 | ![]() | 1910 | Tewksbury, Middlesex, Massachusetts, USA | I342522386515 | Tripp Family Genealogical Website |
6 | ![]() | 1910 | Tewksbury, Middlesex, Massachusetts, USA | I342522384735 | Tripp Family Genealogical Website |
7 | ![]() | 1910 | Tewksbury, Middlesex, Massachusetts, USA | I342522384736 | Tripp Family Genealogical Website |
8 | ![]() | 1917-1918 | Tewksbury, Middlesex, Massachusetts, USA | I342223112752 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Weeks | 17 Apr 1909 | Tewksbury, Middlesex, Massachusetts, USA | F34286 | Tripp Family Genealogical Website |