Tripp Families of North America
Sweden, Monroe, New York, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I342388887411 | Tripp Family Genealogical Website | |
2 | ![]() | Abt 1847 | I342388898267 | Tripp Family Genealogical Website |
3 | ![]() | Abt 1876 | I342561333130 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I342388887411 | Tripp Family Genealogical Website | |
2 | ![]() | 10 Aug 1835 | I342388887410 | Tripp Family Genealogical Website |
3 | ![]() | 16 Oct 1820 | I342388886293 | Tripp Family Genealogical Website |
4 | ![]() | 26 Jan 1850 | I342388887413 | Tripp Family Genealogical Website |
5 | ![]() | 28 Oct 1871 | I342388886507 | Tripp Family Genealogical Website |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I342388886836 | Tripp Family Genealogical Website | |
2 | ![]() | 23 Jul 1869 | I342388886522 | Tripp Family Genealogical Website |
3 | ![]() | I342388887411 | Tripp Family Genealogical Website | |
4 | ![]() | 12 Mar 1830 | I342223130293 | Tripp Family Genealogical Website |
5 | ![]() | I342388887410 | Tripp Family Genealogical Website | |
6 | ![]() | I342388886293 | Tripp Family Genealogical Website | |
7 | ![]() | I342388886507 | Tripp Family Genealogical Website | |
8 | ![]() | I342388887413 | Tripp Family Genealogical Website |
Residence
Matches 1 to 50 of 54