Tripp Families of North America
Spencer Township, Jennings, Indiana, USA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | REINHART, Mary | 02 Dec 1838 | Spencer Township, Jennings, Indiana, USA | I27789119562 | Bob Tripp's Genealogy |
2 | STAHL, Elizabeth | 27 May 1874 | Spencer Township, Jennings, Indiana, USA | I27789119688 | Bob Tripp's Genealogy |
3 | STEILL, Anna | 12 Aug 1867 | Spencer Township, Jennings, Indiana, USA | I27789119614 | Bob Tripp's Genealogy |
4 | STEILL, Catherine | Abt. 1838 | Spencer Township, Jennings, Indiana, USA | I27789119686 | Bob Tripp's Genealogy |
5 | STEILL, Elizabeth | 27 May 1871 | Spencer Township, Jennings, Indiana, USA | I27789119689 | Bob Tripp's Genealogy |
6 | STEILL, Jacob | 30 April 1840 | Spencer Township, Jennings, Indiana, USA | I27789119553 | Bob Tripp's Genealogy |
7 | STEILL, John | 17 Dec 1864 | Spencer Township, Jennings, Indiana, USA | I27789119612 | Bob Tripp's Genealogy |
8 | STEILL, Maria | 09 Mar 1846 | Spencer Township, Jennings, Indiana, USA | I27789119687 | Bob Tripp's Genealogy |
9 | STEILL, Mary | 20 Apr 1866 | Spencer Township, Jennings, Indiana, USA | I27789119613 | Bob Tripp's Genealogy |
10 | STEILL, Michael | 30 Mar 1869 | Spencer Township, Jennings, Indiana, USA | I27789119615 | Bob Tripp's Genealogy |
11 | STEILL, Nicholas | Abt 1878 | Spencer Township, Jennings, Indiana, USA | I27789119617 | Bob Tripp's Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUSH, Anna | 03 Oct 1878 | Spencer Township, Jennings, Indiana, USA | I27789119685 | Bob Tripp's Genealogy |
2 | REINHART, Mary | 5 March 1880 | Spencer Township, Jennings, Indiana, USA | I27789119562 | Bob Tripp's Genealogy |
3 | STEILL, Jacob | 06 Apr 1860 | Spencer Township, Jennings, Indiana, USA | I27789119684 | Bob Tripp's Genealogy |