Tripp Families of North America
Rochester, Plymouth County, Massachusetts, United States of America
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dexter, Ephraim | 31 Dec 1741 | Rochester, Plymouth County, Massachusetts, United States of America | I342466085458 | Tripp Family Genealogical Website |
2 | Dunham, Caroline Crocker | 15 Oct 1810 | Rochester, Plymouth County, Massachusetts, United States of America | I342510733011 | Tripp Family Genealogical Website |
3 | Fuller, Dulcinea S | 1 Mar 1818 | Rochester, Plymouth County, Massachusetts, United States of America | I342466085460 | Tripp Family Genealogical Website |
4 | Mendall, Timothy | 29 April 1764 | Rochester, Plymouth County, Massachusetts, United States of America | I342223131554 | Tripp Family Genealogical Website |
5 | Randall, Leander | 6 October 1807 | Rochester, Plymouth County, Massachusetts, United States of America | I342223136719 | Tripp Family Genealogical Website |
6 | Stewart, Rossella C | Oct 1832 | Rochester, Plymouth County, Massachusetts, United States of America | I342223135025 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ouellette, Michael F. | 17 September 1993 | Rochester, Plymouth County, Massachusetts, United States of America | I342309081661 | Tripp Family Genealogical Website |
2 | Smith, Jesse | 29 December 1907 | Rochester, Plymouth County, Massachusetts, United States of America | I342223135515 | Tripp Family Genealogical Website |
3 | Wright, Rachel | 7 Dec 1779 | Rochester, Plymouth County, Massachusetts, United States of America | I342386573763 | Tripp Family Genealogical Website |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ashley, Allen Green | Rochester, Plymouth County, Massachusetts, United States of America | I342223138143 | Tripp Family Genealogical Website | |
2 | Ashley, Bertha Wilson | Rochester, Plymouth County, Massachusetts, United States of America | I342223138141 | Tripp Family Genealogical Website | |
3 | Braley, Samuel Tripp | Rochester, Plymouth County, Massachusetts, United States of America | I342223152545 | Tripp Family Genealogical Website | |
4 | Crapo, Betsey | Rochester, Plymouth County, Massachusetts, United States of America | I342223136724 | Tripp Family Genealogical Website | |
5 | Crapo, Isabel | Rochester, Plymouth County, Massachusetts, United States of America | I342223138145 | Tripp Family Genealogical Website | |
6 | Geggatt, Nellie Braley | Rochester, Plymouth County, Massachusetts, United States of America | I342248211054 | Tripp Family Genealogical Website | |
7 | Howard, Sarah Elizabeth | Rochester, Plymouth County, Massachusetts, United States of America | I342223110522 | Tripp Family Genealogical Website | |
8 | Jenney, Lewis Albert | Rochester, Plymouth County, Massachusetts, United States of America | I342343963731 | Tripp Family Genealogical Website | |
9 | King, Mary A. | Rochester, Plymouth County, Massachusetts, United States of America | I342223152526 | Tripp Family Genealogical Website | |
10 | Long, Marion Phebe | Rochester, Plymouth County, Massachusetts, United States of America | I342223111774 | Tripp Family Genealogical Website | |
11 | Long, Paul Cameron | Rochester, Plymouth County, Massachusetts, United States of America | I342223111771 | Tripp Family Genealogical Website | |
12 | Long, Samuel Crowell | Rochester, Plymouth County, Massachusetts, United States of America | I342223138095 | Tripp Family Genealogical Website | |
13 | Long, Samuel Forest | Rochester, Plymouth County, Massachusetts, United States of America | I342223138102 | Tripp Family Genealogical Website | |
14 | Ouellette, Michael F. | Rochester, Plymouth County, Massachusetts, United States of America | I342309081661 | Tripp Family Genealogical Website | |
15 | Ouellette, Romeo Joseph Jr. | Rochester, Plymouth County, Massachusetts, United States of America | I342309078676 | Tripp Family Genealogical Website | |
16 | Randall, Caroline Mary Crocker | Rochester, Plymouth County, Massachusetts, United States of America | I342223136710 | Tripp Family Genealogical Website | |
17 | Randall, Leander | Rochester, Plymouth County, Massachusetts, United States of America | I342223136719 | Tripp Family Genealogical Website | |
18 | Sherman, Joseph L. | Rochester, Plymouth County, Massachusetts, United States of America | I342412264971 | Tripp Family Genealogical Website | |
19 | Smith, Jesse | Rochester, Plymouth County, Massachusetts, United States of America | I342223135515 | Tripp Family Genealogical Website | |
20 | Tripp, Clarence Herbert | Rochester, Plymouth County, Massachusetts, United States of America | I342223111148 | Tripp Family Genealogical Website | |
21 | Tripp, Clifford Mark | Rochester, Plymouth County, Massachusetts, United States of America | I342348673294 | Tripp Family Genealogical Website | |
22 | Tripp, Harry Irving | Rochester, Plymouth County, Massachusetts, United States of America | I342223137222 | Tripp Family Genealogical Website | |
23 | Tripp, James Howland | Rochester, Plymouth County, Massachusetts, United States of America | I342223131984 | Tripp Family Genealogical Website | |
24 | Tripp, Julia Eliza | Rochester, Plymouth County, Massachusetts, United States of America | I342223137215 | Tripp Family Genealogical Website |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Jerome Plummer | 26 November 1869 | Rochester, Plymouth County, Massachusetts, United States of America | I342343962494 | Tripp Family Genealogical Website |