Tripp Families of North America
Rochester, Monroe, New York, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER, Elizabeth (Betsy) | 5 Nov 1809 | Rochester, Monroe, New York, United States | I27780014808 | Bob Tripp's Genealogy |
2 | BARKER, Gardner Thurston | 13 Jun 1817 | Rochester, Monroe, New York, United States | I27780014800 | Bob Tripp's Genealogy |
3 | BARKER, Harvey | 23 Aug 1804 | Rochester, Monroe, New York, United States | I27780014806 | Bob Tripp's Genealogy |
4 | BARKER, John D | 2 Nov 1807 | Rochester, Monroe, New York, United States | I27780014807 | Bob Tripp's Genealogy |
5 | BARKER, Josiah Buck | 16 Nov 1795 | Rochester, Monroe, New York, United States | I27780014804 | Bob Tripp's Genealogy |
6 | BARKER, Laura | 4 Mar 1800 | Rochester, Monroe, New York, United States | I27780014805 | Bob Tripp's Genealogy |
7 | BARKER, Mary | 25 Aug 1802 | Rochester, Monroe, New York, United States | I27780014801 | Bob Tripp's Genealogy |
8 | BARKER, Nancy L | 13 Nov 1819 | Rochester, Monroe, New York, United States | I27780014811 | Bob Tripp's Genealogy |
9 | BARKER, Peleg | 1 Feb 1814 | Rochester, Monroe, New York, United States | I27780014810 | Bob Tripp's Genealogy |
10 | BARKER, Permelia | 19 Feb 1794 | Rochester, Monroe, New York, United States | I27780014803 | Bob Tripp's Genealogy |
11 | BARKER, William L | 25 May 1812 | Rochester, Monroe, New York, United States | I27780033072 | Bob Tripp's Genealogy |
12 | Birt, Henry Andrew | 8 March 1848 | Rochester, Monroe, New York, United States | I342421571626 | Tripp Family Genealogical Website |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Helm, Francis G | Feb 7 1975 | Rochester, Monroe, New York, United States | I342278824973 | Tripp Family Genealogical Website |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORGAN, Gladys M | 1 Apr 1940 | Rochester, Monroe, New York, United States | I26072713756 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER / GRISWOLD | 1838 | Rochester, Monroe, New York, United States | F1221 | Bob Tripp's Genealogy |